View Mike Sin's profile |
Ska, Rocksteady, Boss Reggae, Soul, and R&B... Intensified!
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
The Beat | Ranking Full Stop (Intro) | (single) | Two-Tone | 1979 | 0:00:00 (Pop-up) | |||||
Dandy | Run Come Have Some Fun | Dandy Returns | Real Gone Music | 1968 | 0:02:59 (Pop-up) | |||||
Jamaicans | Love Uprising | Baba Boom Time | Jamaican Gold | 1970 | 0:05:01 (Pop-up) | |||||
Clancy Eccles | Be Faithful Darling | VA: Tighten Up Vol. 7 | Trojan | 1973 | 0:07:30 (Pop-up) | |||||
Keble Drummond | Happy Time | VA: Trojan Revive Box Set | Trojan | 1969 | 0:10:49 (Pop-up) | |||||
Ewan & Jerry with the Carib-Beats | I'm Gonna Love You | VA: Trojan Reggae Rarities Box Set | Trojan | 1967 | 0:13:06 (Pop-up) | |||||
Count Suckle & the Rudies | Please Don't Go | VA: Trojan British Reggae Box Set | Trojan | 1970 | 0:15:56 (Pop-up) | |||||
Leslie Butler & the Fugitives | Winchester Cathedral | VA: Trojan Sixties Box Set | Trojan | 1967. Cool cover of the hit by the New Vaudeville Band. | 0:18:51 (Pop-up) | |||||
Bruce Ruffin | Mad About You | (single) | Rhino | 1972 | 0:21:50 (Pop-up) | |||||
Rudies | My Sweet Lord | VA: Tribute to the Beatles Reggae Style | Trojan | 1971. Cover of George Harrison's big hit. | 0:25:11 (Pop-up) | |||||
Bobby Davis & the Sensations | What Are You Doing Sunday | VA: Trojan Seventies Box Set | Trojan | 1971. Cover of the track by Dawn featuring Tony Orlando | 0:28:12 (Pop-up) | |||||
Lord Tanamo | Sweet Dreaming | VA: The Evolution of Ska: Calypso, Mento, Jamaican R&B & Bluebeat | Jasmine | 1957 | 0:34:41 (Pop-up) | |||||
Eric Morris | Number One (aka Drive it Home) | VA: The Treasure Isle Ska Albums Collection | Doctor Bird | 1964 | 0:37:54 (Pop-up) | |||||
Hemsley Morris | Little Things | VA: Rude Boy Ska | Metro Select | 1967 | 0:40:54 (Pop-up) | |||||
Justin Hinds & the Dominoes | The Higher the Monkey Climbs | VA: Intensified! Original Ska 1962-1966 | Mango | 1966 | 0:43:36 (Pop-up) | |||||
Baba Brooks & His Band | Faberge | Gay Feet Every Night | Doctor Bird | 1966 | 0:46:34 (Pop-up) | |||||
Cecile Campbell | Whisper to Me | VA: Studio One Rocksteady | Soul Jazz | 1969 | 0:49:15 (Pop-up) | |||||
Gangsters | Woolly Bully | (single) | Big Bear | 1980. Cover of the Sam the Sham & the Pharaohs hit. | 0:51:08 (Pop-up) | |||||
Akrylykz | Ska'd For Life | (single) | Polydor | 1980. Featuring Roland Gift who later joined Fine Young Cannibals. | 0:53:55 (Pop-up) | |||||
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
RSS feeds for Ranking Full Stop with Mike Sin: Playlists feed | MP3 archives feed
| E-mail Mike Sin | Other WFMU Playlists | All artists played by Ranking Full Stop with Mike Sin |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Matt Clarke:
Mike Sin:
Richard Whig:
MOM WHIG:
MOM WHIG:
Mike Sin:
Mike Sin:
medson:
Matt Clarke:
the mellotron knocks me out
Mike Sin:
MOM WHIG:
medson:
Mailman Tom:
MOM WHIG:
Mike Sin:
Mike Sin:
Woo:
Jeff formerly from Rahway:
Lee C:
Mike Sin:
MOM WHIG:
Mike Sin:
Matt Clarke:
Mike Sin:
Michael 98145:
Mike Sin:
Andres:
Mike Sin:
Mike Sin:
MOM WHIG:
Richard Whig:
Andres:
Woo:
Mike Sin:
Andres:
Matt Clarke:
Matt Clarke:
Andres:
Mike Sin:
Glynis GirlGroupGirl:
Glynis GirlGroupGirl:
Wanda Lee:
Mike Sin:
Mike Sin:
Matt Clarke:
Mike Sin:
Mike Sin:
Michael 98145:
Matt Clarke:
Richard Whig:
Glynis GirlGroupGirl:
Andres:
Mike Sin:
Mike Sin:
Andres:
Richard Whig:
SmokinJ:
Mike Sin:
Mailman Tom:
Michael 98145:
www.youtube.com...
Michael 98145:
Mike Sin:
Andres:
Matt Clarke:
Richard Whig:
Woo:
Andres:
Glynis GirlGroupGirl:
Mike Sin: