View Daisy Lacy's profile |
Fuzz guitars and far out sounds from the 60’s and beyond.
<-- Previous playlist | Back to Inner Ear Freakout with Daisy Lacy playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Images | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
The Mojo Men | She's My Baby | Nuggets Volume Seven | Rhino | 1965 | 0:00:00 (Pop-up) | |||||
The Outlaws | Fun, Fame & Fortune | Green Crystal Ties Vol 1 | Collectables | 196? | 0:04:01 (Pop-up) | |||||
The Innsmen | Thing Are Different | The Cicadelic 60’s Vol. 1: Don't Put Me On | Collectables | 1966 | 0:06:09 (Pop-up) | |||||
The Lyres | Help You Ann | Ace of Hearts | 1983 | 0:09:02 (Pop-up) | ||||||
The Mourning Reign | Satisfaction Guaranteed | The Mourning Reign | Beat Rocket | 1966 | 0:11:33 (Pop-up) | |||||
The Beautiful Daze | City Jungle Part 1 | RPR | 1968 | 0:13:55 (Pop-up) | ||||||
Loyal Opposition | Telling Lies | Target Records | 1969 | 0:15:49 (Pop-up) | ||||||
Epicureans | Blue Side Of Lonely | Universal Audio Recording | 1970 | 0:17:56 (Pop-up) | ||||||
Eddie Criss Group | Undertaker | Undertaker | Orange Records Ltd. | 1980 | Wayne Kramer on guitar! | 0:20:48 (Pop-up) | ||||
Indian Puddin' & Pipe | Water Or Wine | Gathering Of The Tribe | Bona Fide | 1968 | 0:25:59 (Pop-up) | |||||
The Changin' Tymes | Blue Music Box | Feeling High The Psychedelic Sound Of Memphis | Bg Beat | 19??/2012 | 0:28:50 (Pop-up) | |||||
The New Dawn | Dark Thoughts | There's A New Dawn | Jackpot | 1970 | 0:30:52 (Pop-up) | |||||
Tapestry Garden | She Needs Love | Oil CIty Records | 1968 | 0:33:46 (Pop-up) | ||||||
The Action | Follow Me | Rolled Gold | Guerssen Records | 196?/2018 | 0:35:53 (Pop-up) | |||||
The Mops | Body And Soul | Rock'N'Roll '70 | Express (Japan) | 1970 | 0:38:50 (Pop-up) | |||||
Iron Butterfly | Unconscious Power | Heavy | ATCO | 1968 | 0:41:01 (Pop-up) | |||||
The Bonniwell Music Machine | Bottom of the Soul | The Bonniwell Music Machine | Warner Brothers | 1968 | 0:43:25 (Pop-up) | |||||
Keith Kessler | Don't Crowd Me | Mapache | 1968 | 0:45:21 (Pop-up) | ||||||
The Distortions | Smokestack Lightning | Sea Records | 1966 | 0:48:08 (Pop-up) | ||||||
TR & the Yardsmen | I Tried | Friday At The Hideout | Norton Records | 1965 | 0:50:16 (Pop-up) | |||||
The Gladiators | Istambul | Lost Legends of Surf Guitar, Vol. 3: Cheater Stomp! | Sundazed Music | 1963 | 0:54:24 (Pop-up) |
<-- Previous playlist | Back to Inner Ear Freakout with Daisy Lacy playlists | Next playlist -->
RSS feeds for Inner Ear Freakout with Daisy Lacy: Playlists feed | MP3 archives feed
| E-mail Daisy Lacy | Other WFMU Playlists | All artists played by Inner Ear Freakout with Daisy Lacy |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
MOM WHIG:
Daisy Lacy:
Anna T:
MOM WHIG:
medson:
Daisy Lacy:
MOM WHIG:
Stu Rutherford:
Matt Clarke:
MOM WHIG:
Aitch:
Daisy Lacy:
medson:
Woo:
Daisy Lacy:
Rob J:
medson:
Annie-Mama:
bigplanetnoise:
Daisy Lacy:
Todd-o-phonic Todd:
Eric R:
Todd-o-phonic Todd:
Daisy Lacy:
Matt Clarke:
Eric R:
John W!:
patrick321:
DJ Bama Lama:
patrick321:
Glynis GirlGroupGirl:
Daisy Lacy:
Mike Sin:
Daisy Lacy:
Daisy Lacy:
MOM WHIG:
Matt Clarke:
MOM WHIG:
Love this music:
Daisy Lacy:
Eric R:
Daisy Lacy:
patrick321:
Matt Clarke:
MOM WHIG:
Crypt Digger:
MOM WHIG:
Daisy Lacy:
Crypt Digger:
Eric R:
Daisy Lacy:
Eric R:
medson:
Daisy Lacy:
Eric R:
Daisy Lacy:
Eric R:
Daisy Lacy:
Love this music:
Matt Clarke:
Gaylord Fields:
medson:
Eric R:
Love this music:
Daisy Lacy:
Glynis GirlGroupGirl:
Daisy Lacy:
Matt Clarke:
Eric R:
DA The DJ:
Daisy Lacy:
Glynis GirlGroupGirl:
Eric R:
Eric R:
Daisy Lacy:
Todd-o-phonic Todd:
Daisy Lacy:
Eric R:
Daisy Lacy:
Aitch:
Another cracking set Daisy
Todd-o-phonic Todd:
Daisy Lacy:
Eric R:
Todd-o-phonic Todd:
Chop Scott:
Daisy Lacy:
Eric R:
Matt Clarke:
Todd-o-phonic Todd:
Love this music:
patrick321:
Daisy Lacy:
Eric R:
MOM WHIG: