View Todd-o-phonic Todd's profile |
Todd-O-Phonic Todd presents "Yesterday's Numbers"...a thrilling tour through the aural archives of rockabilly, r'n'b, garage, soul, surf, girl groups & more! You won't know what hit you but you'll want more!
<-- Previous playlist | Back to Yesterday's Numbers with Todd-o-phonic Todd playlists | Next playlist -->
Artist | Track | Album | Label | Format | Comments | Approx. start time |
---|---|---|---|---|---|---|
The Valleys | Get A Board | Parkway Records | 45 | can also be found on the great surf comp "Get A Board!". | 0:00:00 (Pop-up) | |
Legendary Masked Surfers feat. Dean Torrence | Gonna Hustle You | United Artists | 45 | 0:02:05 (Pop-up) | ||
Freddy Cannon | June, July, and August | Swan | 45 | B-side of "Palisades Park" | 0:04:48 (Pop-up) | |
Tammi and The Bachelors | My Summer Love | Bangar | 45 | 0:07:00 (Pop-up) | ||
The Vaqueros | 80 Foot Wave | Bangar | 45 | Two for Tuesday Bangar Records style! | 0:09:23 (Pop-up) | |
Randy & The U-Turns | 99 Octane Girl | Rockfield | 45 | 0:12:09 (Pop-up) | ||
Lefty and The Leadsmen | Wildwood Fun | Co and Ce | 45 | 0:14:57 (Pop-up) | ||
The Traits | Summertime Love | TNT | 45 | 0:17:28 (Pop-up) | ||
Al Casey | Surfin' Hootenanny | Stacy | 45 | 0:17:41 (Pop-up) | ||
Go-Go's | Surfing and Spying | I.R.S. | 45 | 0:21:41 (Pop-up) | ||
Music behind DJ: The Sierkowski Family featuring John |
Batman's Wipeout |
BRC |
45 |
0:23:09 (Pop-up) |
||
The Thunderbirds | Summertime | Ermine | 45 | 0:27:27 (Pop-up) | ||
The Dantes | Top Down Time | Rotate | 45 | 0:29:31 (Pop-up) | ||
Ernie Maresca | Down On The Beach | Seville | 45 | 0:31:34 (Pop-up) | ||
Ramones | Rockaway Beach | Sire | 45 | 0:33:54 (Pop-up) | ||
Frank Sinatra Jr's Music | Beach Girls and The Monster | U.S. Films, Inc. | 45 | 0:36:05 (Pop-up) | ||
The Surfaris | Point Panic | Decca | 45 | 0:41:52 (Pop-up) | ||
The Honeys | Shoot The Curl | Capitol | 45 | 0:41:53 (Pop-up) | ||
The Trashmen | King Of The Surf | Garrett | 45 | Best double-sider ever? | 0:42:02 (Pop-up) | |
The Slough Boys | Surfin On Cedar Lake | Hitran | 45 | 0:44:33 (Pop-up) | ||
Music behind DJ: The Sierkowski Family featuring John |
Batman's Wipeout |
BRC |
45 |
0:47:04 (Pop-up) |
||
The Bitter Sweets | What A Lovely Way To Start The Summertime | Cameo | 45 | 0:50:34 (Pop-up) | ||
Glenn Mooney Ferrari's | The Big Surf | Cenna Tawni | 45 | 0:52:41 (Pop-up) | ||
The Fantastic Baggys | Anywhere The Girls Are | Imperial | 45 | 0:55:08 (Pop-up) | ||
Queers | Surf Goddess | Surf Goddess | Lookout! | EP | 0:57:22 (Pop-up) | |
The Hot Dog Stand | C'mon, Summer's Happening | Mala | 45 | 1:00:44 (Pop-up) | ||
Ned & Nelda | Surf Along with Ned & Nelda | Vigah! | 45 | 1:02:41 (Pop-up) | ||
The Impacts | Summer (The Best Time Of The Year) | Anderson Records | 45 | 1:05:42 (Pop-up) | ||
The Last | Every Summer Day | Bomp! | 45 | 1:07:08 (Pop-up) | ||
Johnn (Boris) Jones | Surfer Smash | Dore | 45 | 1:11:06 (Pop-up) | ||
Music behind DJ: Al Casey |
Surfin' Blues - Part 1 |
1:13:02 (Pop-up) |
||||
"Bucky" & Premieres | Summer School | Nu Phi | 45 | 1:15:59 (Pop-up) | ||
Larry & The Loafers | Let's Go To The Beach | Shurfine | 45 | 1:18:07 (Pop-up) | ||
The Undertones | Here Comes The Summer | Sire (UK) | 45 | 1:22:09 (Pop-up) | ||
The Imaginations | Summer In New York | Dunhill | 45 | 1:22:23 (Pop-up) | ||
The Beathovens | Summer Sun | Triola | 45 | 1:26:32 (Pop-up) | ||
Blondie | In The Sun | Private Stock | 45 | 1:27:55 (Pop-up) | ||
Kenny & Deny | Little Surfer Girl | Decca (UK) | 45 | Jimmy Page all over this one! | 1:30:15 (Pop-up) | |
Triumphs | Surfside Date | IFF | 45 | 1:32:30 (Pop-up) | ||
Music behind DJ: Al Casey |
Surfin' Blues - Part 1 |
Stacy |
45 |
1:34:16 (Pop-up) |
||
Bruce and Terry | Summer Means Fun | Columbia | 45 | 1:37:08 (Pop-up) | ||
The Confidentials feat. Bob Gordon | It's Summertime | Edgewood Acetate | 45 | 1:39:19 (Pop-up) | ||
Barracudas | Summer Fun | EMI (UK) | 45 | 1:41:27 (Pop-up) | ||
Trudy Van and "The Realm" | Do The Surf | VJV | 45 | 1:44:37 (Pop-up) | ||
The Tornadoes | Bustin' Surfboards | Aertaun | 45 | 1:46:39 (Pop-up) | ||
Kassi Lyon | "Lonely Surfer" (Its Not The Same) | S&M Records | S&M Records?!!? | 1:48:58 (Pop-up) | ||
Al Hartley and The Heartbeats | Ain't You Glad It's Summertime | Limelight | 45 | 1:51:16 (Pop-up) | ||
Euclid Beach Band | There's No Surf In Cleveland | Epic | 45 | produced by Eric Carmen | 1:53:11 (Pop-up) | |
Music behind DJ: Al Casey |
Surfin' Blues - Part 1 |
Stacy |
45 |
1:58:14 (Pop-up) |
<-- Previous playlist | Back to Yesterday's Numbers with Todd-o-phonic Todd playlists | Next playlist -->
RSS feeds for Yesterday's Numbers with Todd-o-phonic Todd: Playlists feed | MP3 archives feed
| E-mail Todd-o-phonic Todd | Other WFMU Playlists | All artists played by Yesterday's Numbers with Todd-o-phonic Todd |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Todd-o-phonic Todd:
Daisy Lacy:
medson:
Eric R:
Richard Whig:
MOM WHIG:
Woo:
Todd-o-phonic Todd:
MOM WHIG:
Eric R:
Woo:
MOM WHIG:
Daisy Lacy:
Eric R:
MOM WHIG:
medson:
Gaylord Fields:
Eric R:
MOM WHIG:
Gaylord Fields:
Gaylord Fields:
medson:
Todd-o-phonic Todd:
Hoboken Jack:
Eric R:
Emeline:
Eric R:
Gaylord Fields:
medson:
Gaylord Fields:
MOM WHIG:
Eric R:
Todd-o-phonic Todd:
MOM WHIG:
Sissophonic Cheryl:
HyperDose:
medson:
Eric R:
?:
Woo:
Hoboken Jack:
MOM WHIG:
TonyR:
Todd-o-phonic Todd:
TonyR:
Todd-o-phonic Todd:
Eric R:
MOM WHIG:
DJ Bama Lama:
MOM WHIG:
medson:
Todd-o-phonic Todd:
Eric R:
Todd-o-phonic Todd:
HyperDose:
MOM WHIG:
Gaylord Fields:
Emeline:
Woo:
Eric R:
Todd-o-phonic Todd:
Dennis Diken:
Eric R:
MOM WHIG:
Dennis Diken:
HyperDose:
Emeline:
Todd-o-phonic Todd:
Hoboken Jack:
Woo:
Eric R:
Richard Whig:
Emeline:
Dennis Diken:
Glynis GirlGroupGirl:
Emeline:
MOM WHIG:
Richard Whig:
HyperDose:
Gaylord Fields:
Eric R:
Todd-o-phonic Todd:
Glynis GirlGroupGirl:
MOM WHIG:
Richard Whig:
TonyR:
TonyR:
Todd-o-phonic Todd:
MOM WHIG:
TonyR:
TonyR:
HyperDose:
DA The DJ:
Eric R:
Todd-o-phonic Todd:
Woo:
Dennis Diken:
medson:
Todd-o-phonic Todd:
Hoboken Jack:
TonyR:
DA The DJ:
Todd-o-phonic Todd:
Alex of Chicago:
Hoboken Jack:
Emeline:
Todd-o-phonic Todd:
Eric R:
Eric R:
MOM WHIG:
Hoboken Jack:
Todd-o-phonic Todd:
medson:
MOM WHIG:
Todd-o-phonic Todd:
Eric R:
MOM WHIG:
Mx. Baba Bee (e/they):
Dennis Diken:
Todd-o-phonic Todd:
Hackensack Slim:
medson:
Eric R:
Todd-o-phonic Todd:
Woo:
medson:
Gaylord Fields:
MOM WHIG:
David Shortell:
Gaylord Fields:
Todd-o-phonic Todd:
patrick321:
I need to tell 'em I'm surfin'
Todd-o-phonic Todd:
MOM WHIG:
MOM WHIG:
patrick321:
Returning to "normal hours' is cutting into my wfmu listening time :(
MOM WHIG:
Richard Whig:
Todd-o-phonic Todd:
patrick321:
Richard Whig:
Chop Scott:
MOM WHIG:
Andres:
Todd-o-phonic Todd:
MOM WHIG:
Todd-o-phonic Todd:
Eric R:
Todd-o-phonic Todd:
Eric R:
bigplanetnoise:
Gaylord Fields:
Woo:
Todd-o-phonic Todd:
patrick321:
Gaylord Fields:
radioronan:
medson:
Chop Scott:
HyperDose:
Hoboken Jack:
bigplanetnoise:
Todd-o-phonic Todd:
Todd-o-phonic Todd:
Todd-o-phonic Todd:
Gaylord Fields:
Dennis Diken: