View Orange Peel's profile |
From the UK in a big way comes classic DJ, Orange Peel. A transplant from the North of England, stuck in suburban California since the 1960's. He spins scintillating sunshine sixties psych, pop & beat.
<-- Previous playlist | Back to The Orange Peel Hour with Orange Peel playlists | Next playlist -->
Artist | Track | Year | Comments | Images | Approx. start time |
---|---|---|---|---|---|
Music behind DJ: |
We'll commence shortly... |
0:00:00 (Pop-up) |
|||
Twinn Connexion | Summer Sadness | 2010 | 0:00:38 (Pop-up) | ||
The Merseys | Penny In My Pocket (mono 45) | 1968 | 0:03:42 (Pop-up) | ||
Artie Schroeck | The Lovin' Things | 1967 | 0:06:03 (Pop-up) | ||
The Abstracts | Smell Of Incense | 1968 | 0:08:42 (Pop-up) | ||
Donovan | The Summer Day Reflection Song | 1965 | 0:11:05 (Pop-up) | ||
The Zombies | Leave Me Be (mono - second mix) | 2003 | 0:13:09 (Pop-up) | ||
The Utica Club Natural Carbonation Band | The Utica Club Natural Carbonation Beer Drinking Song | 0:15:12 (Pop-up) | |||
The Rockin Berries | Barterers And Their Wives | 1966 | 0:16:52 (Pop-up) | ||
The Bonzo Dog Doo-Dah Band | The Equestrian Statue (mono 45) | 1967 | 0:19:24 (Pop-up) | ||
Nirvana | All Of Us (The Touchables) (stereo) | 1998 | 0:22:09 (Pop-up) | ||
The Restless Feelin's | Hey, Mama, You've Been On My Mind | 1966 | 0:24:50 (Pop-up) | ||
The Naturals | Look At Me Now | 1964 | 0:27:05 (Pop-up) | ||
Hedgehoppers Anonymous | Daytime | 1966 | 0:29:12 (Pop-up) | ||
The Escorts | From Head To Toe | 1966 | 0:31:36 (Pop-up) | ||
Cats Eyes | Tom Drum | 1969 | 0:34:04 (Pop-up) | ||
The Merseybeats | I Stand Accused | 0:36:34 (Pop-up) | |||
The Avengers | Summer Set Morning | 2016 | 0:39:12 (Pop-up) | ||
The Move | Blackberry Way | 1968 | 0:41:30 (Pop-up) | ||
P.F. Sloan | Sunflower, Sunflower (mono) | 1993 | 0:45:04 (Pop-up) | ||
Buffalo Springfield | On The Way Home (mono 45) | 0:47:46 (Pop-up) | |||
The Hollies | King Midas In Reverse (mono) | 1967 | 0:50:09 (Pop-up) | ||
The Sorrows | Pink Purple Yellow And Red | 1967 |
<-- Previous playlist | Back to The Orange Peel Hour with Orange Peel playlists | Next playlist -->
RSS feeds for The Orange Peel Hour with Orange Peel: Playlists feed | MP3 archives feed
| E-mail Orange Peel | Other WFMU Playlists | All artists played by The Orange Peel Hour with Orange Peel |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Listener comments!
DA the DJ:
DA the DJ:
sw2442:
Eric R:
Eric R:
sw2442:
Erica:
DA the DJ:
sw2442:
Eric R:
DA the DJ:
.....' /
---' (_____
......... ((__)
..... _ ((___)
....... -'((__)
--.___((_)
Eric R
Eric R:
Eric R:
Erica:
MOM WHIG:
Erica:
DA the DJ:
MOM WHIG:
sw2442:
MOM WHIG:
DA the DJ:
MOM WHIG:
Erica:
Erica:
sw2442:
sw2442:
Erica: