View Mike Sin's profile |
Ska, Rocksteady, Boss Reggae, Soul, and R&B... Intensified!
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Images | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
English Beat | Ranking Full Stop (Intro) | (single) | Two-Tone | 1979 | 0:00:00 (Pop-up) | |||||
Lester Sterling | Skaramont | VA: The Rough Guide to Ska | World Music Network | 1964 | 0:03:37 (Pop-up) | |||||
Lord Invader & His Calypso Rhythm Boys | You Don't Need Glasses to See | VA: Trojan Calypso Box Set | Trojan | 1956 | 0:05:49 (Pop-up) | |||||
Tennors | You're No Good | VA: Another Scorcher | Grover Supreme | 1968 | 0:08:17 (Pop-up) | |||||
Tony Tribe | I'm Gonna Give Her All the Love I've Got | VA: Red Red Wine, Vol. 2 | Downtown | 1969 | 0:10:37 (Pop-up) | |||||
Melodians | It Comes and Goes | Rivers Of Babylon (The Best Of The Melodians 1967-1973) | Trojan | 1968 | 0:13:21 (Pop-up) | |||||
Bleechers | Adam and Eve | VA: Trojan Reggae Rarities Box Set | Trojan | 1969 | 0:15:52 (Pop-up) | |||||
Ethiopians | Engine 54 | Engine 54 | Trojan | 1968 | 0:18:29 (Pop-up) | |||||
Nat Cole | Pack of Cards | VA: Trojan Presents Boss Reggae - 40 Reggae Scorchers | Trojan | 1970 | 0:21:04 (Pop-up) | |||||
Derrick Morgan | Seven Letters | Derrick Morgan In London | Burning Sounds | 1969 | 0:23:58 (Pop-up) | |||||
Marcia Griffiths | Sweet Brown Sugar | VA: Reggae Songbirds - 17 Great Tracks From The High Note Label | Heartbeat | 1975 | 0:35:28 (Pop-up) | |||||
Leslie Butler | Top Cat | VA: ABC Rock Steady | Doctor Bird | 1970 | 0:38:06 (Pop-up) | |||||
Pat Kelly | Best Time of My Life | Lonely Man | Burning Sounds | 1974 | 0:40:53 (Pop-up) | |||||
Bunny Lee All Stars | Annie Pama | VA: Skinhead Reggae 1969 | Kingston Sounds | 1969 | 0:43:38 (Pop-up) | |||||
The Special A.K.A. | Skinhead Symphony | Too Much Too Young | Two-Tone | Record live at Tiffany's in Coventry, November 1979! Longshot Kick The Bucket, Liquidator, Skinhead Moonstomp | 0:46:14 (Pop-up) | |||||
The AT's | One More for the Road | The AT's | Rialto | 1981 | 0:52:12 (Pop-up) | |||||
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
RSS feeds for Ranking Full Stop with Mike Sin: Playlists feed | MP3 archives feed
| E-mail Mike Sin | Other WFMU Playlists | All artists played by Ranking Full Stop with Mike Sin |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
MOM WHIG:
Mike Sin:
LesleyK:
LesleyK:
MOM WHIG:
MOM WHIG:
JAMaantay:
Mike Sin:
MOM WHIG:
JAMaantay:
medson:
MOM WHIG:
Woo:
MOM WHIG:
chresti:
medson:
MOM WHIG:
chresti - hi there
chresti:
Mike Sin:
Chris Crash:
MOM WHIG:
Mike Sin:
Mike Sin:
chresti:
medson:
Mike Sin:
MOM WHIG:
Mike Sin:
Lee C:
Mike Sin:
Matt Clarke:
Mike Sin:
Mike Sin:
MOM WHIG:
johnk77:
lester sterling's younger brother
is keith sterling keyboardist
thank u selecter for the
words, sounds, and power
MOM WHIG:
Mike Sin:
LesleyK:
yerfriendpaul:
MOM WHIG:
Woo:
Mike Sin:
LesleyK:
MOM WHIG:
Mike Sin:
Andres:
Mike Sin:
MOM WHIG:
yerfriendpaul:
I had a yellow banana bike when I was a kid. Black seat . I loved it
LesleyK:
Matt Clarke:
MOM WHIG:
LesleyK:
LesleyK:
Matt Clarke:
LesleyK:
LesleyK:
LesleyK:
wenzo toad (it/it’s):
MOM WHIG:
Matt Clarke:
Anyone local we'll let you know. We can all gaze at Mikey Sin's freshly naired and bronzed legs
Terre T:
Hello everybody- beautiful Sunday with RFS on!
wenzo toad (it/it’s):
Matt Clarke:
MOM WHIG:
TroyD8:
Matt Clarke:
MOM WHIG:
LesleyK:
TroyD8:
Will the Sound Guy:
MOM WHIG:
MOM WHIG:
Charles:
MOM WHIG:
Recovering Calypso Rhythm Boy:
Andres:
Fatherflot:
MOM WHIG:
LesleyK:
Fatherflot:
Lee C:
Will the Sound Guy:
LesleyK:
chresti:
LesleyK:
Andres:
Mike Sin:
MOM WHIG:
chresti:
Mike Sin:
MOM WHIG:
Mike Sin:
chresti:
Fatherflot:
Mike Sin:
MOM WHIG:
Fatherflot:
Will the Sound Guy:
MOM WHIG:
Mike Sin:
chresti:
MOM WHIG:
Fatherflot:
Mailman Tom:
MOM WHIG:
Hey there Mailman Tom
Mailman Tom:
Fatherflot:
Fatherflot:
Mike Sin:
chresti:
Labor Day marks the end of Spring in LA.
LesleyK:
MOM WHIG:
Andres:
MOM WHIG:
Fatherflot:
Fatherflot:
LesleyK:
Matt Clarke:
LesleyK:
Fatherflot:
Andres:
JAMaantay:
Will the Sound Guy:
TroyD8:
The Dollar Bin:
MOM WHIG:
Todd76Pct:
Fatherflot:
yerfriendpaul:
TroyD8:
LesleyK:
medson:
MOM WHIG:
MOM WHIG:
MOM WHIG:
Wenzo Toad:
Mike Sin:
Terre T:
HA BUNNY's playing VIOLENT RIVER rn- Frank in Queens dad's band from the 60s!
chresti: