View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Images | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
intro | 0:00:00 (Pop-up) | |||||||||
Catapult | Back on the road again | 1974 | 0:00:49 (Pop-up) | |||||||
The Comets | Big Boss Man | 1966 | 0:05:33 (Pop-up) | |||||||
Tee-Set | Don't You Leave | 1966 | 0:09:21 (Pop-up) | |||||||
Galaxy Lin | Long Hot Summer | 1975 | 0:12:39 (Pop-up) | |||||||
ZWOLLE! |
||||||||||
16 DOWN | Unity | 2003 | 0:18:45 (Pop-up) | |||||||
Outsiders | Don't You Cry | 1967 | 0:23:35 (Pop-up) | |||||||
Ekseption | Laura | 1968 | 0:25:57 (Pop-up) | |||||||
The Centaurs | Kicks | 1967 | 0:29:55 (Pop-up) | |||||||
Van Lukas | The Riot | 1982 | 0:32:51 (Pop-up) | |||||||
Hans Vandenburg | What else can I do | 2016 | 0:35:55 (Pop-up) | |||||||
Teenager Muziek Express |
||||||||||
Lydia and The Melody Strings | Half as much | 1960 | 0:41:26 (Pop-up) | |||||||
Trea Dobbs | Goodnight Sweetheart, Goodnight | 1964 | 0:43:38 (Pop-up) | |||||||
Anne Soldaat | Sloop John B | 2011 | 0:45:55 (Pop-up) | |||||||
Doe Maar | Sinds 1 Dag Of 2 (32 Jaar) | 1980 | 0:51:15 (Pop-up) | |||||||
The Chums | I can make it | 1967s/2001 | 0:54:46 (Pop-up) | |||||||
The Shoes | After All | 1970 | 0:58:14 (Pop-up) | |||||||
Billy-O | Laat me maar gaan | 1967 | 1:01:50 (Pop-up) | |||||||
Shocking Blue | Everything That's Mine | 1973 | 1:04:31 (Pop-up) | |||||||
The Motions | Everything That's Mine | 1966 | 1:07:55 (Pop-up) | |||||||
Dizzy Man's Band | As the sun is fade away | 1971 | 1:11:34 (Pop-up) | |||||||
Jovink en de Voederbietels | A-j bange leaft goa-j bange dood | 2006 | 1:15:20 (Pop-up) | |||||||
The Spot | Balance Of Power | 1982 | 1:18:13 (Pop-up) | |||||||
Gotcha! | Money | 1993 | 1:22:21 (Pop-up) | |||||||
Ro-D-Ys | You'd Better Take Care Of Yourself | 1966 | 1:28:35 (Pop-up) | |||||||
Klein Orkest | Laat Mij Maar Alleen | 1982 | 1:31:06 (Pop-up) | |||||||
Golden Earring | Snot Love In Spain | 1979 | 1:34:25 (Pop-up) | |||||||
Dutch Word Of The Week | Sleutelbos | 1:38:06 (Pop-up) | ||||||||
Beatles Cover Of The Week |
||||||||||
Drum-en Showfanfare 'Advendo' Sneek | Penny Lane | 1979 | 1:39:27 (Pop-up) | |||||||
Ronnie en de Ronnies | Beestjes | 1967 | 1:42:01 (Pop-up) | |||||||
Nits | Cabins | 1986 | 1:45:04 (Pop-up) | |||||||
Tröckener Kecks | Man alleen | 1992 | 1:50:31 (Pop-up) | |||||||
Muska (Finland) | Kirjoita postikortiin (Send me a postcard) | 1971 | 1:56:44 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Feldy:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
MHLee:
Jan Turkenburg:
Jan Turkenburg:
MHLee:
Paper Kosmonaut:
worldsworstrecords:
MHLee:
MHLee:
Paper Kosmonaut:
worldsworstrecords:
Jan Turkenburg:
Paper Kosmonaut:
MHLee:
Jan Turkenburg:
Paper Kosmonaut:
MHLee:
worldsworstrecords:
MHLee:
Paper Kosmonaut:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
MHLee:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
Jan Turkenburg:
MHLee:
Beany:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
MHLee:
PaulRobeson1922:
Jan Turkenburg:
worldsworstrecords:
PaulRobeson1922:
MHLee:
Paper Kosmonaut:
PaulRobeson1922:
Jan Turkenburg:
Jan Turkenburg:
Beany:
PaulRobeson1922:
I remember him yelling “when they pay you to play Rugby you never grow up!!”
Jan Turkenburg:
Domenic:
worldsworstrecords:
Jan Turkenburg:
Hi Domenic!
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Domenic:
MHLee:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
Beany:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
Lizardner Dave !:
Paper Kosmonaut:
Jan Turkenburg:
Rich in Washington:
PaulRobeson1922: