Rotating like a spinning record, this eclectic group of DJs based out of New York City, Washington DC and Copenhagen trade-off every week to bring you an hour of music straight out of their personal collections.
<-- Previous playlist | Back to Rotations playlists | Next playlist -->
Artist | Track | Album | Label | Year | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Toño Quirazco | Asi Me Gusta | Orfeon | 1968 | 0:00:00 (Pop-up) | ||||||
Los Destellos | Guajira Sicodélica | Odeon | 1968 | 0:02:29 (Pop-up) | ||||||
Ros Sereysothea | Jam 10 Kai Thiet (Wait 10 More Months) | Cambodian Nuggets | Akenaton Records | 196? | 0:05:46 (Pop-up) | |||||
Sinn Sisamouth | Dance a Go Go | Don't Think I've Forgotten: Cambodia's Lost Rock and Roll | Dust-to-Digital | 196? | 0:09:06 (Pop-up) | |||||
Meenakshi | Channa | Music India | 1981 | 0:11:57 (Pop-up) | ||||||
Grupo Nosotros | Si, Bailo Boogie | Orfeon | 1978 | 0:15:25 (Pop-up) | ||||||
Gloria y Noemi | Corazon de Cristal | IM Discos & Cassettes | 1989 | 0:21:01 (Pop-up) | ||||||
Alaska Y Los Pegamoides | Horror en el Hipermercado | Hispavox | 1980 | 0:24:13 (Pop-up) | ||||||
The Cars | Touch and Go | Elektra | 1980 | 0:26:34 (Pop-up) | ||||||
Mo-Dettes | Paint It Black | Deram | 1980 | 0:30:19 (Pop-up) | ||||||
Los Saicos | Come On | ¡Demolición! The Complete Recordings | Munster Records | 1966 | 0:32:37 (Pop-up) | |||||
Nobody's Children | Don'tcha Feel Like Cryin' | Bullet | 1967 | 0:35:18 (Pop-up) | ||||||
Jess & James | Change | Belter | 1969 | 0:38:43 (Pop-up) | ||||||
Chuck Berry | Club Nitty Gritty | Mercury | 1966 | 0:41:44 (Pop-up) | ||||||
Lulu | Shout | Parrot | 1964 | 0:44:07 (Pop-up) | ||||||
Elia y Elizabeth | Alegria | La Onda de Elia y Elizabeth | Vampi Soul | 1972 | 0:46:45 (Pop-up) | |||||
Los Orientales de Paramonga | Machetes a la Caña | Dinsa | 1971 | 0:50:41 (Pop-up) | ||||||
Los Salvajes | Mi Mujer Me Domina | Antillano | 197? | 0:54:23 (Pop-up) |
<-- Previous playlist | Back to Rotations playlists | Next playlist -->
RSS feeds for Rotations: Playlists feed | MP3 archives feed
| Email the Program Director | Other WFMU Playlists | All artists played by Rotations |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Glynis GirlGroupGirl:
Fatherflot:
Les The DJ:
Vee Vee:
Sissophonic Cheryl:
Vee Vee:
Fatherflot:
MOM WHIG:
Stu Rutherford:
Vee Vee:
Todd-o-phonic Todd:
Fatherflot:
Les The DJ:
Les The DJ:
MOM WHIG:
Stu Rutherford:
Todd-o-phonic Todd:
Joe B:
Les The DJ:
Glynis GirlGroupGirl:
MOM WHIG:
Stu Rutherford:
Vee Vee:
Les The DJ:
LesleyK:
Joe B:
Vee Vee:
Vee Vee:
Vee Vee:
Fatherflot:
MOM WHIG:
Vee Vee:
MOM WHIG:
Les The DJ:
Vee Vee:
Fatherflot:
Stu Rutherford:
Les The DJ:
Fatherflot:
LesleyK:
MOM WHIG:
Les The DJ:
Vee Vee:
Matt Clarke:
Vee Vee:
Fatherflot:
Les The DJ:
Todd-o-phonic Todd:
Fatherflot:
Matt Clarke:
Crypt digger:
Chili MacPagoda:
Matt Clarke:
Todd-o-phonic Todd:
Stu Rutherford:
Matt Clarke:
Stu Rutherford:
Les The DJ:
Vee Vee:
Matt Clarke:
Vee Vee:
Fatherflot:
Chili MacPagoda:
Matt Clarke:
Great sounds tonite, Vee Vee 💥
Fatherflot:
Stu Rutherford:
Fatherflot:
Joe B:
Chili MacPagoda:
Stu Rutherford:
Todd-o-phonic Todd:
wfmu.org...
Also an interview with Matt Clarke on the same show!
Fatherflot:
Matt Clarke:
Chili MacPagoda:
Fatherflot:
Vee Vee:
MOM WHIG:
Matt Clarke:
Chili MacPagoda:
Hiya Mom Whig!
Todd-o-phonic Todd:
Fatherflot:
MOM WHIG:
Vee Vee - thanks for this wonderful show tonite!
Chili MacPagoda:
Glynis GirlGroupGirl:
Les The DJ:
Fatherflot:
LesleyK:
Les The DJ:
Chili MacPagoda:
Fatherflot:
Vee Vee:
Fatherflot:
Vee Vee: