View Joe Belock's profile |
Shakin' Street - it's got that beat! It's got that sound! Join us each week on a trip across the rock-and-soul map, from Shakin' Street to McLemore Avenue, across 110th Street to Tobacco Road, motorvatin' down Highway 61 to 2120 South Michigan Avenue with wild sounds, both familiar and forgotten. Only on WFMU's new Rock 'n' Soul Radio stream!
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
Artist | Track | Year | Comments | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Neil Young with Crazy Horse | When You Dance, I Can Really Love (alternate mix) | 1970 | 4/6/70 | 0:00:00 (Pop-up) | ||||||
Neil Young | Wonderin' | 1970 | 3/15/70 | 0:05:08 (Pop-up) | ||||||
Neil Young | Don't Let It Bring You Down (alternate mix) | 1970 | 3/17/70 | 0:06:53 (Pop-up) | ||||||
Neil Young & Graham Nash with the Stray Gators | War Song | 1972 | recorded 5-22-72 | 0:09:55 (Pop-up) | ||||||
Neil Young with Tony Joe White (!) | Dance Dance Dance | 1971 | Feb 7 1971 | 0:18:06 (Pop-up) | ||||||
Neil Young with the Stray Gators | Bad Fog of Loneliness | 1971 | feb 6 1971 w/ james taylor and linda ronstadt | 0:20:48 (Pop-up) | ||||||
Neil Young with the Stray Gators | Journey Through the Past | 1971 | april 4 1971 | 0:22:19 (Pop-up) | ||||||
Neil Young & Graham Nash | Dance Dance Dance | 1971 | feb 25 1971 island studios in london | 0:24:33 (Pop-up) | ||||||
Neil Young | Monday Morning | 1972 | Nov 15 1972 A&M studio hollywood | 0:31:08 (Pop-up) | ||||||
Neil Young with the Stray Gators | Time Fades Away | 1972 | 12-15-72 produced by elliott mazer | 0:32:38 (Pop-up) | ||||||
Neil Young with the Stray Gators | Come Along and Say You Will | 1972 | 12-15-72 | 0:37:04 (Pop-up) | ||||||
Neil Young with the Stray Gators | Goodbye Christians On the Shore | 1972 | 12-15-72 | 0:38:58 (Pop-up) | ||||||
Neil Young | The Bridge | 1972 | 11-15 1972. | 0:44:37 (Pop-up) | ||||||
Neil Young with the Stray Gators | Lookout Joe | 1972 | 12-15-72 | 0:47:04 (Pop-up) | ||||||
Neil Young | Letter From 'Nam | 1972 | nov 15 1972 | 0:50:43 (Pop-up) | ||||||
Neil Young with The Santa Monica Flyers | Wonderin' (1973 version) | 1973 | 8-21-73 | 1:19:13 (Pop-up) | ||||||
Neil Young with The Santa Monica Flyers | Speakin' Out Jam | 1973 | 8-25-73 | 1:19:22 (Pop-up) | ||||||
Joni Mitchell with the Santa Monica Flyers | Raised On Robbery | 1973 | 8-26-73 | 1:19:30 (Pop-up) | ||||||
Neil Young with The Santa Monica Flyers | Everybody's Alone | 1973 | 8-26-73 | 1:20:11 (Pop-up) | ||||||
Neil Young with The Santa Monica Flyers | Walk On | 1973 | 8-26-73! | 1:20:25 (Pop-up) | ||||||
Neil Young | Tonight's the Night (1974 version) | 1974 | 3-4-74 | 1:20:37 (Pop-up) | ||||||
Neil Young & Crazy Horse | Winterlong | 1973 | 11-28-73 | 1:22:15 (Pop-up) | ||||||
Neil Young | Greensleeves | 1974 | 5-8 74 | 1:25:29 (Pop-up) | ||||||
Neil Young | Barefoot Floors | 1974 | 6-15-74 | 1:26:50 (Pop-up) | ||||||
Neil Young | Vacancy | 1975 | jan 4 1975 | 1:33:15 (Pop-up) | ||||||
Neil Young with Crazy Horse and Ben Keith | Changing Highways | 1974 | 12-4-74 chess studio chicago | 1:37:32 (Pop-up) | ||||||
Neil Young | Born to Run | 1975 | 6-3-75 zuma sessions. | 1:39:57 (Pop-up) | ||||||
Neil Young with Crazy Horse | Ride My Llama | 1975 | 5-22-75 | 1:42:36 (Pop-up) | ||||||
Neil Young with Crazy Horse | Kansas | 1975 | 6-12-75 | 1:46:05 (Pop-up) | ||||||
The Stills-Young Band | Traces | 1976 | 2-8-76, criterea studios Miami | 1:51:19 (Pop-up) | ||||||
Crosby, Stills, Nash & Young | Human Highway | 1973 | 6-29-73 | 1:53:37 (Pop-up) | ||||||
Neil Young | Love Is a Rose | 1974 | 6-16-74, same version released on Decade | 1:57:22 (Pop-up) |
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
RSS feeds for Shakin' Street with Joe Belock: Playlists feed | MP3 archives feed
| E-mail Joe Belock | Other WFMU Playlists | All artists played by Shakin' Street with Joe Belock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Frank In Queens:
medson:
From the very dark, windy end of days rainy Southern tip of NJ.
MOM WHIG:
Dominick:
MOM WHIG:
I have my Neil Young LP - After The Gold Rush here - with melted candle wax on it from back in the day when we all had candles while listening.
MOM WHIG:
Joe B:
MOM WHIG:
Andrew_in_WI:
MOM WHIG:
Christina Ginger:
MOM WHIG:
Christina Ginger:
Dominick:
My copy of Harvest probably still has some shake in the gatefold.
MOM WHIG:
Rich Haley:
MOM WHIG:
Rich Haley:
Joe B:
medson:
MOM WHIG:
Todd from RVA:
holland oats:
Andrew_in_WI:
MOM WHIG:
Hackensack Slim:
patrick321:
pollypinocle:
patrick321:
MOM WHIG:
Mike Sin:
Rick G:
patrick321:
medson:
pgalub:
Hackensack Slim:
Rick G:
medson:
MOM WHIG:
pgalub:
Mike Sin:
medson:
Artie:
MOM WHIG:
MOM WHIG:
MOM WHIG:
Woo:
Joe B:
MOM WHIG:
Christina Ginger:
Todd from RVA:
Stu Rutherford:
DonJuanTijuana:
Joe B:
Tim from LH:
Revolution Rabbit Nov63:
Karl Ward:
medson:
Revolution Rabbit Nov63:
Note also his ☽Moon in ♒︎Aquarius.
1945 Year of Wood 🐓Rooster...
Frank In Queens:
Will thee Sound Guy:
Artie: