View Mike Sin's profile |
Ska, Rocksteady, Boss Reggae, Soul, and R&B... Intensified!
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Images | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
The Beat | Ranking Full Stop (Intro) | (single) | Two-Tone | 1979 | 0:00:00 (Pop-up) | |||||
Skatalites | Street Corner | Guns Of Navarone -- The Best Of The Skatalites | Trojan | 1965 | 0:03:48 (Pop-up) | |||||
Derrick Harriott & The Crystalites β | Laugh It Off | Psychedelic Train | Doctor Bird | 1969 | 0:06:44 (Pop-up) | |||||
Desmond Dekker & the Aces | Bongo Gal | Rudy Got Soul 1963-1968 The Early Beverley's Sessions | Trojan | 1968 | 0:09:25 (Pop-up) | |||||
Don Gardner | My Baby Likes to Boogaloo | (single) | Tru-Glo-Town | 1966 | 0:11:59 (Pop-up) | |||||
Trojan All Stars | Yorkie Special | VA: Killer Horn Instrumentals | Trojan | 1968 | 0:14:43 (Pop-up) | |||||
Central Park West | Sweets For My Sweet | (single) | Event | 1969 | 0:17:06 (Pop-up) | |||||
Johnny Lover & Destroyers | Nevada Joe | VA: Calling All Rude Boys | Metro Select | 1969 | 0:20:12 (Pop-up) | |||||
Fabulous Pack | Wide Trackin' | (single) | Lucky Eleven | 1967 | 0:23:02 (Pop-up) | |||||
Glen Adams | Run Come Dance | VA: Listen Up! Rocksteady | Kingston Sounds | 1969 | 0:25:10 (Pop-up) | |||||
Ernest Wilson | A Private Number | VA: Crab Biggest Hits | Economy | 1969 | 0:37:31 (Pop-up) | |||||
Coasters | Crazy Baby | VA: Still Paying Our Dues | Kent Dance | 1965 | 0:40:31 (Pop-up) | |||||
Bruce Ruffin | Mad About You | VA: The Best Of Reggae | Doctor Bird | 1972 | 0:42:12 (Pop-up) | |||||
Steelers | Get It From the Bottom | (single) | Date | 1969 | 0:45:39 (Pop-up) | |||||
Heptones | Country Boy | Night Food | Mango | 1975 | 0:47:43 (Pop-up) | |||||
Chairmen Of The Board | (You've Got Me) Dangling on a String | (single) | Invictus | 1971 | 0:50:33 (Pop-up) | |||||
Roland Alphonso | Musical Resurrection | VA: Skinhead Reggae 1969 | Kingston Sounds | 1969 | 0:53:24 (Pop-up) | |||||
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
RSS feeds for Ranking Full Stop with Mike Sin: Playlists feed | MP3 archives feed
| E-mail Mike Sin | Other WFMU Playlists | All artists played by Ranking Full Stop with Mike Sin |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
JAMaantay:
medson:
So here I am.
Chris Crash:
Charles:
Will thee Sound Guy:
Mike Sin:
HyperDose:
Woo:
Jessie:
medson:
DJ Terre T:
Woo:
Chris Crash:
medson:
rychurd:
Mike Sin:
rychurd:
medson:
Jessie:
medson:
DJ Terre T:
Christina Ginger:
Chris Crash:
LesleyK:
rychurd:
Ken From Hyde Park:
Christina Ginger:
MOM WHIG:
Woo:
MOM WHIG:
Christina Ginger:
Jessie:
Ken From Hyde Park:
medson:
yerfriendpaul:
MOM WHIG:
yerfriendpaul:
Woo:
Studio B Stylus:
rychurd:
rychurd:
rychurd:
rychurd:
RKO_CityGardensOG:
MOM WHIG:
DJ Terre T:
Christina Ginger:
DJ Terre T:
SAVE SOME of dat Juice for later!
rychurd:
HyperDose:
yerfriendpaul:
Christina Ginger:
Chris Crash:
Chris Crash:
LesleyK:
MOM WHIG:
Jessie:
yerfriendpaul:
HyperDose:
medson:
HyperDose:
Christina Ginger:
medson:
Will thee Sound Guy:
Be well everyone!!!
Mike Sin: