View Joe Belock's profile |
Shakin' Street - it's got that beat! It's got that sound! Join us each week on a trip across the rock-and-soul map, from Shakin' Street to McLemore Avenue, across 110th Street to Tobacco Road, motorvatin' down Highway 61 to 2120 South Michigan Avenue with wild sounds, both familiar and forgotten. Only on WFMU's new Rock 'n' Soul Radio stream!
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
Artist | Track | Year | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
The Easybeats | River Deep Mountain High | 1967 | 0:00:00 (Pop-up) | |||||||
The Vagrants | I Don't Need Your Loving | 1967 | 0:04:38 (Pop-up) | |||||||
Small Faces | Rollin' Over | 1968 | 0:07:26 (Pop-up) | |||||||
Gli Evangelisti | Sensazione | 1968 | 0:09:14 (Pop-up) | |||||||
The Blue Aces | That's Alright | 1966 | 0:12:13 (Pop-up) | |||||||
The Beachcombers | All To Pieces | 1966 | 0:15:03 (Pop-up) | |||||||
The Illusions | City of People | 1966 | 0:17:30 (Pop-up) | |||||||
The Uniques | Midnight Hour | 1966 | 0:20:00 (Pop-up) | |||||||
The Deadlys | On the Road Again | 1966 | 0:23:33 (Pop-up) | |||||||
The Dimensions | She's Boss | 1966 | 0:25:33 (Pop-up) | |||||||
The Wanderers Rest | Anytime Anywhere | 1967 | 0:27:21 (Pop-up) | |||||||
King-Beezz | Found and Lost | 1966 | 0:29:37 (Pop-up) | |||||||
The Bare Facts | Instant Happiness | 1966 | 0:31:28 (Pop-up) | |||||||
The Chevron's V | I Lost You Today | 1966 | 0:33:37 (Pop-up) | |||||||
The Iron Gate | Feelin' Bad | 1967 | 0:35:27 (Pop-up) | |||||||
The Black Watch | Left Behind | 1967 | 0:39:40 (Pop-up) | |||||||
The Castaways | Sam | 1965 | 0:43:02 (Pop-up) | |||||||
Los Shakers | Diles (Tell Them) | 1966 | 0:44:14 (Pop-up) | |||||||
The Chantays | You've Got Your Troubles | 1966 | 0:46:42 (Pop-up) | |||||||
Love | Colored Balls Falling | 1966 | 0:49:40 (Pop-up) | |||||||
Frumious Bandersnatch | Hearts To Cry | 1968 | 0:51:52 (Pop-up) | |||||||
Neighborhood of Love | Miss Blue Three Quarter | 1969 | 0:56:41 (Pop-up) | |||||||
The Jackson Investment Co. | What Can I Say | 1967 | 1:01:44 (Pop-up) | |||||||
The Hollies | What Kind of Love | 1964 | 1:04:04 (Pop-up) | |||||||
The Five Americans | Evol-Not Love | 1967 | 1:05:51 (Pop-up) | |||||||
The Emeralds | Wanna Make Him Mine | 1964 | 1:08:01 (Pop-up) | |||||||
Krystal Tones | Don't Cry | 1967 | 1:10:18 (Pop-up) | |||||||
The Rogues | I'm Not That Way At All | 1965 | 1:12:14 (Pop-up) | |||||||
Happy birthday Janie Bradford! |
||||||||||
Mary Wells | Your Old Stand By | 1963 | 1:17:33 (Pop-up) | |||||||
Carolyn Crawford | My Smile Is Just a Frown Turned Upside Down | 1964 | 1:20:36 (Pop-up) | |||||||
Stevie Wonder | Contract On Love | 1962 | 1:23:06 (Pop-up) | |||||||
Barrett Strong | Whirlwind | 1960 | 1:25:07 (Pop-up) | |||||||
The Satintones | Tomorrow and Always | 1961 | 1:27:26 (Pop-up) | |||||||
The Satintones | A Love That Can Never Be | 1961 | 1:29:54 (Pop-up) | |||||||
Priscilla Page | Dreaming | 1962 | 1:32:47 (Pop-up) | |||||||
Marvin Gaye | Too Busy Thinking Bout My Baby | 1969 | 1:39:43 (Pop-up) | |||||||
Marv Johnson | I'm Not A Plaything | 1965 | 1:42:59 (Pop-up) | |||||||
The Marvelettes | Paper Boy | 1966 | 1:44:37 (Pop-up) | |||||||
Diana Ross & The Supremes | Honey Bee (Keep On Stinging Me) | 1968 | 1:46:45 (Pop-up) | |||||||
Junior Walker & The All Stars | Hip City (Part 2) | 1968 | 1:49:05 (Pop-up) | |||||||
Four Tops | My Past Just Crossed My Future | 1969 | 1:51:48 (Pop-up) | |||||||
Little Richard | Money | 1967 | 1:54:43 (Pop-up) | |||||||
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
RSS feeds for Shakin' Street with Joe Belock: Playlists feed | MP3 archives feed
| E-mail Joe Belock | Other WFMU Playlists | All artists played by Shakin' Street with Joe Belock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Joe B:
Karl Ward:
Joe B:
medson:
Beach weekend Joe?
Joe B:
MikeG:
Joe B:
medson:
Joe B:
Jeff formerly from Rahway:
patrick321:
medson:
Joe B:
patrick321:
Joe B:
ike-o:
MOM WHIG:
Temps here today in VA are 90
Joe B:
patrick321:
Joe B:
Karl Ward:
Jeff formerly from Rahway:
MOM WHIG:
Joe B:
MOM WHIG:
Dolemite:
MOM WHIG:
Joe B:
MOM WHIG:
Jessie:
Joe B:
MOM WHIG:
Dolemite:
Dolemite:
Woo:
patrick321:
Joe B:
Sissophonic Cheryl:
MOM WHIG:
Joe B:
MOM WHIG:
Woo:
Jeff formerly from Rahway:
Woo:
Stu Rutherford:
Woo:
MOM WHIG:
Joe B:
MOM WHIG:
Stu Rutherford:
Joe B:
medson:
Joe B:
LesleyK:
Woo:
Joe B:
LesleyK:
Chili MacPagoda:
MOM WHIG:
Joe B:
MOM WHIG:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
LesleyK:
MOM WHIG:
MOM WHIG:
Stu Rutherford:
MOM WHIG:
Joe B:
Joe B:
MOM WHIG:
Chili MacPagoda:
Karl Ward:
Joe B:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
Joe B:
MOM WHIG:
Chili MacPagoda:
Joe B:
MOM WHIG:
Joe B:
Chili MacPagoda:
MOM WHIG:
MOM WHIG:
Chili MacPagoda:
MOM WHIG:
MOM WHIG:
Mike Sin:
Glynis GirlGroupGirl:
MOM WHIG:
MOM WHIG:
Joe B:
Joe B:
MOM WHIG:
Karl Ward:
Chili MacPagoda:
Joe B:
Joe B:
MOM WHIG:
MOM WHIG:
Karl Ward:
RKO_CityGardensOG:
Chili MacPagoda:
MOM WHIG:
Joe B:
MOM WHIG:
James in ATL:
Chili MacPagoda:
Will thee Sound Guy:
Revolution Rabbit Nov63:
Chili MacPagoda:
Woo:
MOM WHIG:
Joe B:
Glynis GirlGroupGirl:
Chili MacPagoda: