View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Images | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
intro | 0:00:00 (Pop-up) | |||||||||
Gloria (Unit Gloria) | The Merry Dance | 1969 | 0:00:46 (Pop-up) | |||||||
The Motions | Be The Woman I Need | 1965 | 0:05:32 (Pop-up) | |||||||
Cuby & The Blizzards | Checkin' Up On My Baby | 1974 | 0:07:37 (Pop-up) | |||||||
Peter Koelewijn & Zijn Rockets | Je Wordt Ouder Papa | 1977 | 0:10:47 (Pop-up) | |||||||
ZWOLLE |
||||||||||
Van Moorst | Awakening Begin | 2017 | 0:16:22 (Pop-up) | |||||||
Swamp Nouveau | It's True | 2005 | 0:19:23 (Pop-up) | |||||||
Father's Brown | Maybe baby | 1969 | 0:23:01 (Pop-up) | |||||||
The Riats | Sunday Morning | 1967 | 0:27:00 (Pop-up) | |||||||
Sammie America's MAM | Pulled To The Earth | 1983 | 0:30:13 (Pop-up) | |||||||
Shocking Blue | Keep it if you want it | 1970 | 0:36:27 (Pop-up) | |||||||
Teenager Muziek Express |
||||||||||
Blue Diamonds | Have I Told You Lately That I Love You | 1961 | 0:40:47 (Pop-up) | |||||||
Ans & Jaap Daniels | Wereld Zo Rond (Rund Ist Die Welt) | 1964 | 0:43:13 (Pop-up) | |||||||
The Shepherds | Het Land Van Mijn Dromen | 1965 | 0:45:11 (Pop-up) | |||||||
|
||||||||||
Der Rudi | X-Offender | 1987 | 0:49:07 (Pop-up) | |||||||
Ekseption | Rondo | 1970 | 0:52:24 (Pop-up) | |||||||
Kayak | Hope For A Life | 1973 | 0:57:42 (Pop-up) | |||||||
Supersister | The Groupies Of The Band | 1971 | 1:04:46 (Pop-up) | |||||||
Buddies | I Miss You | 1965 | 1:09:36 (Pop-up) | |||||||
Golden Earring | Buddy Joe | 1972 | 1:14:12 (Pop-up) | |||||||
Long Tall Ernie & The Shakers | Operator, Operator (Get Me A Line) | 1975 | 1:17:46 (Pop-up) | |||||||
Jan Rot | You don't have to tell me how I gotta play the blues | 1983 | 1:21:03 (Pop-up) | |||||||
Sweet d'Buster | You're Gonna Be A Winner | 1976 | 1:25:15 (Pop-up) | |||||||
Out Of Data | 1985 | 1985 | 1:29:06 (Pop-up) | |||||||
Buddy Odor Stop | Redskins | 1979 | 1:32:23 (Pop-up) | |||||||
Dutch Word Of The Week | Beeldscherm | 1:34:48 (Pop-up) | ||||||||
Sjako! | Secret Skin | 1990 | 1:36:02 (Pop-up) | |||||||
Anouk | Pictures On Your Skin | 1997 | 1:39:39 (Pop-up) | |||||||
Mr. Albert Show | White Bear Skin Coat | 1970 | 1:45:25 (Pop-up) | |||||||
Bettie Serveert | Tuf Skin | 2013 | 1:47:48 (Pop-up) | |||||||
Beatles Cover Of The Week |
||||||||||
François Glorieux | When I'm Sixty Four... I Want To Hold Your Hand | 1994 | 1:51:12 (Pop-up) | |||||||
Harko Wind | Rinkel mijn bel | 1979 | 1:55:46 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Mike Rogers:
Jan Turkenburg:
Jan Turkenburg:
Mr Fab:
Jan Turkenburg:
Feldy:
Mr Fab:
Jan Turkenburg:
Jan Turkenburg:
Feldy:
DJ Guin:
Jan Turkenburg:
Mr Fab:
Jan Turkenburg:
Mr Fab:
Jan Turkenburg:
Jan Turkenburg:
Mr Fab:
Honestly, i can't think of any Velvets covers until Mott The Hoople did "Sweet Jane" in the early '70s. Well done, Riats.
Mr Fab:
Krys O.:
Jan Turkenburg:
Jan Turkenburg:
Mr Fab:
Mike Rogers:
Jan Turkenburg:
Mike Rogers:
Krys O.:
Jan Turkenburg:
Krys O.:
Jan Turkenburg:
Jan Turkenburg:
Krys O.:
coelacanth∅:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Anyway,
Paper Kosmonaut:
Krys O.:
Krys O.:
Paper Kosmonaut:
coelacanth∅:
Paper Kosmonaut:
Paper Kosmonaut: