View Mike Sin's profile |
Ska, Rocksteady, Boss Reggae, Soul, and R&B... Intensified!
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Images | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
The Beat | Ranking Full Stop (Intro) | (single) | Two-Tone | 1979 | 0:00:00 (Pop-up) | |||||
Horrell Dawkins | Butterfly | VA: The Ska From Jamaica | Doctor Bird | 1966 | 0:02:33 (Pop-up) | |||||
Maytals | Just Tell Me | (single) | Beverley's | 1968 | 0:05:00 (Pop-up) | |||||
Sweet Confusion | Hotter Scorcher | VA: Trojan Sunshine Reggae Box Set | Trojan | 1969 | 0:07:47 (Pop-up) | |||||
Soul Sisters | Think About the Good Times | I Can't Stand It | Collectables | 1965 | 0:10:11 (Pop-up) | |||||
Rudy Mills | With Every Beat of My Heart | Reggae Hits | Pama | 1969 | 0:12:24 (Pop-up) | |||||
Larry Laster | Go For Yourself | VA: After Hours -- The Collection | Rhino | 1966. | 0:15:13 (Pop-up) | |||||
Cliff & Winston | Rocking on the G.G. Beat | VA: Rocking On The G.G. Beat 1970-1971 | Doctor Bird | 1971 | * | 0:17:50 (Pop-up) | ||||
Dee Dee Dorety | If the World Only Knew | VA: Looking Good - 75 Femme Mod Soul Nuggets | RPM | 1966 | 0:20:25 (Pop-up) | |||||
Nicky Thomas | Suzanne Beware of the Devil | VA: Trojan British Reggae Box Set | Trojan | 1972 | 0:22:19 (Pop-up) | |||||
Chosen Few | Children of the Night | The Trojan Albums Collection | Doctor Bird | 1973 | 0:33:19 (Pop-up) | |||||
Simplicity People | The Murderer | VA: Trojan Rare Groove Box Set | Trojan | 1973 | 0:37:06 (Pop-up) | |||||
The Electric Flag | Over-Lovin' You | A Long Time Cominβ | Columbia | 1968 | 0:40:17 (Pop-up) | |||||
Bunny & Ricky | Freedom Fighter | VA:Out Of Many, One - Jamaican Music Part Two | Trojan | 1975 | 0:42:27 (Pop-up) | |||||
Johnny Jones & The King Casuals | Purple Haze | VA: The Northern Soul of Brunswick | KRL | 1968. | 0:45:18 (Pop-up) | |||||
Selecter | James Bond | (single) | Two-Tone | 1980 | 0:48:18 (Pop-up) | |||||
Susan Barrett | What's It Gonna Be | VA: A Touch of Northern Soul | Outta Sight | 1967 | 0:50:33 (Pop-up) | |||||
The Beat | Too Nice to Talk to | (single) | Go-Feet | 1980 | 0:52:59 (Pop-up) | |||||
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
RSS feeds for Ranking Full Stop with Mike Sin: Playlists feed | MP3 archives feed
| E-mail Mike Sin | Other WFMU Playlists | All artists played by Ranking Full Stop with Mike Sin |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
medson:
Chris Crash:
Stu Rutherford:
medson:
Will thee Sound Guy:
Mike Sin:
HyperDose:
Mike Sin:
WLSClark:
Mike Sin:
Mike Sin:
Mike Sin:
DJ Terre T:
Mike Sin:
Chris Crash:
Mike Sin:
bobobobob plasticland:
medson:
WLSClark:
Mike Sin:
bobob fabtriplasticland:
yerfriendpaul:
bobobob:
Mike Sin:
medson:
bobob plasticland:
Glynis GirlGroupGirl:
Mike Sin:
bobobob plasticland:
WLSClark:
Glynis GirlGroupGirl:
Sounding good Mike Sin!
bobobob:
bobob:
medson:
Chris Crash:
MOM WHIG:
Mike Sinβs Link Guy:
Stu Rutherford:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
MOM WHIG:
MOM WHIG:
Chili MacPagoda:
Mike Sin:
MOM WHIG:
WLSClark:
MOM WHIG:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
Motobro:
MOM WHIG:
MOM WHIG:
Chili MacPagoda:
MOM WHIG:
yerfriendpaul:
Chili MacPagoda:
MOM WHIG:
Glynis GirlGroupGirl:
MOM WHIG:
MOM WHIG:
Chili MacPagoda:
MOM WHIG:
MOM WHIG:
Chili MacPagoda:
yerfriendpaul:
MOM WHIG:
Chili MacPagoda:
Motobro:
Good night all.
MOM WHIG:
Mike Sin: