View Kim Sorise's profile |
Intrinsically curated, the music on this program—exclusively vinyl played on Technic 1200 M3D turntables—presents an illuminating collection of other-worldly grooves, beats, and sounds. Host Kim Sorise honors the jazz innovators, beat conductors, soul senders, and mind benders that traverse our musical and auditory landscapes. Grease for all. In music we trust.
<-- Previous playlist | Back to Global Grease with Kim Sorise playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | Approx. start time |
---|---|---|---|---|---|---|---|
Cal Tjader | Money Penny Goes for Broke | Cal Tjader Sounds Out Burt Bacharach | Skye | 1968 | LP | 0:00:00 (Pop-up) | |
Hadley Caliman | Cigar Eddie | Hadley Caliman | Mainstream | 1971 | LP | 0:03:02 (Pop-up) | |
The Mystiques | So Good To Have You Home Again | Twinight | 1969 | 45 | 0:09:19 (Pop-up) | ||
Jean Wells | Have a Little Mercy | Calla | 1968 | 45 | 0:12:38 (Pop-up) | ||
Gloria Taylor | You've Got To Pay The Price | Glo whiz | 1969 | 45 | 0:14:47 (Pop-up) | ||
J.J. Barnes | Baby Please Come Back Home | Groovesville | 1967 | 45 | 0:18:13 (Pop-up) | ||
Stormy | I Won't Stop to Cry | Twilight | 1967 | 45 | 0:21:13 (Pop-up) | ||
The Precisions | You'll Soon be Gone | Drew | 1967 | 45 | 0:24:39 (Pop-up) | ||
Sly Johnson | Try Me | Twilight | 45 | 0:26:01 (Pop-up) | |||
The Dynamic Tints | Rosemarie | Twinight | 1970 | 45 | produced by Sly Johnson | 0:28:17 (Pop-up) | |
Ural Thomas | Can You Dig It? | Uni | 45 | 0:30:37 (Pop-up) | |||
Philip Upchurch Combo | You Can't Sit Down Pt. 1 | Boyd Records | 45 | 0:32:42 (Pop-up) | |||
Earl King | Street Parade (Pt. 1) | Kansu Records | 45 | 0:34:55 (Pop-up) | |||
The Meters | Handclapping Song | Josie | 45 | 0:39:20 (Pop-up) | |||
Cyril Neville | Gossip | Sansu | 1969 | 45 | 0:40:39 (Pop-up) | ||
Mary Jane Hooper | I've Got What You Need | Power Pac | 45 | 0:43:05 (Pop-up) | |||
Music behind DJ: The Gaturs |
Cold Bear |
ATCO |
1971 |
45 |
0:46:22 (Pop-up) |
||
The Dixiebelles | Down At Papa Joes | Sound 7 Stage | 45 | 0:49:35 (Pop-up) | |||
Eddie Bo | Hook and Sling Pt. 1 | Scram | 1969 | 45 | 0:51:49 (Pop-up) | ||
Aaron Neville | Why Worry | Parlo | 45 | 0:54:05 (Pop-up) | |||
Irma Thomas | Break-A-Way | Imperial | 45 | 0:56:33 (Pop-up) | |||
Carl Johnson and the Remarkable Sound Bros. | Scoopy Do | Jam Records | 45 | 0:58:55 (Pop-up) | |||
Rose Batiste | Come Back In a Hurry | Revilot | 45 | 1:01:32 (Pop-up) | |||
The Precisions | Why Girl | Drew | 45 | 1:03:54 (Pop-up) | |||
The Decisions | I Can't Forget About You | Sussex | 45 | 1:06:03 (Pop-up) | |||
Al Kent | The Way You Been Acting Lately | Ric Tic Records | 1:08:30 (Pop-up) | ||||
Gloria Walker & The Chevelles | You Hit the Spot Baby | Flaming Arrow | 1968 | 45 | 1:11:08 (Pop-up) | ||
Dennis Coffey & The Detroit Guitar Band | Getting It On | Sussex | 45 | 1:13:36 (Pop-up) | |||
Fuji | Revelations Part 1 | Cadet Concept | 1970 | 45 | 1:15:07 (Pop-up) | ||
Jake Wade & The Soul Searchers | Searching For Soul Pt.1 | Mutt | 45 | 1:18:34 (Pop-up) | |||
Pat Lewis | Loves Creeping Up on Me | Sonic Wax | 45 | 1:21:06 (Pop-up) | |||
Tami Terrell | This Old Heart Of Mine (Is Weak For You) | Motown | 1966 | 45 | 1:23:30 (Pop-up) | ||
The Ethics | I Want My Baby Back | Vent | 1969 | 45 | 1:25:58 (Pop-up) | ||
Darrell Banks | Open The Door To Your Heart | Revilot | 1966 | 45 | 1:28:04 (Pop-up) | ||
The Parliaments | Time | Revilot Records | 1968 | 45 | 1:30:26 (Pop-up) | ||
Music behind DJ: Toussaint McCall |
Shimmy |
Ronn |
45 |
1:33:09 (Pop-up) |
|||
Robert Parker | Barefootin’ | Nola Records | 45 | 1:35:48 (Pop-up) | |||
Eddie Bo | Baby I'm Wise | Ric | 45 | 1:37:51 (Pop-up) | |||
Lee Dorsey | Ya Ya | Fury | 45 | 1:40:17 (Pop-up) | |||
Dusty Wilson | Can't Do Without You | Bronse | 45 | 1:42:34 (Pop-up) | |||
The Winstons | Amen, Brother | Metromedia Records | 45 | 1:44:53 (Pop-up) | |||
Brown Bombers & Soul Partners | Wait for Me | Amazing | 45 | 1:47:28 (Pop-up) | |||
Barbara Mason | Ain't Got Nobody | Arctic | 45 | 1:50:12 (Pop-up) | |||
Betty LaVette | What Condition My Condition Is In | Karen | 45 | 1:52:21 (Pop-up) | |||
Ed Crook | That's Alright | Tri-Sound | 45 | 1:54:21 (Pop-up) | |||
Denise Chandler | I'm Walking Away | Lock | 45 | 1:56:35 (Pop-up) | |||
Freddie Wilson | What Would it Be Like Part 1 | Grandville | 1972 | 45 | 1:58:45 (Pop-up) | ||
Eddie "G" Giles and the Jive 5 | Eddy's Go-Go Train | Murco | 45 | 2:01:54 (Pop-up) | |||
Mr. Percolator | Got a Thing for You Baby (Pt. 1) | Wax-Wel | 45 | 2:03:42 (Pop-up) | |||
Les Tres Femmes | Listen To Your Mama | Phil L.A. of Soul | 1969 | 45 | 2:06:10 (Pop-up) | ||
Foster Sylvers | Misdemeanor | Pride | 1973 | 45 | 2:08:44 (Pop-up) | ||
Music behind DJ: Harvey & The Phenomenals |
Soul & Sunshine |
Da-Wood |
45 |
2:10:56 (Pop-up) |
|||
Sam Moultrie | I Found Love | Southbound | 45 | 2:14:59 (Pop-up) | |||
Simtec and Wylie | Do It Like Mama | Shama | 45 | 2:17:34 (Pop-up) | |||
Cynthia & the Imaginations | Love Is Real | Blue Rock | 45 | 2:20:00 (Pop-up) | |||
David Ruffin | Love Can Be Hazardous To Your Health | Motown | 45 | 2:22:57 (Pop-up) | |||
Sins of Satan | Mother Nature | Ecology | 45 | 2:26:03 (Pop-up) | |||
Just Brothers | You Got The Love To Make Me Over | Music Merchant | 45 | 2:29:05 (Pop-up) | |||
The Moments | I Won't Do Anything | Stang | 45 | 2:32:34 (Pop-up) | |||
Gloria Taylor | Deep Inside of You | Selector Sound | 45 | 2:35:53 (Pop-up) | |||
Edwin Starr | Harlem | Ric-Tic | 45 | 2:37:08 (Pop-up) | |||
Emanuel Laskey | Sweet Lies | Thelma | 45 | 2:39:12 (Pop-up) | |||
The Holidays | I'll Love You Forever | Golden World | 45 | 2:41:22 (Pop-up) | |||
Brothers of Soul | Hurry, Don't Linger | Boo | 45 | 2:43:32 (Pop-up) | |||
Dee Edwards | Say It Again With Feeling | Bump Shop | 45 | 2:46:15 (Pop-up) | |||
Bobby Reed | If I Didn't Love You | Bell | 1970 | 45 | 2:49:17 (Pop-up) | ||
Belita Woods | Magic Corner | Moira | 45 | 2:51:48 (Pop-up) | |||
Music behind DJ: Alice Clark |
Don't You Care |
Mainstream |
1972 |
45 |
2:54:56 (Pop-up) |
||
Memphis Soul | Don't Down Me People Part 1 | Audio Recorders | 45 | 2:57:33 (Pop-up) |
<-- Previous playlist | Back to Global Grease with Kim Sorise playlists | Next playlist -->
RSS feeds for Global Grease with Kim Sorise: Playlists feed | MP3 archives feed
| E-mail Kim Sorise | Other WFMU Playlists | All artists played by Global Grease with Kim Sorise |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Kim Sorise:
I think I am going to lay down a few 45rpm soul jams to start the show - enjoy.
listener james from westwood:
WR:
luka:
Listener Gregory:
Doug Schulkind:
Kim Sorise:
Listener Gregory:
Kim Sorise:
Kim Sorise:
Kim Sorise:
Listener Gregory:
Doug Schulkind:
Kim Sorise:
at WDET told me in the mid 90s.
Kim Sorise:
northguineahills:
northguineahills:
Kim Sorise:
adamdoesit:
Kim Sorise:
ayeni:
Listener Gregory:
Kim Sorise:
WR:
PaulRobeson1924:
Kim Sorise:
ayeni:
Kim Sorise:
Kim Sorise:
ayeni:
Kim Sorise:
Kim Sorise:
WR:
Listener Gregory:
Kim Sorise:
WR:
WR:
Kim Sorise:
adamdoesit:
Kim Sorise:
Doug Schulkind:
northguineahills:
Kim Sorise:
Kim Sorise:
WR:
northguineahills:
doctorjazz:
Kim Sorise:
kev:
Kim Sorise:
luka:
Kim Sorise:
listener james from westwood:
listener james from westwood:
luka:
Kim Sorise:
Jinx:
Kim Sorise:
Beantown Doug:
Kim Sorise:
Kim Sorise:
doctorjazz:
Beantown Doug:
Kim Sorise:
Will thee Sound Guy:
Kim Sorise:
coelacanth∅:
Kim Sorise:
doctorjazz:
bigplanetnoise:
Kim Sorise:
Kim Sorise:
doctorjazz:
Gina Bacon:
luka:
Gina Bacon:
Kim Sorise:
adamdoesit:
Beantown Doug:
Kim Sorise:
adamdoesit:
Beantown Doug:
Gina Bacon:
bigplanetnoise:
Kim Sorise:
wfmu.org...
Jinx:
WR:
Kim Sorise:
coelacanth∅:
doctorjazz: