View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Images | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
intro | 0:00:00 (Pop-up) | |||||||||
Aafke Romeijn | Kalashnikov | 2014 | 0:00:44 (Pop-up) | |||||||
Earth & Fire | Weekend | 1979 | 0:05:54 (Pop-up) | |||||||
Brainbox | Doomsday Train | 1970 | 0:09:32 (Pop-up) | |||||||
Boudewijn de Groot | Als De Rook Om Je Hoofd Is Verdwenen | 1972 | 0:12:34 (Pop-up) | |||||||
16 down | Gimme Some | 2001 | 0:16:46 (Pop-up) | |||||||
ZWOLLE! |
||||||||||
Blues Dimension | Supernatural Powers | 1969 | 0:20:16 (Pop-up) | |||||||
Alquin | Mr. Widow | 1975 | 0:23:01 (Pop-up) | |||||||
Don Rosenbaum | Swimming Into Deep Water | 1972 | 0:28:00 (Pop-up) | |||||||
The Spiderz | I Wanna Be Used For Love | 1980 | 0:31:40 (Pop-up) | |||||||
Rudy Bennet | I'm So Proud | 1968 | 0:34:46 (Pop-up) | |||||||
Teenager Muziek Express |
||||||||||
Johnny Lion | Dear One | 1962 | 0:38:39 (Pop-up) | |||||||
Anneke Grönloh | Boeroeng Kaka | 1962 | 0:41:34 (Pop-up) | |||||||
Apartment 1 | Dictionary | 1972 | 0:44:00 (Pop-up) | |||||||
The Chums | She'll marry me | 1967 | 0:47:06 (Pop-up) | |||||||
Alexander Curly | I'll Never Drink Again | 1973 | 0:49:56 (Pop-up) | |||||||
Rockaway Boulevard | Boogie Man | 1977 | 0:54:00 (Pop-up) | |||||||
Atombox | Johnny Make Believe | 2005 | 0:57:15 (Pop-up) | |||||||
De Maskers | Batman | 1966 | 1:01:16 (Pop-up) | |||||||
Zaki en de hartjes | Die schoone leie | 1973 | 1:03:51 (Pop-up) | |||||||
Kayak | Starlight Dancer | 1977 | 1:07:57 (Pop-up) | |||||||
La Peste | Are You For Real | 1985 | 1:14:01 (Pop-up) | |||||||
Catapult | Accident | 1974 | 1:18:01 (Pop-up) | |||||||
Sound Specials | I wasn't satisfied | 1967 | 1:25:36 (Pop-up) | |||||||
Kinderliedje van de week |
||||||||||
De Karekieten | Als mijn Pappie zich scheert | 1950s | 1:28:43 (Pop-up) | |||||||
Mother's Love | Mad Man's Worries | 1967 | 1:31:53 (Pop-up) | |||||||
Supersister | Radio | 1972 | 1:36:00 (Pop-up) | |||||||
Dutch Word of The week | Zwabber | 1:39:55 (Pop-up) | ||||||||
Beatles Cover Of The Week |
||||||||||
An + Jan | Help! | 2010 | 1:41:20 (Pop-up) | |||||||
Fill'mon | Baby I Feel Good | 1973 | 1:43:39 (Pop-up) | |||||||
Peter Koelewijn | Janus | 1960 | 1:46:48 (Pop-up) | |||||||
Spinvis | Stuntman | 2020 | 1:49:15 (Pop-up) | |||||||
Rob de Nijs | Oliebollen Rock & Roll | 1973 | 1:54:18 (Pop-up) | |||||||
Bonustrack |
||||||||||
Imagine Dragons | Amsterdam | 2012 | 1:57:14 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Asheville Jon:
Jan Turkenburg:
Jan Turkenburg:
Asheville Jon:
Jan Turkenburg:
Asheville Jon:
Jan Turkenburg:
Krys O.:
Feldy:
Jan Turkenburg:
NotARealDoctor in Norfolk VA:
Jan Turkenburg:
Sem:
Hello, Jan, and level-lander lovers.
Jan Turkenburg:
Sem:
WR:
Jan Turkenburg:
Feldy:
coelacanth∅:
Jan Turkenburg:
WR:
www.discogs.com...
Jan Turkenburg:
Herb:
Jan Turkenburg:
asheville jon:
Krys O.:
Jan Turkenburg:
Herb:
WR:
Jan Turkenburg:
asheville jon:
Jan Turkenburg:
NotARealDoctor in Norfolk VA:
Jan Turkenburg:
coelacanth∅:
Jan Turkenburg: