View RichardJ's profile |
An all-vinyl radio show featuring all sorts of jams from the 50s to the 70s – soul, R&B, pop, early reggae/ska/rocksteady and more! Things to make you dance, things to make you cry, things that hopefully won’t make you turn to a different stream…
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
The Kaye Sisters | That Little Touch of Magic | Single | Philips | 1964 | 7" | 0:00:00 (Pop-up) |
Timmy Willis | I Finally Found A Woman | Single | Jubilee | 1969 | 7" | 0:02:21 (Pop-up) |
The Nobles | Poor Rock 'N Roll | Single | Times Square Records | 1962 | 7" | 0:05:04 (Pop-up) |
The Ravens Featuring Jimmy Ricks | Green Eyes | Single | Jubilee | 1955 | 7" | 0:06:47 (Pop-up) |
John Holt | Tonight | Single | Treasure Isle | 1968 | 7" | 0:09:04 (Pop-up) |
Otis Redding | I'm Depending On You | Single | Volt | 1965 | 7" | 0:11:34 (Pop-up) |
Owen Gray | Audrey | Single | Island Records | 1962 | 7" | 0:13:58 (Pop-up) |
The Native Boys | Strange Love | Single | Combo Records | 1955 | 7" | 0:15:54 (Pop-up) |
Music behind DJ: Señor Soul |
It's Your Thing |
Single |
Whiz Records |
1969 |
7" |
0:18:14 (Pop-up) |
Wilson Pickett | I'm Gonna Love You | Single | Double-L Records | 1963 | 7" | 0:19:53 (Pop-up) |
The Tiaras | You Told Me | Single | Valiant Records | 1962 | 7" | 0:22:03 (Pop-up) |
The Charmaines With Lonnie Mack | Sticks And Stones | I Idolize You! Fraternity Recordings 1960-1964 | Ace | 2019 | LP | 0:23:46 (Pop-up) |
The Brochures | They Lied | The Golden Groups - Part 51: The Best Of Apollo Records Volume 4 | Relic | 1989 | LP | 0:25:58 (Pop-up) |
Bobbi Lynn | Earthquake | The Northern Soul Story Vol. 2: The Golden Torch | Music On Vinyl | 2010 | LP | 0:28:03 (Pop-up) |
The Termites | My Last Love | Get Ready Rock Steady | Coxsone Records | LP | 0:30:11 (Pop-up) | |
Erma Franklin | I'm Just Not Ready For Love | Single | Shout | 1968 | 7" | 0:32:34 (Pop-up) |
Clarence Carter | Slip Away | Single | Atlantic | 1968 | 7" | 0:34:51 (Pop-up) |
Yvonne Baker and the Sensations | Party Across the Hall | Single | Argo | 1962 | 7" | 0:38:09 (Pop-up) |
Roy Tyson | I Want To Be Your Boyfriend | Single | Collectables | 7" | 0:39:38 (Pop-up) | |
Music behind DJ: Ricky Thomas |
Polar Bear Stomp |
Single |
Epic |
1960 |
7" |
0:41:47 (Pop-up) |
The Chanters | My My Darling | Single | DeLuxe | 1961 | 7" | 0:43:06 (Pop-up) |
The Maytals | Scare Him | Single | Beverley's Records | 1969 | 7" | 0:45:31 (Pop-up) |
The Bobbettes | I Cried | Single | Galliant | 1960 | 7" | 0:48:01 (Pop-up) |
The Stewart Sisters | Movie Magazine | Single | Specialty | 1958 | 7" | 0:50:17 (Pop-up) |
Marvin Gaye | I'll Be Doggone | Single | Tamla | 1965 | 7" | 0:53:03 (Pop-up) |
Joe Hinton | I'm Satisfied | Single | Back Beat | 1968 | 7" | 0:55:41 (Pop-up) |
Esther Phillips | When A Woman Loves A Man | Single | Atlantic | 1966 | 7" | 0:58:04 (Pop-up) |
Music behind DJ: The Routers |
A-Ooga |
Single |
Warner Bros. Records |
1963 |
7" |
1:00:49 (Pop-up) |
Mary Love | You Turned My Bitter Into Sweet | For Dancers Only | Kent Records | LP | 1:02:17 (Pop-up) | |
Austin Faithful | I'm In a Rocking Mood | Get Ready, Do Rock Steady | Trojan Records | 2018 | 7" box set | 1:04:26 (Pop-up) |
5 Willows | Please Baby | Single | Lost Nite Records | 7" | 1:07:34 (Pop-up) | |
Melinda Marx | The East Side Of Town | Single | Vee Jay Records | 1965 | 7" | 1:09:30 (Pop-up) |
Bunny & Skitter | Cherry | Single | Worldisc | 1960 | 7" | 1:12:20 (Pop-up) |
Winston Stewart | All Of My Life | Single | Worldisc | 7" | 1:14:55 (Pop-up) | |
The Uniques | Out Of Love | Single | Tramp | 1968 | 7" | 1:17:14 (Pop-up) |
Music behind DJ: Tender Slim |
Teenage Hayride |
Single |
Grey Cliff |
1959 |
7" |
1:19:54 (Pop-up) |
Little Eva | Takin' Back What I Said | Single | Dimension | 1965 | 7" | 1:21:13 (Pop-up) |
The Coolbreezers | You Know I Go For You | Single | Roadhouse Records Inc. | 7" | 1:23:50 (Pop-up) | |
Susan Barrett | No One But You | Single | Philips | 1965 | 7" | 1:25:42 (Pop-up) |
The Van McCoy Strings | Sweet And Easy | Single | Share Records | 1968 | 7" | 1:27:53 (Pop-up) |
Major Lance | Come See | Single | Okeh | 1965 | 7" | 1:30:18 (Pop-up) |
Dotty & Bonny | Your Kisses | Single | Island Records | 1964 | 7" | 1:32:44 (Pop-up) |
Jimmy Sinclair | It's No Infatuation | Single | The Wasp | 1961 | 7" | 1:35:15 (Pop-up) |
Lee Andrews And The Hearts | The Girl Around The Corner | Single | Chess | 1957 | 7" | 1:37:04 (Pop-up) |
Music behind DJ: Ricky Dee & The Embers |
Work Out (Part 1) |
Single |
Newtown |
1962 |
7" |
1:39:51 (Pop-up) |
The Kilowatts | Bring It On Home | Single | JJ Records | 1968 | 7" | 1:41:35 (Pop-up) |
Paulette Sisters | I Was Yours | Single | Ribbon | 7" | 1:44:21 (Pop-up) | |
Gene Chandler | Nothing Can Stop Me | Single | Constellation Records | 1965 | 7" | 1:46:20 (Pop-up) |
Mary Wells | I'm Learnin' | Single | 20th Century Fox Records | 1965 | 7" | 1:49:13 (Pop-up) |
James Davis | Sing | Single | Duke | 1963 | 7" | 1:51:54 (Pop-up) |
Otis & Carla | Tramp | Single | Stax | 1967 | 7" | 1:54:30 (Pop-up) |
Music behind DJ: Johnny And The Hurricanes |
Rocking Goose |
Single |
Bigtop |
1960 |
7" |
1:57:10 (Pop-up) |
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
RSS feeds for Nervous Boogie with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Nervous Boogie with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
RichardJ:
Candy-O'67:
myron feld:
Candy-O'67:
myron feld:
Candy-O'67:
Candy-O'67:
Woo:
myron feld:
Candy-O'67:
Woo:
JazzUpholsterer:
myron feld:
Candy-O'67:
dad:
RichardJ:
RichardJ:
Woo:
medson:
Had ya on in the yard doing endless yard work.
RichardJ:
myron feld:
RichardJ:
WLSClark:
RichardJ: