View Julie's profile |
Familiar & forgotten gems from 50-plus years of music on the darker side, shoegaze, synthpop, goth, psychedelia, darkwave, with unapologetic detours into 70s pop. In a dark night of the soul, it's always 3 o'clock in the morning.
<-- Previous playlist | Back to Dark Night of the Soul with Julie playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Images | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
Tori Amos | I'm Not In Love | Strange Little Girls | Atlantic | 2001 | 0:00:00 (MP3 | Pop-up) | |||
Fire to the Stars | Keep You Safe | Keep You Safe (single) | Anything Records | 2014 | 0:07:14 (MP3 | Pop-up) | |||
2D Foil | Narcissism | :-D Foil | Letter Records | 2019 | 0:11:17 (MP3 | Pop-up) | |||
The Orielles | Some Day Later | Tableau | Heavenly | 2022 | 0:14:52 (MP3 | Pop-up) | |||
Lemon Kittens | Pain Topics | We Buy a Hammer for Daddy | Biter of Thorpe | 1980 | 0:18:08 (MP3 | Pop-up) | |||
Joy Division | Autosuggestion | Substance | Factory | 1988 | 0:22:03 (MP3 | Pop-up) | |||
Graf + ZYX | Sorrow and Sadness | Trust No Woman Plus | Klanggalerie | 2007 | from 1977 | 0:27:26 (MP3 | Pop-up) | ||
Music behind DJ: Guitar Tribute Players |
Back in Black (instrumental) |
0:32:26 (MP3 | Pop-up) |
||||||
PAAR | Metal | Die Notwendigkeit der Notwendigkeit | Grzegorzki Records | 2020 | 0:36:17 (MP3 | Pop-up) | |||
Rhythm and Faith | Young Too Young Girl | Time To Run 12" | Future Records | 1983 | 0:39:45 (MP3 | Pop-up) | |||
Romeo Void | Charred Remains | It's A Condition | CBS | 1981 | 0:43:37 (MP3 | Pop-up) | |||
Capitol | Someone You Know | Dream Noise | Meritorio Records | 2019 | 0:46:30 (MP3 | Pop-up) | |||
Bonfire Beach | Electric Ocean | Lit | Buddyhead | 2013 | 0:52:06 (MP3 | Pop-up) | |||
Buried in Roses | I Float Alone | Buried in Roses | Swiss Dark Nights | 2021 | 0:55:35 (MP3 | Pop-up) | |||
Pink Floyd | Comfortably Numb | The Wall | Columbia | 1979 | 1:00:07 (MP3 | Pop-up) | |||
Crumb | Dust Bunny | AMAMA | Crumb Records | 2024 | 1:06:33 (MP3 | Pop-up) | |||
Music behind DJ: David Ari Leon |
Shine On You Crazy Diamond (instrumental) |
1:09:37 (MP3 | Pop-up) |
||||||
Cranes | Fracture | Fuse | Bite Back! | 1986 | 1:13:47 (MP3 | Pop-up) | |||
Winkie | Chaperone | Come to My Party | American Primitive | 2016 | 1:17:20 (MP3 | Pop-up) | |||
Droneflower -- Marissa Nadler & Stephen Brodsky | For the Sun | Droneflower | Sacred Bones Records | 2019 | 1:21:24 (MP3 | Pop-up) | |||
Broadcast | Lights Out | Work and Non-Work | Warp Records | 1997 | 1:25:11 (MP3 | Pop-up) | |||
Ready Steady Die | Access to Pollution | Access to Pollution (single) | Ready Steady Die | 2024 | * | 1:29:21 (MP3 | Pop-up) | ||
Işık Kural & Stephanie Roxanne Ward | Almost a Ghost | Moon in Gemini | Rvng Intl. | 2024 | * | 1:34:01 (MP3 | Pop-up) | ||
Iiris | Gummybear | The Magic Gift Box | Virgin | 2012 | 1:36:15 (MP3 | Pop-up) | |||
Zambri | My Could Have True | House of Baasa | Kanine Records | 2012 | 1:39:03 (MP3 | Pop-up) | |||
Nell & The Flaming Lips | The Kindness of Strangers | Where the Viaduct Looms | Bella Union | 2021 | 1:42:03 (MP3 | Pop-up) | |||
Music behind DJ: Jack Jezzro & Sam Levine |
Dust In The Wind (instrumental) |
1:45:14 (MP3 | Pop-up) |
||||||
Taylor Swift | Labyrinth | Midnights | Republic Records | 2022 | 1:51:36 (MP3 | Pop-up) | |||
Jacco Gardner | Watching the Moon | Cabinet of Curiosities | Trouble in Mind | 2013 | 1:55:11 (MP3 | Pop-up) | |||
Elton John | Stormbringer | Saturday Sun Sessions | Sound Techniques | 1994 | from Warlock Sampler, 1970 | 1:59:03 (MP3 | Pop-up) | ||
Waterglass | Return | Wisdom Like Silence | Watertight Recordings | 2002 | 2:03:06 (MP3 | Pop-up) | |||
Starring | See | Wife of God | Death by Audio Records | 2010 | 2:07:41 (MP3 | Pop-up) | |||
Vanessa Paradis | Sunday Mondays | Vanessa Paradis | Polydor | 1992 | 2:10:58 (MP3 | Pop-up) | |||
Ella Mental | Monsters | Uncomplicated Dreams | EMI | 1984 | 2:14:43 (MP3 | Pop-up) | |||
Liz Phair | The Game | Soberish | Chrysalis | 2021 | 2:18:00 (MP3 | Pop-up) | |||
City Flanker | Lane | Sound Without Time | Ruby Eyes Records | 2017 | 2:21:24 (MP3 | Pop-up) | |||
Music behind DJ: Rockabye Baby |
Goodbye Yellow Brick Road (instrumental) |
2:24:57 (MP3 | Pop-up) |
||||||
Hotline TNT | Beauty Filter | Cartwheel | Third Man Records | 2023 | 2:31:08 (MP3 | Pop-up) | |||
Glaring | Pain Walks With Me | Nebula | Peripheral Minimal | 2021 | 2:35:16 (MP3 | Pop-up) | |||
Tropic of Cancer | Plant Lilies At My Head | Restless Idylls | Blackest Ever Black | 2013 | 2:38:02 (MP3 | Pop-up) | |||
La Era De Acuario | Hippie Hippie Hourra | La Era de Acuario | Necio Records | 2021 | 2:41:30 (MP3 | Pop-up) | |||
Hante. | Silence the Voices | Fierce | Synth Religion | 2019 | 2:45:29 (MP3 | Pop-up) | |||
Laveda | L | What Happens After | Color Station | 2020 | 2:49:29 (MP3 | Pop-up) | |||
Brigitte | Walk This Way | Encore | 3ème Bureau | 2012 | 2:54:29 (MP3 | Pop-up) | |||
Music behind DJ: Cocteau Twins |
Oomingmak (instrumental) |
2:56:56 (MP3 | Pop-up) |
||||||
Analog Joys | Trap | Delve Indistinct: Thai Shoegaze and Related Genre Compilation, Vol. 3 | Thai Shoegaze Compilation | 2024 | 3:00:20 (MP3 | Pop-up) | |||
Virgo Rising | To Deal WIthout It | Poppy EP | Virgo Rising | 2013 | 3:04:52 (MP3 | Pop-up) | |||
lovesliescrushing | Darklit and Crow | Ghost Colored Halo | Projekt | 2013 | 3:11:02 (MP3 | Pop-up) | |||
Combers | Honey Head | Honey Head (single) | Combers | 2023 | 3:15:24 (MP3 | Pop-up) | |||
Pinkshinyultrablast | Ode to Godzilla | Happy Songs for Happy Zombies | Odd Box Records | 2009 | 3:18:26 (MP3 | Pop-up) | |||
Pink Playground | I Don't Know You | Destination Ecstasy | Mexican Summer | 2011 | 3:23:14 (MP3 | Pop-up) | |||
Music behind DJ: Robin Guthrie & Harold Budd |
Snowfall |
Mysterious Skin (OST) |
3:26:55 (MP3 | Pop-up) |
|||||
Pink Milk | Sans Toi | Purple | Black Hair Records | 2017 | 3:31:00 (MP3 | Pop-up) | |||
Sweet Jesus | Sisterfy | Honey Loving Honey (single) | Rough Trade | 1991 | 3:33:40 (MP3 | Pop-up) | |||
Wisp | Pandora | Pandora | Wisp | 2024 | 3:36:50 (MP3 | Pop-up) | |||
Vyva Melinkolya | Bruise | Unbecoming | Vyva Melinkolya | 2023 | 3:40:57 (MP3 | Pop-up) | |||
Doused | Glue | Murmur | Flesh and Bone Records | 2021 | 3:46:15 (MP3 | Pop-up) | |||
Iris | Satisfy | Slowly, Forever | Acrobat Unstable Records | 2019 | Bliss Fields | 3:48:20 (MP3 | Pop-up) | ||
Lauren Lakis & Ringo Deathstarr | Terror Tears (Ringo Deathstarr Mix) | A Fiesta and A Hell | Green Witch Recordings | 2023 | 3:51:18 (MP3 | Pop-up) | |||
My Bloody Valentine | I Only Said | Loveless | Sire | 1991 | 3:54:34 (MP3 | Pop-up) | |||
Music behind DJ: Syd Barrett |
Gigolo Aunt (loop) |
3:59:51 (MP3 | Pop-up) |
<-- Previous playlist | Back to Dark Night of the Soul with Julie playlists | Next playlist -->
RSS feeds for Dark Night of the Soul with Julie: Playlists feed | MP3 archives feed
| E-mail Julie | Other WFMU Playlists | All artists played by Dark Night of the Soul with Julie |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
listener james from westwood:
Julie:
Handy Haversack:
Julie:
listener james from westwood:
love2laf:
Julie:
Yvang:
Michael C St Lou:
Revolution Rabbit Nov63:
...just tested positive for Vid. Dark night of the soul indeed. Gonna be most grateful...
Dan S:
dreamyandseedy:
I remember RevRabbit once said this song was the unofficial anthem of WFMU, some version of it was played once a week if not more often.
Julie:
northguineahills:
A.J. MACHETE:
Good Darkternoon everyone.
Julie:
iko:
Julie:
A.J. MACHETE:
northguineahills:
Mxter Baba:
northguineahills:
Ken From Hyde Park:
northguineahills:
northguineahills:
Sylvia:
Julie:
Ken From Hyde Park:
northguineahills:
northguineahills:
Bas NL:
Julie:
Sylvia:
luka:
northguineahills:
Julie:
still b/p:
Julie:
northguineahills:
laurapanic:
Handy Haversack:
Julie:
laurapanic:
Julie:
egould:
egould:
Julie:
Revolution Rabbit Nov63:
hunterfelt:
Julie:
Revolution Rabbit Nov63:
Mxter Baba:
Summer and Michael and Sylvia:
fred:
Julie:
dreamyandseedy:
Julie:
Revolution Rabbit Nov63:
Michael C St Lou:
Mxter Baba:
fred:
Mxter Baba:
Julie:
Julie:
Revolution Rabbit Nov63:
fred:
egould:
Julie:
hunterfelt:
B R M:
Julie:
dreamyandseedy:
Handy Haversack:
Handy Haversack:
Handy Haversack:
laurapanic:
listener james from westwood:
Michael C St Lou:
hunterfelt:
woj:
Julie:
Revolution Rabbit Nov63:
Julie:
laurapanic:
hunterfelt:
woj:
Curtis:
Julie:
Michael C St Lou:
Curtis:
laurapanic:
northguineahills:
Julie:
egould:
Julie:
northguineahills:
Dan S:
Dan S:
A.J. MACHETE:
laurapanic:
northguineahills:
Dan S:
Julie:
laurapanic:
Julie:
northguineahills:
A2B:
Been tuned in to Drummer since midday to catch a bit of Tony Coulter's US Prog special,
Btw, since you played a Kansas cover earlier during one of your breaks, I thought I'd bring this to your attention. This past Thursday, Bob Barth over on the Sheena stream had their lead singer Ronnie Platt as a guest for an interview. Listen here:
https://wfmu.org/playlists/shows/144697
Dan S:
A2B:
northguineahills:
hunterfelt:
Julie:
A2B:
Dan S:
northguineahills:
northguineahills:
northguineahills:
hunterfelt:
A2B:
Ken From Hyde Park:
Summer and Michael and Sylvia:
Bas NL:
Julie:
northguineahills:
A2B:
(And likewise to Mr. Coulter for a delightful adventure through the early days of US Prog.)
hunterfelt:
Yvang:
Dan S: