View RichardJ's profile |
An all-vinyl radio show featuring all sorts of jams from the 50s to the 70s – soul, R&B, pop, early reggae/ska/rocksteady and more! Things to make you dance, things to make you cry, things that hopefully won’t make you turn to a different stream…
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Music behind DJ: The Soul Brothers |
James Bond Girl |
Single |
Mu-Zik City Records, Dub Store Records |
7" |
||
Toots And The Maytals | Dog War | Single | Prince Buster | 7" | 0:02:47 (Pop-up) | |
Ken Boothe | Artibella | Single | Studio One | 7" | 0:05:31 (Pop-up) | |
Roy And Millie | Oh Shirley | Single | Black Swan | 1964 | 7" | 0:08:03 (Pop-up) |
Owen & Millie | Sit And Cry | Single | Supreme Records | 7" | 0:10:14 (Pop-up) | |
The Jiving Juniors | Over The River | Single | Coxsone Records | 7" | 0:12:17 (Pop-up) | |
Mellow Larks | Time To Pray (Alleluia) | Single | Blue Beat | 1960 | 7" | 0:14:20 (Pop-up) |
Delroy Wilson | Close To Me | Single | Coxsone Records | 7" | 0:16:56 (Pop-up) | |
Music behind DJ: Trenton Spence & His Group |
People Will Say We're In Love |
Single |
Blue Beat |
1960 |
7" |
0:19:33 (Pop-up) |
The Wailers | Climb The Ladder | Single | Coxsone Records | 7" | 0:21:18 (Pop-up) | |
Young Satchmo | Things Are Getting Better | Single | Carnival | 1964 | 7" | 0:23:15 (Pop-up) |
The Movers | Sercy Tea | Single | Islam | 1964 | 7" | 0:25:42 (Pop-up) |
Fitsy & Freddie | Why Did You Do It | Single | Coxsone Records | 1966 | 7" | 0:28:20 (Pop-up) |
Keith & Enid | When It's Spring | Single | Blue Beat | 1962 | 7" | 0:30:40 (Pop-up) |
Jackie Opel | Solid Rock | Single | Studio One | 7" | 0:32:56 (Pop-up) | |
The Techniques | When You Are Wrong | Single | Treasure Isle | 7" | 0:35:49 (Pop-up) | |
Music behind DJ: Roy Richards |
Hopeful Village Ska |
Single |
Coxsone Records |
7" |
0:38:22 (Pop-up) |
|
Glen Adams | Look Before You Leap | Single | Dutchess | 1963 | 7" | 0:39:56 (Pop-up) |
Bibby & The Astronauts | Please Beverley | SingleTop-Deck Ska 45's Box | Top Deck Records | 2002 | 7" box set | 0:42:24 (Pop-up) |
Bobby Atkin | Never Never | Single | Prince Buster | 7" | 0:44:56 (Pop-up) | |
Higgs & Wilson | Manny, Oh | Single | WIRL Records | 7" | 0:46:52 (Pop-up) | |
Roland Silvester | Grandfather's Clock | Single | Carnival | 1964 | 7" | 0:49:19 (Pop-up) |
Jimmy Sinclair | Verona | Single | Blue Beat | 1961 | 7" | 0:51:46 (Pop-up) |
Alton & Eddie | My Heaven | Single | Coxsone Records | 7" | 0:53:44 (Pop-up) | |
Music behind DJ: Baba Brooks |
1st Session |
Single |
Gay Feet |
7" |
0:56:12 (Pop-up) |
|
Prince Buster | One Step Beyond | Single | Blue Beat | 7" | 0:58:40 (Pop-up) | |
Dotty & Bonny | Summer Day | Single | Black Swan | 1964 | 7" | 1:01:25 (Pop-up) |
Eric "Monty" Morris | Sammy Dead | Single | Kentone Records | 1964 | 7" | 1:03:55 (Pop-up) |
Derrick & Patsy | Sea Wave | Single | Island Records | 1963 | 7" | 1:06:18 (Pop-up) |
George Bailey And The Lincolns | Black Hill Twist | Single | Planetone | 1962 | 7" | 1:08:39 (Pop-up) |
Owen Gray | Millie Girl | Single | Prince Buster | 7" | 1:11:00 (Pop-up) | |
B.B. Seaton | Only You | Single | Coxsone Records | 7" | 1:13:59 (Pop-up) | |
Carlos Malcolm & His Afro-Jamaican Rhythm | Bonanza Ska | Single | Up-Beat Records | 1965 | 7" | 1:16:50 (Pop-up) |
Music behind DJ: Lyn Taitt |
Road to Nowhere |
Treasure Isle Ska Rarities |
Trojan Records |
2017 |
7" box set |
1:19:57 (Pop-up) |
Derrick & Naomi | So Wonderful | Single | Treasure Isle | 1965 | 7" | 1:21:58 (Pop-up) |
Audley Williams, Granville Williams Orchestra With Ernest Ranglin | Hush Puppy | Single | G.W.O Records | 1965 | 7" | 1:24:41 (Pop-up) |
The Summertair Girls | When Days Are Done | Single | Coxsone Records | 7" | 1:26:42 (Pop-up) | |
Frank Cosmo | Revenge | Single | Beverley's Records | 1963 | 7" | 1:29:39 (Pop-up) |
The Regals | Shammy Back | Studio One Ska Fire! | Soul Jazz Records | 7" box set | 1:32:03 (Pop-up) | |
The Echoes | Are You Mine | Single | Blue Beat | 1962 | 7" | 1:34:18 (Pop-up) |
Music behind DJ: Tommy McCook |
Spider |
Single |
Dutchess |
7" |
1:37:29 (Pop-up) |
|
The Soulettes | I Want To Be | Single | Studio One | 7" | 1:39:51 (Pop-up) | |
Jimmy Cliff | I'm Free | Single | Island Records | 1962 | 7" | 1:42:23 (Pop-up) |
Justin Hinds & The Dominos | Verona | Single | Treasure Isle | 1965 | 7" | 1:45:28 (Pop-up) |
Desmond Dekker & The Cherry Pies | Jeserene | King Of Ska: The Beverley's Records Ska Singles Collection | Trojan Records | 2021 | 7" box set | 1:48:10 (Pop-up) |
The Moonlighters | Going Out | Single | Island Records | 1963 | 7" | 1:50:44 (Pop-up) |
Lee "King" Perry | Feel Like Jumping | Single | C And N Records, Dub Store Records | 7" | 1:53:11 (Pop-up) | |
Music behind DJ: Roland Alphonso |
Way Out West |
Single |
Coxsone Records |
7" |
1:55:37 (Pop-up) |
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
RSS feeds for Nervous Boogie with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Nervous Boogie with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
David The Splatter:
RichardJ:
Jessie:
Candy-O'67:
David The Splatter:
RichardJ:
medson:
RichardJ:
Candy-O'67:
medson:
JReganK:
David The Splatter:
RichardJ:
Michael C St Lou:
WLSClark:
RichardJ:
Candy-O'67:
RichardJ:
David The Splatter:
Jessie:
London Calling Francky:
David The Splatter:
RichardJ:
KM:
RichardJ:
RichardJ:
KM:
London Calling Francky:
RichardJ:
Michael C St Lou:
WLSClark:
JReganK:
medson:
WLSClark:
RichardJ:
RichardJ:
WLSClark:
RichardJ:
WLSClark:
WLSClark:
Mike Sin:
RichardJ:
RichardJ:
David The Splatter:
RichardJ:
medson:
RichardJ:
Michael C St Lou:
WLSClark:
RichardJ:
RichardJ:
RichardJ:
Candy-O'67: