View Joe Belock's profile |
Shakin' Street - it's got that beat! It's got that sound! Join us each week on a trip across the rock-and-soul map, from Shakin' Street to McLemore Avenue, across 110th Street to Tobacco Road, motorvatin' down Highway 61 to 2120 South Michigan Avenue with wild sounds, both familiar and forgotten. Only on WFMU's new Rock 'n' Soul Radio stream!
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists |
Artist | Track | Year | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Quincy Jones and HIs Orchestra | Soul Bossa Nova | 1962 | 0:00:00 (MP3 | Pop-up) | |||||||
Quincy Jones and HIs Orchestra | Hard Day's Night | 1964 | 0:03:40 (MP3 | Pop-up) | |||||||
Quincy Jones | Boss Bird | 1965 | 0:06:52 (MP3 | Pop-up) | |||||||
Quincy Jones | Watermelon Man | 1963 | 0:11:01 (MP3 | Pop-up) | |||||||
Quincy Jones | Hang On Sloopy | 1965 | 0:13:30 (MP3 | Pop-up) | |||||||
Quincy Jones and HIs Orchestra | Boogie Bossa Nova | 1962 | 0:15:46 (MP3 | Pop-up) | |||||||
Lonnie Sattin | Soul Bossa Nova | 1963 | 0:19:52 (MP3 | Pop-up) | |||||||
Carl Hall | My Baby's So Good | 1965 | 0:22:53 (MP3 | Pop-up) | |||||||
Carl Hall | As Long As She Needs Me | 1966 | 0:24:34 (MP3 | Pop-up) | |||||||
Jeffrey Bowen | I've Got a Brand New Feeling | 1965 | 0:26:56 (MP3 | Pop-up) | |||||||
Astrud Gilberto | Who Needs Forever? | 1966 | 0:29:54 (MP3 | Pop-up) | |||||||
The Red Ryders | The Freeze | 1964 | 0:33:10 (MP3 | Pop-up) | |||||||
Quincy Jones | (I Can't Get No) Satisfaction | 1965 | 0:37:14 (MP3 | Pop-up) | |||||||
Lesley Gore | It's My Party | 1963 | 0:41:15 (MP3 | Pop-up) | |||||||
Lesley Gore | She's a Fool | 1963 | 0:43:30 (MP3 | Pop-up) | |||||||
Lesley Gore | You Don't Own Me | 1963 | 0:45:30 (MP3 | Pop-up) | |||||||
Lesley Gore | Maybe I Know | 1964 | 0:47:58 (MP3 | Pop-up) | |||||||
Lesley Gore | Don't Call Me, I'll Call You | 1964 | 0:50:23 (MP3 | Pop-up) | |||||||
Lesley Gore | My Town, My Guy and Me | 1965 | 0:53:13 (MP3 | Pop-up) | |||||||
Lesley Gore | Off and Running | 1966 | 0:55:18 (MP3 | Pop-up) | |||||||
Lesley Gore | Happiness Is Just Around The Corner | 1966 | 0:57:06 (MP3 | Pop-up) | |||||||
John Thomas | It Sure Is Groovy | 1968 | 1:01:42 (MP3 | Pop-up) | |||||||
Billy Preston | The Split | 1968 | 1:03:52 (MP3 | Pop-up) | |||||||
B.B. King | The B.B. Jones | 1968 | 1:06:17 (MP3 | Pop-up) | |||||||
Brenton Wood | It's Just a Game, Love | 1968 | 1:08:32 (MP3 | Pop-up) | |||||||
The Jonston McPhilbry | She's Gone | 1966 | 1:11:16 (MP3 | Pop-up) | |||||||
Cashman, Pistilli & West | My Side of the Sky | 1968 | 1:13:50 (MP3 | Pop-up) | |||||||
Peggy Lee | Happy Feet | 1966 | 1:16:48 (MP3 | Pop-up) | |||||||
Quincy Jones feat. Little Richard | Money Is | 1971 | 1:18:06 (MP3 | Pop-up) | |||||||
Nate Turner & Mirettes | Sweet Soul Sister | 1969 | 1:20:06 (MP3 | Pop-up) | |||||||
Quincy Jones | Smackwater Jack | 1971 | 1:25:20 (MP3 | Pop-up) | |||||||
Quincy Jones | Killer Joe | 1969 | 1:28:48 (MP3 | Pop-up) | |||||||
Quincy Jones with Valerie Simpson | What's Goin' On (Part 1) | 1971 | 1:33:47 (MP3 | Pop-up) | |||||||
Quincy Jones | Pony | 1970 | 1:37:03 (MP3 | Pop-up) | |||||||
Ray Charles | Moanin' | 1961 | 1:42:24 (MP3 | Pop-up) | |||||||
Ray Charles | Let The Good Times Roll | 1959 | 1:45:53 (MP3 | Pop-up) | |||||||
Ray Charles | Deed I Do | 1959 | 1:51:39 (MP3 | Pop-up) | |||||||
Ray Charles | In the Heat of the Night | 1967 | 1:51:40 (MP3 | Pop-up) | |||||||
Quincy Jones | Groovy Gravy | 1969 | 1:54:06 (MP3 | Pop-up) |
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists |
RSS feeds for Shakin' Street with Joe Belock: Playlists feed | MP3 archives feed
| E-mail Joe Belock | Other WFMU Playlists | All artists played by Shakin' Street with Joe Belock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
MOM WHIG:
Joe B:
medson:
Joe B:
MOM WHIG:
MOM WHIG:
Joe B:
Charles:
MOM WHIG:
MOM WHIG:
Karl:
Karl:
MOM WHIG:
MOM WHIG:
TheDerek:
Woo:
MOM WHIG:
TheDerek:
MOM WHIG:
Cheryl The Nerd:
Woo:
Joe B:
Joe B:
Joe B:
MOM WHIG:
Joe B:
MOM WHIG:
David Shortell:
MOM WHIG:
David Shortell:
MOM WHIG:
MOM WHIG:
MOM WHIG:
MOM WHIG:
WLSClark:
Joe B:
Joe B:
Joe B:
Joe B:
MOM WHIG:
MOM WHIG:
JohnW!:
jamesegio:
MOM WHIG:
MOM WHIG:
WLSClark:
Sanford & Sons coming?
SMALL TALK?--Bonner/Gordon
Joe B:
Joe B:
MOM WHIG:
Joe B:
David Shortell:
tubitv.com...
Joe B:
WLSClark:
JohnW!:
MOM WHIG:
JohnW!:
MOM WHIG:
San Pedro Girl:
RIP Quincy Jones.
prof.fuzz:
JohnW!:
Joe B:
Joe B:
San Pedro Girl:
Artie:
Joe B:
MOM WHIG:
San Pedro Girl:
prof.fuzz:
pgalub:
MOM WHIG:
Joe B:
Joe B:
James in ATL:
WLSClark:
MOM WHIG:
Joe B:
Joe B:
James in ATL:
San Pedro Girl:
David Shortell:
San Pedro Girl:
Joe B:
San Pedro Girl:
Woo:
Joe B:
San Pedro Girl:
prof.fuzz:
Joe B:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
Chili MacPagoda:
Joe B:
San Pedro Girl:
MOM WHIG:
Chili MacPagoda:
San Pedro Girl:
MOM WHIG:
David Shortell:
MOM WHIG:
WLSClark:
MOM WHIG:
Joe B:
Chili MacPagoda:
San Pedro Girl:
Joe B:
MOM WHIG:
San Pedro Girl:
Chili MacPagoda:
MOM WHIG:
Chili MacPagoda:
MOM WHIG:
MOM WHIG:
WLSClark:
Chili MacPagoda:
MOM WHIG:
WLSClark:
Woo:
San Pedro Girl:
WLSClark:
Chili MacPagoda:
jamesegio:
WLSClark:
MOM WHIG:
Chili MacPagoda:
WLSClark:
WLSClark:
Joe B:
MOM WHIG:
San Pedro Girl:
Joe B:
prof.fuzz:
Elena:
MOM WHIG:
medson:
Joe B:
San Pedro Girl:
Woo:
Joe B:
WLSClark:
MOM WHIG: