Reggae music is for everyone--you love it, say Irie!
<-- Previous playlist | Back to Reggae Schoolroom with Jeff Sarge playlists |
Artist | Track | Album | Label | Year | Images | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Johnny "Dizzy" Moore | Stealth One | Live and Love | Buffy Production / Jahmin' Records | 2000 | 0:00:00 (MP3 | Pop-up) | |||||
Lukie D | Give Praises (Listen: MP3 | Pop-up) | Deliver Me | Jet Star | 2006 | 0:03:31 (MP3 | Pop-up) | |||||
Tenna Star | You Raise Me Up (Listen: MP3 | Pop-up) | Musical Journey | Stingray Records | 2018 | 0:07:14 (MP3 | Pop-up) | |||||
Anthony Cruz | Oh Lord (Listen: MP3 | Pop-up) | Oh Lord - Single | Tad's Record Inc. | 2019 | 0:10:59 (MP3 | Pop-up) | |||||
Warrior King | Nuh Fraid (Listen: MP3 | Pop-up) | Straight Step Riddim (Various Artists) | Warriors Musick Productions | 2018 | 0:14:54 (MP3 | Pop-up) | |||||
Donna Marie | God So Loved the World (Listen: MP3 | Pop-up) | Now Is the Time | PMI Jet Star | 2001 | 0:19:23 (MP3 | Pop-up) | |||||
Peter Hunnigale | My Lord (Listen: MP3 | Pop-up) | Reggae Sunday Service Vol. 9 (Various Artists) | Jet Star Music | 2009 | 0:22:41 (MP3 | Pop-up) | |||||
Glen Washington | By Jah Grace (Listen: MP3 | Pop-up) | 0:26:26 (MP3 | Pop-up) | ||||||||
|
||||||||||
Music behind DJ: Johnny "Dizzy" Moore |
Be Bop Reggae (Listen: MP3 | Pop-up) |
Live and Love |
Buffy Production / Jahmin' Records |
2000 |
0:30:10 (MP3 | Pop-up) |
|||||
Music behind DJ: Johnny "Dizzy" Moore |
Rock Fort (Listen: MP3 | Pop-up) |
Live and Love |
Buffy Production / Jahmin' Records |
2000 |
0:33:54 (MP3 | Pop-up) |
|||||
Ghost | Humbly Before Thee (Listen: MP3 | Pop-up) | Humbly Before Thee - Single | Ghetto Youths International | 2020 | 0:36:09 (MP3 | Pop-up) | |||||
Jah Hammed | Have Some Mercy (Listen: MP3 | Pop-up) | Champion Sound | Total Satisfaction | 2019 | 0:40:18 (MP3 | Pop-up) | |||||
Errol Dunkley & Roman Stewart | Oh Lord Hear My Humble Cry (Listen: MP3 | Pop-up) | Continually... | TP Records | 2000 | 0:43:58 (MP3 | Pop-up) | |||||
Ayaaso Band | Praising the Father (Listen: MP3 | Pop-up) | A Brighter Day | Ayaaso Music | 2010 | 0:46:01 (MP3 | Pop-up) | |||||
Nagasa | Run Come Rally (Listen: MP3 | Pop-up) | Be Cool in Yourself | IrieMon Records | 2000 | 0:50:03 (MP3 | Pop-up) | |||||
Shuga (featuring Lone Ranger & Horace Andy) | Every Tongue Shall Tell (Listen: MP3 | Pop-up) | Every Tongue Shall Tell - Single | Penthouse Records | 2015 | 0:52:57 (MP3 | Pop-up) | |||||
Freddie McGregor | Heartless Sinners (Listen: MP3 | Pop-up) | Zion Way Riddim (Various Artists) | VIS Records | 2022 | 0:56:44 (MP3 | Pop-up) | |||||
|
||||||||||
Music behind DJ: Johnny "Dizzy" Moore |
Rock Fort (Listen: MP3 | Pop-up) |
Live and Love |
Buffy Production / Jahmin' Records |
2000 |
0:59:28 (MP3 | Pop-up) |
|||||
Music behind DJ: Johnny "Dizzy" Moore |
Sabbath Sip (Listen: MP3 | Pop-up) |
Live and Love |
Buffy Production / Jahmin' Records |
2000 |
1:00:58 (MP3 | Pop-up) |
|||||
Music behind DJ: Johnny "Dizzy" Moore |
Skaoney (Listen: MP3 | Pop-up) |
Live and Love |
Buffy Production / Jahmin' Records |
2000 |
1:04:15 (MP3 | Pop-up) |
|||||
Colin Ska Johnson | Friendship Must End (Listen: MP3 | Pop-up) | Then and Now | CJ Music / Colin Ska Johnson | 2006 | 1:06:41 (MP3 | Pop-up) | |||||
Triston Palma | Two Roads (Listen: MP3 | Pop-up) | Easy Star, Volume 2: Dancehall Culture (Various Artists) | Easy Star | 2002 | 1:10:06 (MP3 | Pop-up) | |||||
Deep River & Shawn Pryce | Scallawag (Listen: MP3 | Pop-up) | Deep River, Volume 1 | Electricdread | 2007 | 1:14:01 (MP3 | Pop-up) | |||||
K Vibes | As He Made You (also known as Rise Up) (Listen: MP3 | Pop-up) | As He Made You - Single | Strictly Yard Music | 2019 | 1:17:37 (MP3 | Pop-up) | |||||
Sparkie Rugged (featuring Kitty Corbin) | Watch Your Friends (Listen: MP3 | Pop-up) | Watch Your Friends - Single | Starrvybz Entertainment | 2016 | 1:21:19 (MP3 | Pop-up) | |||||
Errol Moore | Free Your Mind (Listen: MP3 | Pop-up) | Good Morning Jah | Island Gruve Music | 2015 | 1:26:03 (MP3 | Pop-up) | |||||
|
||||||||||
(Listen to your DJ: MP3 | Pop-up) | ||||||||||
Fred Locks | Walls (Listen: MP3 | Pop-up) | Wall - EP | Redemption Sounds / Westbury Music | 2018 | 1:31:17 (MP3 | Pop-up) | |||||
Sugar Minott | So Much Trouble (Listen: MP3 | Pop-up) | Wicked Ago Feel It | Wackie's Music | 1984 | 1:34:45 (MP3 | Pop-up) | |||||
Pam Hall | Humanity (Listen: MP3 | Pop-up) | Time for Love | VP Records | 2001 | 1:37:16 (MP3 | Pop-up) | |||||
Cassandra London | Is it Too Late (Listen: MP3 | Pop-up) | Stingray Showcase, Vol. 5 (Various Artists) | Stingray Records | 2014 | 1:40:38 (MP3 | Pop-up) | |||||
Cocoa Tea | Revolution (Listen: MP3 | Pop-up) | Tek Weh Yuh Gal | King of Kings / VP Records | 2004 | 1:44:01 (MP3 | Pop-up) | |||||
Gregory Isaacs | Border (Listen: MP3 | Pop-up) | The Very Best of Gregory Isaacs, Vol. 1 & Vol. 2 | Jet Star Music Ltd | 1996 | 1:47:49 (MP3 | Pop-up) | |||||
Trevor Flowers & Iheka-Chama | No Man is an Island (Listen: MP3 | Pop-up) | No Man Is an Island - Single | Tad's Record Inc. | 2020 | 1:50:58 (MP3 | Pop-up) | |||||
Mickey Jarrett and Jack Radics | A Few Dollars More (Listen: MP3 | Pop-up) | Reggae Beats | Pegasus Entertainment | 2010 | 1:56:04 (MP3 | Pop-up) | |||||
|
||||||||||
Music behind DJ: Johnny "Dizzy" Moore |
Sugar Candy (Listen: MP3 | Pop-up) |
Live and Love |
Buffy Production / Jahmin' Records |
2000 |
2:00:06 (MP3 | Pop-up) |
|||||
Music behind DJ: Johnny "Dizzy" Moore |
Ginza (Listen: MP3 | Pop-up) |
Live and Love |
Buffy Production / Jahmin' Records |
2000 |
2:04:57 (MP3 | Pop-up) |
|||||
Bunny Wailer | That Is Me (Listen: MP3 | Pop-up) | That Is Me - Single | Solomonic Productions Ltd. | 2001 | 2:05:49 (MP3 | Pop-up) | |||||
Buju Banton | Appreciated (Listen: MP3 | Pop-up) | Upside Down | Roc Nation Records | 2020 | 2:10:02 (MP3 | Pop-up) | |||||
Pat Kelly | How Long (Listen: MP3 | Pop-up) | The Vintage Series: Pat Kelly | VP Records | 2000 | 2:13:05 (MP3 | Pop-up) | |||||
Half Pint | Subsitute Lover (Listen: MP3 | Pop-up) | Essential Roots Anthology | Essential Media Group LLC. | 1997 | 2:16:32 (MP3 | Pop-up) | |||||
Kelly Shane | To Sir WIth Love (Listen: MP3 | Pop-up) | Celebrating Jamaica 61 (Various Artists) | Tad's Record Inc. | 2023 | 2:20:03 (MP3 | Pop-up) | |||||
Adena Myrie | Too Late to Turn Back Now (Listen: MP3 | Pop-up) | Too Late Riddim (Various Artists) | Machete Records | 2017 | 2:23:04 (MP3 | Pop-up) | |||||
The Blackstones | If I Follow (Listen: MP3 | Pop-up) | Tribute To Studio 1 | Studio One | 2005 | 2:25:53 (MP3 | Pop-up) | |||||
Marcia Aitken | Danger In Your Eyes (Listen: MP3 | Pop-up) | Songs for Reggae Lovers, Vol. 4 (Various Artists) | Greensleeves Records | 2011 | 2:29:21 (MP3 | Pop-up) | |||||
Alton Ellis | I Dig You (Listen: MP3 | Pop-up) | Gone But Not Forgotten (Various Artists) | Living Room Records / SPI Music Inc. | 2019 | 2:32:02 (MP3 | Pop-up) | |||||
Johnny Osbourne | Lucky Lucky Lady (Listen: MP3 | Pop-up) | World in A Crisis | Reggae Vibes Productions | 2018 | 2:35:14 (MP3 | Pop-up) | |||||
Hezron | Yuh Can Look But Nuh Touch (Listen: MP3 | Pop-up) | Di Jugglin' Riddim, Volume ! (Various Artists) | JTMC Muzik | 2017 | 2:38:59 (MP3 | Pop-up) | |||||
Cornell Campbell | Rope In (Listen: MP3 | Pop-up) | Reggae Anthology: Joe Gibbs - Scorchers from the Mighty Two | 17 North Parade / VP Records | 2008 | 2:42:20 (MP3 | Pop-up) | |||||
Marcia Griffiths | Let Me Be Yours Until Tomorrow (Listen: MP3 | Pop-up) | Reggae Legends: Marcia Griffiths | Jet Star Music Ltd | 2013 | 2:45:36 (MP3 | Pop-up) | |||||
Sanchez | Release That Property (Listen: MP3 | Pop-up) | Now & Forever | VP Music Group, Inc. | 2010 | 2:49:41 (MP3 | Pop-up) | |||||
|
||||||||||
Music behind DJ: Johnny "Dizzy" Moore |
Dawn (Listen: MP3 | Pop-up) |
Live and Love |
Buffy Production / Jahmin' Records |
2000 |
2:53:30 (MP3 | Pop-up) |
|||||
John Holt | If I Were a Carpenter (Listen: MP3 | Pop-up) | King Jammy: A Man and His Music, Volume 3 (Various Artists) | RAS Records (Real Authentic Sound) | 1991 | 2:55:07 (MP3 | Pop-up) | |||||
(Listen to your DJ: MP3 | Pop-up) | ||||||||||
Brent Dowe | Down Here In Babylon (Listen: MP3 | Pop-up) | Down Here In Babylon 7" | Black Art | 1975 | 2:57:13 (MP3 | Pop-up) | |||||
<-- Previous playlist | Back to Reggae Schoolroom with Jeff Sarge playlists |
RSS feeds for Reggae Schoolroom with Jeff Sarge: MP3 archives feed
| Email the Program Director | Other WFMU Playlists |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
AMYGDALA:
HyperDose:
mb:
darcy:
The Butterman:
morphe':
Greg from ZONE 5:
AMYGDALA:
www.youtube.com...
Dan from PEI:
EJ and AM:
AMYGDALA:
www.ebay.com...
Dry it on high heat to make it an XL!
AMYGDALA:
www.cafr.ebay.ca...
agav:
AMYGDALA:
wfmu.org...
A while back, I think I saw some back issues somewhere. I'll see if can find the link to them.
AMYGDALA:
agav:
AMYGDALA:
www.wfmu.org...
Delicate Chester:
he's Crafty:
AMYGDALA:
Best wishes for a super New Year to you and to all my friends in the classroom!
agav:
AMYGDALA:
Deadline is showing as the 15th of January...
wfmu.org...
I saw on some auction site on the InterWebs that the printed versions from the 80s are offered up at some kinda big bucks!
Delicate Chester:
And thanks as always for keeping the playlist updated. If you don't mind me asking, I always wondered how you do it...do you just have an encyclopedic knowledge of Reggae? Do you use Shazam or something similar? Or are you actually a bot of some sort? π³
(Don't reveal your secrets if you don't want to, I'm just asking out of pure interest as an old man who is becoming increasingly confused by technology)
agav:
Ken From Hyde Park:
agav:
AMYGDALA:
I use the song recognition apps Shazam and SoundHound in conjunction with the playlist editor and database to produce the active playlist in as close to real-time as possible. For songs that aren't recognized by the apps, or for ones that I don't know, I use the WFMU software to provide hints - guessing at the song title or artist name and hoping for a match from the immense pool of entries. As the entries in the song database continue to increase over time, and as I learn new tunes here in the schoolroom, the guessing becomes easier. If all else fails, I go back and fix the list based on DJ Jeffβs back announcements.
There is a downside to producing the active playlists using the methods described. Given the occasional delay incurred in fiddling around trying to figure out the song details over the duration of the show, a lag develops between the posted time and the actual time on the song timestamps. Once the end-of-show archive data is compiled later in the day, I correct any erroneous timestamp entries and, if necessary, I also correct the artist name, track name and other details.
fm Mike:
AMYGDALA:
AMYGDALA:
morphe':
PC77:
Thank you sir!
Delicate Chester:
Have a great week one and all
Kev Mo: