Some pop, fumbling musicians, bedroom recordings, vocal harmonies with orchestras, elongated notes, tape hiss, one-chord wonders, analog synths + clicking drum machines, loners, breezy country, and brief cacophonous interruptions.
<-- Previous playlist | Back to Bill Zurat playlists | Next playlist -->
Artist | Track | Album | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Enema Syringe | 305an Pa Vastra Sjukhemmet | 7 inch | 0:00:00 (Pop-up) | |||||||
Bitrate | Thank You! Mr. Moog | NF3 | 0:09:10 (Pop-up) | |||||||
Phresh Phantasy | Come on Acid | Atom Presents Acid Evolution 1988 - 2003 | 0:10:07 (Pop-up) | |||||||
Gabirel Ananda | Vergissmeinicht | Boogybytes Volume 1 | 0:15:29 (Pop-up) | |||||||
Oliver Koletzki | Da Bleibt er Ganz Cool | Boogybytes Volume 1 | 0:17:43 (Pop-up) | |||||||
Rittowski | Dynamo | 7 inch | 0:19:32 (Pop-up) | |||||||
Martin Davorin Jagodic | Lato A (B) | Tempo Furioso | 0:29:36 (Pop-up) | |||||||
Irr. App. (ext.) | Hypothetical Tardigrade Resurrection, Parts 2 & 3 | Perekluchenie | 0:49:17 (Pop-up) | |||||||
Music behind DJ: William Basinski |
The Garden of Brokenness |
The Garden of Brokenness |
0:56:39 (Pop-up) |
|||||||
Dimitri Tiomkin | The Big Sky | Lost Horizon OST | 1:08:15 (Pop-up) | |||||||
Toad Frog & Fish Friends | Bright New Golden Day | s/t | 1:16:28 (Pop-up) | |||||||
The Incredible String Band | Born in your Town | The Circle is Unbroken: Live and Studio 1967 - 1972 | 1:19:29 (Pop-up) | |||||||
The Moody Blues | From the Bottom of My Heart | #1 | 1:23:27 (Pop-up) | |||||||
Tony Hazzard | Loudwater House | Loudwater House | 1:27:00 (Pop-up) | |||||||
Music behind DJ: Mountains |
Below |
Sewn |
1:31:50 (Pop-up) |
|||||||
John Stevens / Spontaneous Music Ensemble | track 1 | s/t | 1:39:22 (Pop-up) | |||||||
Various | That Bloody Tyrant's Works | Turkish Folk Music | 1:59:01 (Pop-up) | |||||||
Teenage PHDs | Punk Rock is Dead | 7 inch | 2:03:12 (Pop-up) | |||||||
The Cramps | I Was a Teenage Werewolf | How to Make a Monster | 2:04:40 (Pop-up) | |||||||
Magik Markers | track 1 | A Panegyric to the Things I Do Not Understand | 2:07:28 (Pop-up) | |||||||
Music behind DJ: Aaron Dilloway |
Beggar Master |
Beggar Master |
2:16:35 (Pop-up) |
|||||||
Nervous Eaters | Loretta | 7 inch | 2:20:34 (Pop-up) | |||||||
The Beatles | Get Back | Let it Be | 2:22:27 (Pop-up) | |||||||
Pavement | Loretta's Scars | Slanted and Enchanted | 2:25:38 (Pop-up) | |||||||
The Calamites | Toutes les Nuits | s/t | 2:29:24 (Pop-up) | |||||||
Love is All | Spinning & Scratching | Nine Times That Same Song | 2:32:59 (Pop-up) | |||||||
The New Pornographers | Letter from an Occupant | Mass Romantic | 2:34:59 (Pop-up) | |||||||
Gregoire 4 | In and Out of Time | Eternelles Compulsions | 2:38:36 (Pop-up) | |||||||
Utopia | Where Does the World Go to Hide | Outstanding in their Field | 2:43:43 (Pop-up) | |||||||
Soft Boys | Kingdom of Love | Underwater Moonlight | 2:45:35 (Pop-up) | |||||||
Eagles of Death Metal | I Gotta Feeling (Just Nineteen) | Death By Sexy | 2:49:43 (Pop-up) | |||||||
The Ramones | I Can't Be (demo) | s/t | 2:53:01 (Pop-up) | |||||||
Fun Things | Savage | 7 inch | 2:54:53 (Pop-up) |
<-- Previous playlist | Back to Bill Zurat playlists | Next playlist -->
RSS feeds for Bill Zurat's show: Playlists feed | MP3 archives feed
| E-mail Bill Zurat | Other WFMU Playlists | All artists played by Bill Zurat |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])