View Tony Coulter's profile |
I play rhinoceros and psychedelic fork.
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
Artist | Track | Album | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ENNIO MORRICONE | Island Magic | Soundtrack: The Island | 0:00:00 (Pop-up) | |||||||
RESIDENTS | Sleeper | Residue | 0:04:54 (Pop-up) | |||||||
MIJ | Two Stars | Color by the Numbers | 0:08:11 (Pop-up) | |||||||
D.D.A.A. | Tragique | La Conference Maracayace | 0:12:06 (Pop-up) | |||||||
FRANCO MANNINO | Teaching Scene + Love Scene | Soundtrack: Amore in 4 Dimensioni/ Love in 4 Dimensions | 0:16:52 (Pop-up) | |||||||
FRANCO BATTIATO | Rien Ne Va Plus: Andante | Clic | 0:22:11 (Pop-up) | |||||||
RIZ ORTOLANI | First Love | Soundtrack: Primo Amore | 0:24:59 (Pop-up) | |||||||
YVES DAOUST | L'Extase | Anecdotes | 0:27:54 (Pop-up) | |||||||
ENNIO MORRICONE | Mariangela e la Seduzione (from "Il Gatto") | The Singles Collection | 0:32:12 (Pop-up) | |||||||
ANN MORTIFEE | Goodnight Gentle Sire | Baptism | 0:40:48 (Pop-up) | |||||||
ELEPHANT PATCH | Roll It Over | Elephant Patch | 0:43:22 (Pop-up) | |||||||
NEAL HEFTI | Blues for Bertha (I'm Not Very Strong) | Soundtrack: Boeing Boeing | 0:49:08 (Pop-up) | |||||||
GANDALF | I Watch the Moon | Gandalf | 0:51:45 (Pop-up) | |||||||
MARTIN DENNY | Malaguena | Latin Village | 0:55:46 (Pop-up) | |||||||
DANNY MENTO | Feelings | Live at the Cherry Hill Inn | 1:02:11 (Pop-up) | |||||||
PAUL MISRAKI | Chanson en Langue Inconnue (from "Le Dernier Homme") | Musiques Originales des Films, Vol. 2 | 1:07:15 (Pop-up) | |||||||
REASONS WHY | It's for You/ Baby I'm Gonna Leave You | Live | 1:09:45 (Pop-up) | |||||||
TERRENCE & TIGHTWIRE | Hendrix Medley | The Eighth Day Promotional Album | 1:16:25 (Pop-up) | |||||||
MONTY PYTHON | Llamas | Live at Drury Lane | 1:24:24 (Pop-up) | |||||||
DICK HYMAN | Fantomfingers | Fantomfingers | 1:29:11 (Pop-up) | |||||||
DIETER KAUFMANN | Neun Symphonien | Schrott & Korn | 1:38:03 (Pop-up) | |||||||
PAUL LANSKY | Night Traffic | Homebrew | 1:43:08 (Pop-up) | |||||||
MATTHEW SMITH | Movement 3, from "Symphony 8 in Four Movements" | Archaic | 1:53:15 (Pop-up) | |||||||
CHARLENE DARLING | Forcing Spring | demo | 2:00:43 (Pop-up) | |||||||
CHRIS & NICKY ANDREWS | History Rewritten | demo | 2:08:27 (Pop-up) | |||||||
SCOTCH PLAINS-FANWOOD HIGH SCHOOL CLASS OF '70 | Lullaby | Winter's Too Cold for Sneakers | 2:11:13 (Pop-up) | |||||||
GOSPELFOLK | Forever | Prodigal | 2:13:49 (Pop-up) | |||||||
SOJOURNERS | Power | In His Steps | 2:17:30 (Pop-up) | |||||||
CHRIS & NICKY ANDREWS | Yosemite | demo | 2:20:00 (Pop-up) | |||||||
ANTHONY & SCOTT | Summer Night Losers Dreams | Anthony & Scott | 2:21:56 (Pop-up) | |||||||
PAUL MASSE | Season Sun | Motels and Stations | 2:25:49 (Pop-up) | |||||||
SOJOURNERS | Keep the Fires Burning | In His Steps | 2:28:45 (Pop-up) | |||||||
SCOTCH PLAINS-FANWOOD HIGH SCHOOL CLASS OF '70 | Finale | Winter's Too Cold for Sneakers | 2:30:43 (Pop-up) | |||||||
CHAIN REACTION | The Quiet Americans | 7" | 2:37:04 (Pop-up) | |||||||
PAUL NGOZI | Give Me a Hand | 7" | 2:40:33 (Pop-up) | |||||||
SPEED LIMIT | Speed | 7" | 2:44:20 (Pop-up) | |||||||
C.A QUINTET | Dr. of Philosophy [bonus 7" track] | Trip Thru Hell | 2:47:17 (Pop-up) | |||||||
THE MAZE | Right Time [bonus track] | Armageddon | 2:49:52 (Pop-up) | |||||||
DRY ICE | Ocean | Mary's Meth Dream | 2:51:37 (Pop-up) | |||||||
SCOTCH PLAINS-FANWOOD HIGH SCHOOL CLASS OF '70 | Ice Cream Moonbeam Daydreams | Winter's Too Cold for Sneakers | 2:56:26 (Pop-up) | |||||||
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
RSS feeds for Tony Coulter's show: Playlists feed | MP3 archives feed
| E-mail Tony Coulter | Other WFMU Playlists | All artists played by Tony Coulter |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Dead Corporate Eyes:
stingy d:
Chattanooga Sean:
stingy d:
whodat:
Taylor:
Sean Daily:
north guinea hills:
Tony Coulter:
"Willow's Song" is certainly an all-time classic. I might be able to slip it in today ... no promises, though....
gumby:
Bad Ronald:
Sean Daily:
Dead Corporate Eyes:
Bad Ronald:
Bad Ronald:
Sean Daily:
Tony Coulter:
Sean Daily:
Bad Ronald:
TC - didn't you play an artist named Merkin recently?
Tony Coulter:
Bad Ronald:
GP:
frenchee:
Will you see Hova & Belinda and DJ Wah-Wah?
great show today...
Dead Corporate Eyes:
Tony Coulter:
A greasy kid hook-up is always possible!
Dead Corporate Eyes:
Bad Ronald:
Parq:
GP:
GP:
M.:
Tony Coulter:
GP:
Bad Ronald:
gumby:
bzul:
Negator:
GP:
quinn.christie:
Tony Coulter:
Gail Palmisano:
Boniface Mutumbwe: