View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
Artist | Track | Album | Label | New | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Astrid Gilberto | Here's That Rainy Day | A Certain Smile, A Certain Sadness | Rev-Ola | 0:00:00 (Pop-up) | ||||||
The Left Banke | There's Gonna be a Storm | Too | Sundazed | * | 0:03:00 (Pop-up) | |||||
Eleanor Friedberger | I Won't Fall Apart on You Tonight | Last Summer | Merge | * | 0:06:41 (Pop-up) | |||||
T. Rex | Born to Boogie | Tanx | Fat Possum | * | 0:10:16 (Pop-up) | |||||
Big Star with John Davis | When My Baby's Beside Me | Live Tribute to Alex Chilton | Ardent | * | 0:12:23 (Pop-up) | |||||
Giant Sand | A Hard Man To Get To Know | Ballad of a Thin Line Man | Fire | * | 0:15:51 (Pop-up) | |||||
Neil Young | Are You Ready for the Country? | International Harvesters: A Treasure | Reprise | * | 0:22:24 (Pop-up) | |||||
John Doe | Walking Out the Door | Keeper | Yep Roc | * | 0:25:30 (Pop-up) | |||||
Music behind DJ: Shuggie Otis |
Pling! |
Inspiration Information |
Luaka Bop |
0:29:21 (Pop-up) |
||||||
Jolie Holland & The Grand Chandeliers | Wreckage | Pint of Blood | Anti | * | 0:36:50 (Pop-up) | |||||
Hot Club | Lorsque Yvonne descends | Straight Outta Bagnolet | Monotype | * | 0:39:15 (Pop-up) | |||||
Daniel Johnston & BEAM Orchestra | True Love Will Find You In The End | Beam Me Up! | Hazlewood Vinyl Classics | * | 0:43:00 (Pop-up) | |||||
Brian Eno/John Cale | Empty Frame | Wrong Way Up | Opal/Warner Bros. | 0:44:54 (Pop-up) | ||||||
Kate Bush | Rubberband Girl | Director's Cut | Fish People | * | 0:49:20 (Pop-up) | |||||
Jeff Buckley | Lover, You Should Have Come Over | Grace | Columbia | 0:53:50 (Pop-up) | ||||||
Azalia Snail | Space Heater | Celestial Respect | Silber | * | 1:16:05 (Pop-up) | |||||
Richard Buckner | Traitor | Richard Buckner | Merge | * | 1:20:39 (Pop-up) | |||||
Carol Kleyn | Oo Like the Mountain | Love Has Made Me Stronger | Drag City | * | 1:25:46 (Pop-up) | |||||
Christine McVie | Let Me Go (Leave Me Alone) | The Legendary Christine Perfect Album | Sire | 1:29:11 (Pop-up) | ||||||
Stevie Wonder | All Day Sucker | A Something's Extra for "Songs in the Key of Life" EP | Tamla/Motown | 1:32:53 (Pop-up) | ||||||
Suzee Ikeda | I Can't Give Back the Love I Feel for You | Our Lives Are Shaped By What We Love: Motown's Mowest Story 1971-1973 | Light In The Attic | * | 1:38:15 (Pop-up) | |||||
Joe Bataan | The Bottle | King of Latin Soul | VampiSoul | 1:45:02 (Pop-up) | ||||||
Clarence Thompson & the Organization | Express Yourself | West Indies Funk Vol. 2 (V/A) | Trans Air | * | 1:48:53 (Pop-up) | |||||
Serengeti | PMDD | Family & Friends | Anticon Records | * | 1:51:52 (Pop-up) | |||||
Ellen Allien | Ever | Dust | Bpitch Control | * | 1:54:32 (Pop-up) | |||||
The Melvins | Dog Island | Sugar Daddy Live | Ipecac Recordings | * | 2:06:10 (Pop-up) | |||||
Black Sabbath | Children of the Grave (alternative lyrics) | Alternative Version 69-71 | Vertigo | * | 2:11:05 (Pop-up) | |||||
Pink Fairies | Street Urchin | Kings of Oblivion | Polydor | 2:15:37 (Pop-up) | ||||||
Kid Congo Powers & the Pink Monkey Birds | Pumpkin Pie | Tahitian Holiday | In the Red | * | 2:22:36 (Pop-up) | |||||
Oneida | Girlfriend | Yeti Magazine #11 | Yeti | * | 2:24:58 (Pop-up) | |||||
Boston Spaceships | Let More Light Into The House | Let It Beard | Guided By Voices, Inc. | * | 2:38:31 (Pop-up) | |||||
Archers Of Loaf | Audiowhore | Icky Mettle Reissue | Merge | * | 2:43:36 (Pop-up) | |||||
Lost Sounds | It's My Dream | Blac Static | Fat Possum | * | 2:47:42 (Pop-up) | |||||
Police Teeth | Send More Cops | Awesomer Than The Devil | Latest Flame | * | 2:51:55 (Pop-up) | |||||
Cloud Nothings | Turning On | Turning On | Bridgetown | * | 2:53:47 (Pop-up) |
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Drip:
Therese:
cheri:
Drip:
cheri:
Therese:
cheri:
cheri:
Therese:
Amanda:
Therese:
Amanda:
The map seems to indicate flood warnings for a few counties in NNJ.
James in Woodstock:
Therese:
Amanda:
James in Woodstock:
Therese:
James in Woodstock:
Therese: