View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
Artist | Track | Album | Label | New | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Shocking Blue | Love Buzz | 0:00:00 (Pop-up) | ||||||||
Magnetic Fields | When My Boy Walks Down the Street | 69 Love Songs | Merge | 0:03:05 (Pop-up) | ||||||
Dump | When U Were Mine | That Skinny Motherfucker With the High Voice? | Shrimper | 0:05:37 (Pop-up) | ||||||
Arthur Brown | I Put a Spell on You | 0:09:34 (Pop-up) | ||||||||
Amy Winehouse | To Know Him Is To Love Him | 0:13:33 (Pop-up) | ||||||||
Siren | Open Up For Love | Starting with the '70 Vol. 2: Evan "Funk" Davies 2011 WFMU Marathon Premium (V/A) | No Label | 0:20:05 (Pop-up) | ||||||
Rajesh Roshan | Superman, Superman | Bollywood Bloodbath (V/A) | Finders Keepers | * | 0:26:58 (Pop-up) | |||||
Mighty Fine | Ready to Roar | Get Up to Get Down | Drug Front | * | 0:31:30 (Pop-up) | |||||
JC Brooks & the Uptown Sound | I Am Trying to Break Your Heart | Want More | Bloodshot | * | 0:35:44 (Pop-up) | |||||
Dolly Parton | Here You Come Again | 7" | RCA | 0:39:30 (Pop-up) | ||||||
Priscilla Lopez | What I Did for Love | A Chorus Line (Original Cast Recording) | Columbia | 0:42:02 (Pop-up) | ||||||
Hospitality | Argonauts | Hospitality | Merge | * | 0:50:35 (Pop-up) | |||||
Cate Le Bon | Puts Me To Work | Cyrk | The Control Group | * | 0:55:35 (Pop-up) | |||||
Serge Gainsbourg/Regine | Les P'tits Papiers | Gainsbourg Fait Chanter RĂ©gine | Mercury France | * | 0:59:42 (Pop-up) | |||||
Rangers | Sacred Cows | Pan Am Stories | Not Not Fun | * | 1:01:35 (Pop-up) | |||||
Big Lake | Homecoming Game | Do You Love Me? Yes/No | No Label | 1:06:09 (Pop-up) | ||||||
The Chameleons UK | Tomorrow Never Knows | Strange Times | Geffen | 1:10:51 (Pop-up) | ||||||
Gary Numan and Tubeway Army | Are 'Friends' Electric? | Replicas | Beggars Banquet | 1:16:55 (Pop-up) | ||||||
The Apples in Stereo | Dream About the Future | Travellers in Space and Time | Yep Roc | 1:22:11 (Pop-up) | ||||||
Nikki Sudden & Dave Kusworth (Jacobites) | The Otter Song | The Otter Song/Apartment to Compartment | Sunthunder | * | 1:39:43 (Pop-up) | |||||
Nick Nicely | Hilly Fields (1892) | Elegant Daze: 1979-1986 | Captured Tracks | * | 1:43:23 (Pop-up) | |||||
Spiritualized | I Think I'm In Love | Ladies and Gentlemen We are Floating in Space | Dedicated/Arista | 1:47:13 (Pop-up) | ||||||
Knotted Cord | Balance Operation | Moth-Shaped Flame | No Label | * | 1:54:31 (Pop-up) | |||||
Tindersticks | Show Me Everything | The Something Rain | Constellation | * | 2:06:50 (Pop-up) | |||||
Luke Roberts | All American | Big Bells & Dime Songs | Thrill Jockey | * | 2:16:38 (Pop-up) | |||||
Terry Malts | Something About You | Something About You 7" | Slumberland | * | 2:16:46 (Pop-up) | |||||
Soft Moon | Repetition | Total Decay EP | Captured Tracks | * | 2:19:01 (Pop-up) | |||||
Mike Watt & The Missing Men | Sweet Honey Pie | '78 Ltd | Thick Syrup | * | 2:21:34 (Pop-up) | |||||
Death of Samantha | New Soldier, New Sailor | Come All Ye Faithless | Homestead Records | 2:23:48 (Pop-up) | ||||||
Ty Segall | My Sunshine | Singles 2007-2010 | Goner | * | 2:27:01 (Pop-up) | |||||
Crystal Stilts | Still as the Night | Radiant Door EP | Sacred Bones | * | 2:29:35 (Pop-up) | |||||
Ducktails | Horizon | Ducktails | Not Not Fun | 2:32:57 (Pop-up) | ||||||
Tapes | Brain Hunger Riddim | Split 7" w/ Pampidoo | Meeuw Muzak | * | 2:35:47 (Pop-up) | |||||
Radio Moscow | Densaflorativa | The Great Escape of Leslie Magnafuzz | Alive | * | 2:45:33 (Pop-up) | |||||
Apache Dropout | Radiation | Radiation 7" | Mexican Summer | * | 2:48:47 (Pop-up) | |||||
Tino Contreras | El Hombre del Brazo de Oro | El Jazz Mexicano de Tino Contreras | Jazzman | * | 2:52:02 (Pop-up) | |||||
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
max:
G:
Therese:
And G- that would be one heck of double bill.
G:
That's a 70s tune alright (now playing)!
kiemzi:
Mike Sin:
Therese:
Bill:
Bill:
pg:
King penguin:
King penguin:
G:
Therese:
King penguin:
Marmalade Kitty:
Therese:
King penguin:
Marmalade Kitty:
Therese:
Jack:
Therese:
Jack:
Therese:
Marmalade Kitty:
Therese:
Therese:
King penguin:
King penguin:
Jack:
Marmalade Kitty:
Therese:
King penguin:
Marmalade Kitty:
Jack:
Therese:
Marmalade Kitty:
Jack:
Therese:
Jack: