View Jeffrey Davison's profile |
Folk; old-timey; blues; psych, avant and acid folk old and new; ambient and electronic; lots of guitar; detours elsewhere.
<-- Previous playlist | Back to Shrunken Planet with Jeffrey Davison playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
The Glass Orchestra | Verillon 9 (excerpt) | Tales From Siliconesia 7-inch | Glass Orchestra | 0:00:00 (Pop-up) | ||||||
Elektronavn | Cosmic Depth/A Sense of Coherence | (split 7-inch with Exquisite Russian Brides) | BSBTA | 0:06:00 (Pop-up) | ||||||
Opion Somnium | Falling Asleep on These Feathers | As They Fly Into Darkness, Only Black Feathers Remain To Wipe Away Our Tears (7-inch) | Drone Records | 0:12:06 (Pop-up) | ||||||
Cursory | Let the corpse of the mind lie unburied on the edge of the great see! | La Sorcière 7" | Tested Souls | 0:19:15 (Pop-up) | ||||||
Celestino | Kidal | (split 7-inch with Amanar) | Sahel Sounds | 0:25:33 (Pop-up) | ||||||
The Azusa Plane | Beyond Infinite | (split 7-inch with Fuxa) | Doorstep Vinyl | 0:31:13 (Pop-up) | ||||||
Six Organs of Admittance | On Distance | (7-inch) | Durtro/Jnana | 0:37:07 (Pop-up) | ||||||
The Tower Recordings | Clicker Ratz | Contact Low: Definition ep | Audible Hiss | 0:37:52 (Pop-up) | ||||||
MV & EE | Sweetheart of the Nascar | Sweetheart of the Nascar 7" | Electric Temple | 0:39:38 (Pop-up) | ||||||
Black Elk Medicine Band | As the Sun Rose on December 29, 1890 | (7-inch) | Valley King / Secret Serpents | 0:45:34 (Pop-up) | ||||||
Patti Smith Group | Time Is On My Side | (7-inch) | Arista/Pathe | 0:50:43 (Pop-up) | ||||||
Erik Enocksson | Harsh and Stubborn That River Bends | (7-inch) | Kning Disk | 1:02:42 (Pop-up) | ||||||
Everlasting the Way | Boat to Portugalete | (7-inch) | Magic Eye Singles | 1:04:12 (Pop-up) | ||||||
Joshua Burkett | S/A (with Willie Lane) | Xavier's Birds 7" | Time-Lag | 1:05:49 (Pop-up) | ||||||
Anthony Reynolds | Like the Sun Feeds From Flowers | Bees Dream of Flowers | Hungry Hill/Spinney | 1:08:13 (Pop-up) | ||||||
Bert Jansch | Blackwater Side | (7-inch) | Spiritual Pajamas | 1:12:48 (Pop-up) | ||||||
Joseph Childress | White Castle Creek Mother | (split 7-inch with Strangers Die Every Day) | Ash From Sweat | 1:16:20 (Pop-up) | ||||||
Syd Straw | 2000 Miles/I Go to Sleep | (7-inch) | Singles Only | 1:19:38 (Pop-up) | ||||||
Sharon Van Etten | Hotel 2 Tango | (7-inch) | Jagjaguwar | 1:25:22 (Pop-up) | ||||||
Taken By Trees | Sweet Child O' Mine | (7-inch) | Rough Trade | 1:28:20 (Pop-up) | ||||||
Andre Ethier | Gibraltar Rock | (7-inch) | Dull Knife | 1:33:17 (Pop-up) | ||||||
Bernard Briis Band | Everytime | (double 7-inch) | Bernard Briis | 1:37:30 (Pop-up) | ||||||
Small Houses | Oh, Hiding Out | (7-inch) | Fresh Ink | 1:43:06 (Pop-up) | ||||||
Cal Folger Day | She Really Means It | Ep. Drom-d'reau | Basement Floods | 1:46:48 (Pop-up) | ||||||
Marisa Anderson | Canaan Land | KBOO Presents Elizabeth Cotten and Marisa Anderson | KBOO | (played at wrong speed, sorry! she's still amazing, regardless...sorry Marisa) | 1:50:05 (Pop-up) | |||||
Daniel Bachman | Brother Green | (7-inch) | Tompkins Square | 1:52:47 (Pop-up) | ||||||
Mick Collins & Danny Kroha | Winter Bluies and Greens | 2:05:47 (Pop-up) | ||||||||
Davie Jones | I Pity the Fool | (7-inch) | Parlophone | 2:07:50 (Pop-up) | ||||||
Old Mate | I Think of You | (7-inch) | Major Crimes | 2:09:59 (Pop-up) | ||||||
She Keeps Bees | Counter Charm | (7-inch) | She Keeps Bees | 2:13:00 (Pop-up) | ||||||
New Radiant Storm King | Rocket Scientist | (split 7-inch with Silver Jews and Nico) | Chunk | 2:16:16 (Pop-up) | ||||||
The Make-Up | Free Arthur Lee | (7-inch) | K Records | 2:20:39 (Pop-up) | ||||||
Exiles From Clowntown | Into the Light | (7-inch) | Ever/Never | 2:23:35 (Pop-up) | ||||||
Bent Wind | Sacred Cows | (7-inch) | Ugly Pop | 2:26:53 (Pop-up) | ||||||
The Soft Boys | Fat Man's Son | (7-inch) | Radarscope | 2:29:18 (Pop-up) | ||||||
The Raincoats | Fairytale in the Supermarket | (7-inch) | Rough Trade | 2:32:03 (Pop-up) | ||||||
Pavement | Gold Soundz | (7-inch) | Matador | 2:35:03 (Pop-up) | ||||||
Wire | A Question of Degree | (7-inch) | Harvest | 2:37:43 (Pop-up) | ||||||
Sleater-Kinney | You Ain't It | (7-inch) | Villa Villakula | 2:40:51 (Pop-up) | ||||||
Emily's Sassy Lime | Bait & Switch | Nobody Realized Just How Murderously Efficient They Really Were! Look! Some Deaths Take Forever. | Kill Rock Stars | 2:43:31 (Pop-up) | ||||||
Blonde Redhead | Valentine | (7-inch) | Smells Like Records | 2:44:37 (Pop-up) | ||||||
Twenty Miles | The Take Back | (double 7-inch) | In the Red | 2:48:29 (Pop-up) | ||||||
Theta | Mirrors | Isolation | Too Quiet | 2:51:05 (Pop-up) |
<-- Previous playlist | Back to Shrunken Planet with Jeffrey Davison playlists | Next playlist -->
RSS feeds for Shrunken Planet with Jeffrey Davison: Playlists feed | MP3 archives feed
| E-mail Jeffrey Davison | Other WFMU Playlists | All artists played by Shrunken Planet with Jeffrey Davison |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
estimo:
Revolution Rabbit Nov63:
Sullivan Ballou:
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
Mike East:
Revolution Rabbit Nov63:
...Any more Dreams to share Mike E? : )
Mike East:
I know I had dreams, but did not retain them this morning....tending to baby distracted me.
Revolution Rabbit Nov63:
Mike East:
Revolution Rabbit Nov63:
Mike East:
Revolution Rabbit Nov63:
leshwatt:
Mike East:
Revolution Rabbit Nov63:
van:
van:
van: