View Jeffrey Davison's profile |
Folk; old-timey; blues; psych, avant and acid folk old and new; ambient and electronic; lots of guitar; detours elsewhere.
<-- Previous playlist | Back to Shrunken Planet with Jeffrey Davison playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Harold Budd | Through The Hill | Buddbox Sampler | All Saints | 0:00:00 (Pop-up) | ||||||
Ganesh Anandan / John Gzowski | Ah, but if | Shruti Project | Actuelle | 0:03:26 (Pop-up) | ||||||
M. Ostermeier | Micro Forest Updraft | The Rules of Another Small World | Tench | 0:05:30 (Pop-up) | ||||||
Andrew Chalk & Daisuke Suzuki | A Night Sketch | The Shadows Go Their Own Way | Siren | 0:08:26 (Pop-up) | ||||||
Steven R. Smith | Last Town on Earth | Ending/Returning | Immune | 0:13:18 (Pop-up) | ||||||
Woody Harris | Reflections In Water | Show of Hands | Kicking Mule | 0:18:25 (Pop-up) | ||||||
Sarah Davachi | Unter Den Linden | (no album) | Sarah Davachi | (Soundcloud) | 0:22:15 (Pop-up) | |||||
Christina Vantzou | VHS | No. 2 | Kranky | 0:28:54 (Pop-up) | ||||||
Robin O'Brien | I AM | Wearing the Angel | Lonely Whistle | 0:33:34 (Pop-up) | ||||||
Creature Breath | Comfort Your Mother | I Am Creature Breath | Reverb Worship | 0:37:38 (Pop-up) | ||||||
Meaner Pencil | Lisa's Knife | Senza Amanti | Blue Dragon Moon | 0:42:48 (Pop-up) | ||||||
Diane Cluck | Sarah | Boneset | Diane Cluck | 0:46:46 (Pop-up) | ||||||
Sheron | The Doubted | Ghost Hopes | Sheron | 0:50:54 (Pop-up) | ||||||
New Bums | Black Bough | Voices In A Rented Room | Drag City | 1:04:33 (Pop-up) | ||||||
Big Star | Femme Fatale | Third/Sister Lovers | Rykodisc | 1:08:56 (Pop-up) | ||||||
Tiny Ruins | Straw Into Gold | Brightly Painted One | Bella Union | 1:12:20 (Pop-up) | ||||||
Humble Tripe | Anchors | The Giving | Humble Tripe | 1:17:07 (Pop-up) | ||||||
Mark David Ashworth | Keeping Things Whole | Bright Is the Ring of Words | Autobus | 1:21:45 (Pop-up) | ||||||
Linda Perhacs | Prisms of Glass | The Soul of All Natural Things | Asthmatic Kitty | 1:24:20 (Pop-up) | ||||||
Dawn Landes & Bonnie "Prince" Billy | Dark Eyes | Bob Dylan In the 80s: Volume One | ATO | 1:28:36 (Pop-up) | ||||||
Sarah Gates | Last Year's Rain | Take Me Home | Wheel & Dheel | 1:33:13 (Pop-up) | ||||||
Shirley Collins | Dabbling in the Dew | Folk Song Today (V.A.) | His Master's Voice | 1:37:37 (Pop-up) | ||||||
John Goodluck | Rufford Park Poachers | Speed the Plough | Sweet Folk and Country | 1:39:21 (Pop-up) | ||||||
Richard and Linda Thompson | We Sing Hallelujah | I Want To See The Bright Lights Tonight | Island | 1:44:11 (Pop-up) | ||||||
Carol of Harvest | Treary Eyes | Carol of Harvest | Prog Temple | 1:46:59 (Pop-up) | ||||||
Nic Jones | The Green Mossy Banks of the Lea/The Singer's Request | From the Devil to a Stranger | Trailer | 1:51:11 (Pop-up) | ||||||
Dawn Landes | Heel Toe | Bluebird | Western Vinyl | 2:05:40 (Pop-up) | ||||||
Leif Vollebekk | Off the Main Drag | North Americana | Missing Piece | 2:08:56 (Pop-up) | ||||||
Sid Selvidge | I've Got a Secret (Didn't We Shake Sugaree) | The Cold of the Morning | Omnivore | 2:12:34 (Pop-up) | ||||||
Niall Connolly | Six For a Fiver | (none, live version) | (no label) | http://www.mississippicotten.com/volume-11---with-niall-connolly.html | 2:15:40 (Pop-up) | |||||
Gordon Lightfoot | Steel Rail Blues | Lightfoot | United Artists | 2:19:25 (Pop-up) | ||||||
Sera Cahoone | One to Blame | Deer Creek Canyon | Sub Pop | 2:22:09 (Pop-up) | ||||||
Rachel Ries | I See It Coming | Ghost of a Gardener | Sodak | 2:26:04 (Pop-up) | ||||||
Greg Ashley | East Texas Plain | Another Generation of Slaves | Trouble In Mind | 2:30:03 (Pop-up) | ||||||
So Brown | Riversong | Point Legere | So Brown Music | 2:33:50 (Pop-up) | ||||||
Kris Kristofferson | To Beat the Devil | The Essential Kris Kristofferson | Columbia / Legacy | 2:38:23 (Pop-up) | ||||||
Roxy Gordon | The Western Edge | Crazy Horse Never Died | Sunstorm | 2:43:04 (Pop-up) | ||||||
C. Strom | Take a Whiff on Me | New Grave Old Tunes | C. Strom | 2:45:01 (Pop-up) | ||||||
Bob Frank | She Pawned Her Diamond for Some Gold | Bob Frank | Light in the Attic | 2:48:06 (Pop-up) | ||||||
The Lowest Pair | Pear Tree | 36 Cents | Team Love | 2:50:47 (Pop-up) | ||||||
Fred Eaglesmith | Whip a Dog | Tambourine | Eaglesmith | 2:53:40 (Pop-up) |
<-- Previous playlist | Back to Shrunken Planet with Jeffrey Davison playlists | Next playlist -->
RSS feeds for Shrunken Planet with Jeffrey Davison: Playlists feed | MP3 archives feed
| E-mail Jeffrey Davison | Other WFMU Playlists | All artists played by Shrunken Planet with Jeffrey Davison |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Sem Chumbo:
Whooda:
Sem Chumbo:
Sigurdur:
Irene:
Sem Chumbo:
Jeffrey Davison:
Sigurdur:
Irene:
Sem Chumbo:
Rob in Maryland:
crystalbird:
Sem Chumbo:
Van in DC:
Van in DC:
"Among the limes" ...? (as in lime trees)
That's the closes I can get, anyway.
Van in DC:
Gotta re-listen to that one!