View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
October 2, 2014: Heart Be Still (with Special Guests The Pink Tiles)
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
A.R. & Machines | Globus / In the Same Boat | Die Gruen Reise | Melting Pot | 2006 | CD | From 1971 | 0:00:00 (Pop-up) | |||
The Rattles | You Can't Have Sunshine Everyday | The Witch | Mercury | 1997 | CD | From 1971 | 0:06:58 (Pop-up) | |||
Willie West & the High Society Brothers | The Devil Gives Me Everything - Part 2 | Lost Soul | Timmion | 2014 | CD | * | 0:10:00 (Pop-up) | |||
The Budos Band | Magus Mountain | Burnt Offering | Daptone | 2014 | CD | * | 0:12:01 (Pop-up) | |||
Avec le Soleil Sortant de Sa Bouche | Super Pastiche Fantastique / New Sun (Parts 1 & 2) | Zubberdust! | Constellation | 2014 | CD | * | 0:17:22 (Pop-up) | |||
Khun Narin | Lai Sing | Khun Natin Electric Phin Band | Innovative Leisure | 2014 | CD | * | 0:27:33 (Pop-up) | |||
Wade Walton & R.C. Smith | Barbershop Rhythm | This Ain't No Mouse Music! Soundtrack | Arhoolie | 2014 | CD | Recorded in a barbershop in 1960 | * | 0:32:09 (Pop-up) | ||
The Vaselines | High Tide Low Tide | V for Vaselines | Rosary Music | 2014 | CD | * | 0:40:48 (Pop-up) | |||
Flowers | Lonely | Flowers | Fortuna POP! | 2014 | CD | * | 0:44:00 (Pop-up) | |||
Game Theory | Date with an Angel | Blaze of Glory | Omnivore Recordings | 2014 | CD | From 1982 | * | 0:47:20 (Pop-up) | ||
Opposite Sex | Supermarket | Temporary: Selections from Dunedin's Pop Underground 2011-2014 | Fishrider / Ba Da Bing | 2014 | CD | * | 0:50:39 (Pop-up) | |||
The Oubliettes | Brand New Life | Li'l One Arm | Masters of Paradise | 2014 | CD | * | 0:53:04 (Pop-up) | |||
The Postmarks | Eight Miles High | 1-12 By the Numbers | Unfiltered | 2008 | 0:56:07 (Pop-up) | |||||
Daniele Patucchi | A Man Is Made of Love | The Ecstasy of Gold: 31 Killer Bullets from the Spaghetti West Vol. 5 | Semi-Automatic | 2014 | LP | From "Death Played the Flute," 1972 | * | 1:00:03 (Pop-up) | ||
Shelley Manne and His Friends | Jubilation T. Cornpone | Songs from Li'l Abner | Contemporary | 1957 | LP | 1:03:55 (Pop-up) | ||||
Les McCann Ltd. | Come On and Get That Church | In San Francisco | Pacific Jazz | 1961 | LP | 1:06:34 (Pop-up) | ||||
Was (Not Was) | Zaz Turned Blue | Born to Laugh at Tornadoes | Ze / Geffen | 1983 | LP | Vocal: Mel Torme | 1:12:45 (Pop-up) | |||
Terry Callier | Johnny Be Gay | Live at Mother Blues 1964 | Premonition | 2000 | CD | 1:18:04 (Pop-up) | ||||
Squeeze | Woman's World | East Side Story | A&M | 1981 | LP | 1:23:00 (Pop-up) | ||||
Single File: a bunch of 45s in a row |
||||||||||
Jimmy Charles and the Revelettes | Hop Scotch Hop | single | Promo | 1960 | 45 | 1:34:14 (Pop-up) | ||||
Trooper | General Hand Grenade | single | MCA | 1975 | 45 | 1:36:14 (Pop-up) | ||||
Electric Guitars | Continental Shelf | single | Fried Egg | 1980 | 45 | 1:39:20 (Pop-up) | ||||
Gayle Adams | Plain Out of Luck | single | Prelude | 1980 | 45 | 1:42:26 (Pop-up) | ||||
The Buchanan Brothers | Rosianna | single | Event | 1970 | 45 | 1:46:03 (Pop-up) | ||||
Carl Carlton | I Wanna Be Your Main Squeeze | single | Back Beat | 1973 | 45 | 1:49:24 (Pop-up) | ||||
Lorraine Ellison | Heart Be Still | single | Loma | 1967 | 45 | 1:51:44 (Pop-up) | ||||
Claude Gray | Everything Will Be Alright | single | Decca | 1970 | 45 | 1:55:25 (Pop-up) | ||||
The Pink Tiles live at WFMU 9/30/14. Engineered by Matt Marando. |
||||||||||
Mara Williams (vocals, bass), Victoria Defruita (vocals, guitar), Jay Williams (drums), Paul Maybury (guitar), Samantha Wass (vocals, percussion), Leigh Barker (Casio, percussion) | ||||||||||
The Pink Tiles | Gold | 2:09:53 (Pop-up) | ||||||||
The Pink Tiles | Don't Be Shy | 2:10:51 (Pop-up) | ||||||||
The Pink Tiles | Mourning | 2:12:30 (Pop-up) | ||||||||
The Pink Tiles | The Boy I Love | 2:14:44 (Pop-up) | ||||||||
The Pink Tiles | Ordinary Girl | 2:18:02 (Pop-up) | ||||||||
The PInk Tiles | Work It Out | 2:21:19 (Pop-up) | ||||||||
The Pink Tiles | Boo the Cat | 2:22:00 (Pop-up) | ||||||||
The Pink Tiles | It's Difficult | 2:23:31 (Pop-up) | ||||||||
The Pink Tiles | Cut It Out | 2:25:24 (Pop-up) | ||||||||
The Pink Tiles | Music Industry Event | 2:29:15 (Pop-up) | ||||||||
The Pink Tiles | There She Goes | 2:32:41 (Pop-up) | ||||||||
The Pink Tiles | Stood Up | 2:34:51 (Pop-up) | ||||||||
The Pink Tiles | State of the Nation | 2:37:12 (Pop-up) | ||||||||
The Reprobettes | Stengun | The Reprobettes | Off the Hip | 2014 | CD | * | 2:44:03 (Pop-up) | |||
The Orlons | Don't You Want My Lovin' | The Best of the Orlons | Cameo-Parkway | 2005 | CD | 2:46:21 (Pop-up) | ||||
Mina | Heißer Sand | Echoes of Germany | Fantastic Voyage | 2014 | CD | * | 2:48:53 (Pop-up) | |||
David Cosby and Dane Sturgeon | What's Comin' Z' Comin' | Wild 'N' Tender | Stur-Geon | 2014 | CD | From 1967 | * | 2:51:52 (Pop-up) | ||
Time Machine | Turn Back Time | Pop Made in France Volume 2 | Magic | 2008 | CD | From 1972 | 2:54:48 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
d¢ pät:
DCE:
Roberto:
pierre:
Bonjour Joe and McGaskonians !
SeanG:
bobdoesthings:
Mark:
V Priceless:
common:
HEAT:
pierre:
DCE:
Joe McG:
DCE:
bobdoesthings:
PKNY:
OTB:
d¢ pät:
d¢ pät:
common:
DCE:
Brendan:
bobdoesthings:
pierre:
d¢ pät:
Brendan:
common:
bibi:
12539:
d¢ pät:
bobdoesthings:
d¢ pät:
Robert:
d¢ pät:
d¢ pät:
V Priceless:
Robert:
HEAT:
SeanG:
d¢ pät:
Cecile:
Cecile:
And good morning all!
Joe McG:
Greg from Bloomfield:
V Priceless:
Joe McG:
Cecile:
ChrisB.:
Holly in NC:
d¢ pät:
Joe McG:
V Priceless:
joe:
Michele:
dale:
www.youtube.com...
HEAT:
Cecile:
Brian in UK:
Stubby Kaye?
HEAT:
Joe McG:
Joe McG:
V Priceless:
steve:
adrian in mpls:
Joe McG:
Cecile:
V Priceless:
common:
adrian in mpls:
Cecile:
bobdoesthings:
BarbR:
Michele:
Cecile:
Brendan:
dale:
Holly in NC:
dale:
Rev. Turnip Druid:
Cecile:
Stevel:
V Priceless:
doctorjazz:
Cecile:
Holly in NC:
Travis:
Joe McG:
adrian in mpls:
Cecile:
Brendan:
Cecile:
Rev. Turnip Druid:
[apologies to cab calloway]
Claw!:
Brendan:
d¢ pät:
listener gary:
Dr. Goot:
Cecile:
Cheri Pi:
Cecile:
dale:
Cheri Pi:
Holly in NC:
Cecile:
Cecile:
steve:
Cecile:
steve:
V Priceless:
bobdoesthings:
βrian:
still b/p:
Cecile:
adrian in mpls:
Brendan:
Joe McG:
dave from toronto:
nice!
Travis:
βrian:
DCE:
Joe McG:
Andrew Waterloo:
Brian in UK:
12539:
βrian:
Andrew Waterloo:
Joe McG:
Brian in UK:
Parq:
Kurt Gottschalk:
βrian:
Joe McG:
Brendan:
Brian in UK:
Joe McG:
Joe McG:
βrian:
Mike East:
Kurt Gottschalk:
Cecile:
Cecile:
Joe McG:
Brian in UK:
Andrew Waterloo:
will:
Kurt Gottschalk:
i want that electric guitars single, tho. trade you for the buchanan bros?
Kurt Gottschalk:
Joe McG:
Parq:
βrian:
listener mark:
Joe McG:
V Priceless:
βrian:
Brendan:
bobdoesthings:
d¢ pät:
dave from toronto:
xo
Andrew Waterloo:
conkrete_dawg:
Mike East:
Joe McG:
βrian:
Joe McG:
Mike East:
duke:
Joe McG:
Mike East:
Mike East:
Joe McG:
Mike East:
Parq:
Carmichael:
12539:
Joe McG:
Stevel:
PJ:
Cecile:
adrian in mpls:
Cecile:
Joe McG:
Dr. Goot:
Carmichael:
Holly in NC:
tikk:
βrian:
Joe McG:
bobdoesthings:
joe:
Yair yona:
Carmichael:
dale:
marmalade kitty:
Sigurdur:
Joe McG:
adrian in mpls:
12539:
dale:
Brian in UK:
Hello Yair, are you safe?
Holly in NC:
Brendan: