View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Bixiga 70 | 7 Pancadas | Bixiga 70 | Glitterbeat | 2015 | CD | * | 0:00:00 (Pop-up) | |||
Evil Genius | Vamp for Lennay Kekua | Bitter Human | Orenda | 2015 | CD | * | 0:07:40 (Pop-up) | |||
Raya Brass Band | Mirage | Raya | Raya Brass Band | 2015 | CD | * | 0:11:58 (Pop-up) | |||
Taraf de Haïdouks | Turcească | Taraf de Haïdouks | Nonesuch | 1999 | CD | From 1994 | 0:16:14 (Pop-up) | |||
Sacri Cuori | La Marabina | Delone | Glitterbeat | 2015 | CD | * | 0:22:22 (Pop-up) | |||
Gianfranco Plenizio | Grigioperla | Cinecocktail | Beat | 2004 | CD | From 1972 | 0:25:43 (Pop-up) | |||
Alan Lee | Comin' Home Baby | An Australian Jazz Anthology | Jazzman | 2015 | CD | From 1963 | * | 0:28:51 (Pop-up) | ||
Jack Costanzo | Taboo | Mr. Bongo | Jazzman | 2015 | CD | From 1958 | * | 0:34:54 (Pop-up) | ||
The Pastels | Million Tears | Artifact: The Dawn of Creation Records | Cherry Red | 2015 | CD | From 1984 | * | 0:44:55 (Pop-up) | ||
The Jesus and Mary Chain | Upside Down | Artifact: The Dawn of Creation Records | Cherry Red | 2015 | CD | unissued demo version, 1985 | * | 0:47:18 (Pop-up) | ||
The Jasmine Minks | Second Post | Artifact: The Dawn of Creation Records | Cherry Red | 2015 | CD | unused b-side | * | 0:50:19 (Pop-up) | ||
The Revolving Paint Dream | In the Afternoon | Artifact: The Dawn of Creation Records | Cherry Red | 2015 | CD | From 1984 | * | 0:54:35 (Pop-up) | ||
The Moodists | The Train from Kansas City | Artifact: The Dawn of Creation Records | Cherry Red | 2015 | CD | unreleased demo | * | 0:57:57 (Pop-up) | ||
The Passions | Hunted | Michael & Miranda | Cherry Red | 2015 | CD | From 1979 | * | 1:01:17 (Pop-up) | ||
Bim Sherman | Melody Dub | Trevor Jackson Presents Science Fiction Dancehall Classics | On-U Sound | 2015 | CD | From 1987 | * | 1:04:50 (Pop-up) | ||
Petra Pied de Biche | CoOn | Barre de Rire | Et Mon Cul C'est Du Tofu? | 2015 | CD | * | 1:08:27 (Pop-up) | |||
Die Gesunden | Waiting for My Man | Found in Translation: Liz Berg's 2015 WFMU Marathon Premium | WFMU | 2015 | CD-R | From 1982 | 1:12:13 (Pop-up) | |||
Dorothy | Softness | [Cease & Desist] DIY! Cult Classics from the Post-Punk Era (1978-1982) | Optimo | 2015 | LP | From 1980 | * | 1:17:18 (Pop-up) | ||
Family Fodder | Tedium | Sunday Girls (Director's Cut) | Staubgold | 2015 | CD | From 1979 | * | 1:20:53 (Pop-up) | ||
The Chameleons | Nostalgia | The Fan and The Bellows | Hybrid | 1986 | LP | 7" version, 1981 | 1:23:55 (Pop-up) | |||
Single File: Some singles lined up one after another |
||||||||||
The Belle Stars | Take Another Look | single | Stiff | 1981 | 45 | 1:32:23 (Pop-up) | ||||
Classic Ruins | 1 + 1 < 2 | single | Ace of Hearts | 1980 | 45 | 1:35:10 (Pop-up) | ||||
Berkant | Arabamin Atlari | single | Sahibinin Sesi | 1966 | 45 | 1:38:40 (Pop-up) | ||||
Conway Twitty | That's When She Started to Stop Loving You | single | Decca | 1969 | 45 | 1:40:57 (Pop-up) | ||||
Ferret | Hudson Bay | single | London | 1974 | 45 | 1:44:00 (Pop-up) | ||||
Con-Funk-Shun | Mr. Tambourine Man | single | Fretone | 1974 | 45 | 1:46:39 (Pop-up) | ||||
Lesley Gore | Danny | single | Mercury | 1963 | 45 | 1:49:37 (Pop-up) | ||||
The Sunshine Company | Look, Here Comes the Sun | single | Imperial | 1968 | 45 | 1:51:41 (Pop-up) | ||||
Tangerine Dream | Encore | single | Virgin | 1977 | 45 | 1:54:31 (Pop-up) | ||||
The Feelies | Forces at Work | Ork Records: New York, New York | The Numero Group | 2015 | LP | From 1978 | * | 2:06:20 (Pop-up) | ||
Alex Chilton | Take Me Home & Make Me Like It | Ork Records: New York, New York | The Numero Group | 2015 | LP | From 1977 | * | 2:09:23 (Pop-up) | ||
Prix | She Might Look My Way | Ork Records: New York, New York | The Numero Group | 2015 | LP | From 1976; previously unissued | * | 2:11:53 (Pop-up) | ||
Link Cromwell | Crazy Like a Fox | Ork Records: New York, New York | The Numero Group | 2015 | LP | Lenny Kaye recording from 1965; rel. in 1977 | * | 2:14:15 (Pop-up) | ||
Richard Lloyd | (I Thought) You Wanted to Know | Ork Records: New York, New York | The Numero Group | 2015 | LP | 1978, previously unissued | * | 2:16:32 (Pop-up) | ||
Donnie Iris and the Cruisers | Love Is Like a Rock | King Cool | MCA | 1981 | LP | 2:20:22 (Pop-up) | ||||
The Brains | Money Changes Everything | The Brains | Mercury | 1980 | LP | 2:23:37 (Pop-up) | ||||
The Staple Singers | Wish I Had Answered | Faith & Grace: A Family Journey 1953–1976 | Stax | 2015 | CD | live 1964 | * | 2:32:10 (Pop-up) | ||
The Staple Singers | I Had a Dream | Faith & Grace: A Family Journey 1953–1976 | Stax | 2015 | CD | From 1958 | * | 2:34:04 (Pop-up) | ||
The Staple Singers | I Can't Help from Cryin' Sometime | Faith & Grace: A Family Journey 1953–1976 | Stax | 2015 | CD | From 1962 | * | 2:36:41 (Pop-up) | ||
The Staple Singers | These Are They | Faith & Grace: A Family Journey 1953–1976 | Stax | 2015 | 45 | From 1953 | * | 2:38:58 (Pop-up) | ||
The Staple Singers | Freedom Highway | Faith & Grace: A Family Journey 1953–1976 | Stax | 2015 | CD | live 1965 | * | 2:42:25 (Pop-up) | ||
The Staple Singers | Back Road into Town | Faith & Grace: A Family Journey 1953–1976 | Stax | 2015 | CD | From 1972 | * | 2:46:32 (Pop-up) | ||
The Staple Singers | Stand by Me | Faith & Grace: A Family Journey 1953–1976 | Stax | 2015 | CD | From 1961 | * | 2:50:47 (Pop-up) | ||
The Staple Singers | If You're Ready (Come Go with Me) | Faith & Grace: A Family Journey 1953–1976 | Stax | 2015 | CD | From 1973 | * | 2:54:20 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Claw!:
r i s k y:
Howard F:
FernandoBelmondo:
great start with Bixiga 70. These guys are getting big here in Brazil.
Joe McG:
KP:
Brendan:
Joe McG:
Brendan:
MD:
Chris from DC:
Joe McG:
pierre:
just wanted to promote love and peace on this side of the atlantic
Listener Alexandra:
Joe McG:
Ben Uno-Air Logic:
bobdoesthings:
Joe McG:
Revolution Rabbit Nov63:
pierre:
Some people did knew other person that were injured, or worse.
We will keep on listening to music.
Ken From Hyde Park:
Revolution Rabbit Nov63:
Andrew:
KP:
Chris from DC:
FernandoBelmondo:
KP:
Brendan:
Cheri Pi:
Ike:
Grok-o-matic:
pierre:
Joe McG:
bobdoesthings:
bobdoesthings:
Brendan:
Brendan:
Chris from DC:
Grok-o-matic:
Brendan:
Howard F:
Greg from ZONE 5:
Joe McG:
Utopiast:
Chris from DC:
Joe McG:
Benny P:
Joe McG:
Kurt Gottschalk:
doctorjazz:
Brendan:
Claw!:
Jeff g.:
Joe McG:
steve:
Brendan:
Joe McG:
Neil comma Wild:
Chris from DC:
steve:
Joe McG:
Neil comma Wild:
Neil comma Wild:
?:
Joe McG:
Joe McG:
? = P-90:
Neil comma Wild:
Neil comma Wild:
Marcel M:
Brendan:
Joe McG:
Marcel M:
Chris M.:
Joe McG:
Joe McG:
Marcel M:
@Joe: Ah! Cool, thanks for the clarification.
Ben Uno-Air Logic:
Will:
P-90:
Joe McG:
Brendan:
most jingle jangle morning, joe
Joe McG:
northguineahills:
Brendan:
bobdoesthings:
bobdoesthings:
P-90:
Brendan:
Greg from ZONE 5:
Utopiast:
Brian in UK:
Neil comma Wild:
Brian in UK:
www.northpennineferrets.com...
Joe McG:
Dean:
ChrisB.:
Brian in UK:
Joe McG:
Brendan:
Chris from DC:
Mick:
doctorjazz:
common:
Neil comma Wild:
Joe McG:
Brian in UK:
Brendan:
P-90:
Joe McG:
Brendan:
maja:
Joe McG:
Joe McG:
Mick:
Carmichael:
Neil comma Wild:
Joe McG:
Mike Sin:
Joe McG:
Jeff:
I recommend it to any others who haven't heard it yet. Some really prime synth textures.
wfmu.org...
Joe McG:
Brendan:
Greg from ZONE 5:
northguineahills:
Claw!:
Brendan: