View sashajones's profile |
Keys, phone, wallet, sense of impending doom.
<-- Previous playlist | Back to Paid By The Tear with Sasha playlists | Next playlist -->
Artist | Track | Album | Label | Year | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Karan Casey | She Is Like the Swallow | Voices of Celtic Women | Shanachie | 1997 | 0:00:00 (Pop-up) | |||||
The New American Orchestra | Memories of Green | Blade Runner: Orchestral Adaptation of Music Composed for the Motion Picture | Warner Bros | 1982 | 0:07:15 (Pop-up) | |||||
Josephine Foster | A Thimbleful of Milk | No More Lamps In the Morning | Fire | 2015 | * | 0:12:02 (Pop-up) | ||||
Bing and Ruth | In This Ruined House | City Lake | RVNG Int'l | 2015 | * | 0:16:35 (Pop-up) | ||||
Sun Ra and his Myth Science Arkestra | Twilight | To Those of Earth...And Other Worlds | Strut | 2015 | * | 0:22:23 (Pop-up) | ||||
Loren Connors | Blues No. 7 | Blues: the "Dark Paintings" of Mark Rothko | Family Vineyard | 2015 | * | 0:24:26 (Pop-up) | ||||
Tadeas Salva | Vrcharska | Experimental Studio Bratislava Series 1: Ina Hudba | 4mg | 2015 | * | 0:28:41 (Pop-up) | ||||
Enya | I Want Tomorrow | Enya | Atlantic | 1986 | 0:32:50 (Pop-up) | |||||
Duke Ellington | Tenderly | Indigos | CBS | 1989 | 0:36:47 (Pop-up) | |||||
Book of Air | Shen | Fieldtone | Sub Rosa | 2015 | * | 0:48:06 (Pop-up) | ||||
Peggy Lee | Where or When | 1941 | 0:52:34 (Pop-up) | |||||||
Alberta Hunter | Remember My Name | Remember My Name | Columbia | 1978 | 0:55:47 (Pop-up) | |||||
Bud Powell | Sure Thing | Jazz at Massey Hall box | Debut | 2015 | * | 0:59:22 (Pop-up) | ||||
Joe Hinton | Funny How Time Slips Away | Georgie Fame Heard Them Here First | Ace | 2015 | * | 1:01:32 (Pop-up) | ||||
Esquerita | I Got A Lot to Learn | Vintage Voola | Norton | 1987 | 1:04:30 (Pop-up) | |||||
Martha Reeves & the Sweet Things | Keep On Movin' On | 1974 | 1:07:24 (Pop-up) | |||||||
The Blues Busters | You Had It All Wrong | Coxsone's Music: The First Recordings of Sir Coxsone the Downbeat 1960-62 | Soul Jazz | 2015 | * | 1:11:08 (Pop-up) | ||||
Sun Ra | There Are Other Worlds (They Have Not Told You Of) | To Those of Earth...And Other Worlds | Strut | 2015 | * | 1:13:29 (Pop-up) | ||||
David S. Ware | Prayer | Birth of a Being | Aum Fidelity | orig. 1977 | * | 1:18:00 (Pop-up) | ||||
Los Titanes | Linda Yolita | Cumbia Beat, Vol. 2 Tropical Sounds from Peru (1966 - 1983) | Vampi Soul | 2012 | 1:35:21 (Pop-up) | |||||
Bixiga 70 | 100% 13 | Bixiga 70 | Glitterbeat | 2015 | * | 1:37:36 (Pop-up) | ||||
E-Musikgruppe Lux Ohr | Jenseits der Mauer des Schlafes | Split LP | Svart | 2015 | * | 1:41:53 (Pop-up) | ||||
Low | What Part of Me | Ones and Sixes | Sub Pop | 2015 | * | 1:51:41 (Pop-up) | ||||
Joe Ely | Wonderin' Where | Panhandle Rambler | Rack'em | 2015 | * | 1:54:12 (Pop-up) | ||||
Gun Outfit | Blue Hour | Dream All Over | Paradise of Bachelors | 2015 | * | 1:58:47 (Pop-up) | ||||
Richard Papiercuts | Twelve Days | "If" | Ever Never | 2015 | * | 2:02:18 (Pop-up) | ||||
Bianca | La Fourmi | France Chebran: French Boogie 1981-1985 | Born Bad | 2015 | * | 2:07:22 (Pop-up) | ||||
Maurice Louca | Spineless | Salute the Parrot | Nawa Recordings | 2014 | * | 2:10:56 (Pop-up) | ||||
Moor Mother Goddess | East of Mina | Manufacture of Indigo | 2015 | 2:17:02 (Pop-up) | ||||||
Scientist | Scientific | Introducing the Scientist | Superior Viaduct | orig. 1980 | 2:23:49 (Pop-up) | |||||
Highness | Fushia | single | 2015 | 2:25:50 (Pop-up) | ||||||
Tang Soleil | Mirror Maze | Outboard Sensory Meridian Reponse | Dusty Medical | 2015 | * | 2:27:49 (Pop-up) | ||||
Glamour Hotline | Being a Girl | Spooky Cool Girls | 2015 | 2:29:45 (Pop-up) | ||||||
Ty Segall | The Slider | Ty-Rex | Goner | 2015 | * | 2:32:22 (Pop-up) | ||||
Miriam | Which End Is Up | Down Today | Norton | 2015 | * | 2:35:27 (Pop-up) | ||||
Sun Ra & His Arkestra | Make Another Mistake | To Those of Earth...And Other Worlds | Strut | 2015 | * | 2:38:24 (Pop-up) | ||||
Hector Guerra | What Up? | What Up? 7" | Discos Mas | 2015 | * | 2:42:24 (Pop-up) | ||||
Kelela | All the Way Down (Kahn Remix) | Hallucinogen Remixes | 2015 | 2:45:44 (Pop-up) | ||||||
Brinstaar | Gaatos | Infotswetock | Kota | 2011 | * | 2:51:11 (Pop-up) |
<-- Previous playlist | Back to Paid By The Tear with Sasha playlists | Next playlist -->
RSS feeds for Paid By The Tear with Sasha: Playlists feed | MP3 archives feed
| E-mail Sasha | Other WFMU Playlists | All artists played by Paid By The Tear with Sasha |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
annie:
annie:
sashajones:
sashajones:
sashajones:
annie:
sashajones:
sashajones:
annie:
annie:
annie:
KP:
sashajones:
sashajones:
ausmanx:
sashajones:
annie:
annie:
Dave in Vermont:
annie:
KP:
sashajones:
ausmanx:
sashajones:
annie:
annie:
goat friend:
Dave in Vermont:
sashajones:
sashajones:
Revolution Rabbit Nov63:
annie:
Ken From Hyde Park:
sashajones:
Revolution Rabbit Nov63:
Howard F:
annie:
sashajones:
sashajones: