View Rich Hazelton's profile |
A yurt for the transgenred.
<-- Previous playlist | Back to Inflatable Squirrel Carcass with Rich Hazelton playlists | Next playlist -->
Artist | Track | Album | Label | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
John Schnall | Intro | The Zero Mostel Theorem | No Label | 0:00:00 (Pop-up) | ||||||
John Schnall | The Theorem | The Zero Mostel Theorem | No Label | 0:03:34 (Pop-up) | ||||||
John Schnall | MatchmakerMancom | The Zero Mostel Theorem | No Label | 0:07:58 (Pop-up) | ||||||
John Schnall | If We Were Some Rich Men | The Zero Mostel Theorem | No Label | 0:11:59 (Pop-up) | ||||||
John Schnall | Are We Dying? | The Zero Mostel Theorem | No Label | 0:13:53 (Pop-up) | ||||||
John Schnall | Qohen meets Management | The Zero Mostel Theorem | No Label | 0:19:55 (Pop-up) | ||||||
John Schnall | Sunrise Anotherday Sunset | The Zero Mostel Theorem | No Label | 0:22:25 (Pop-up) | ||||||
John Schnall | Qohen's Call | The Zero Mostel Theorem | No Label | 0:27:24 (Pop-up) | ||||||
John Schnall | Q's Life | The Zero Mostel Theorem | No Label | 0:31:07 (Pop-up) | ||||||
John Schnall | Now We Know Everything | The Zero Mostel Theorem | No Label | 0:34:33 (Pop-up) | ||||||
John Schnall | Miracle of Management | The Zero Mostel Theorem | No Label | 0:38:21 (Pop-up) | ||||||
John Schnall | Interlude | The Zero Mostel Theorem | No Label | 0:42:01 (Pop-up) | ||||||
John Schnall | Theorotevka | The Zero Mostel Theorem | No Label | 0:49:53 (Pop-up) | ||||||
John Schnall | Outro | The Zero Mostel Theorem | No Label | 0:55:35 (Pop-up) | ||||||
Jeanne Moreau | La Peau, Leon | Chante 12 Chansons de Cyrus Bassiak | Jacques Canetti Disques | 1:03:57 (Pop-up) | ||||||
Maurice Jarre | On The Terrace at Versailles | The Night of the Generals | Colgems | 1:07:16 (Pop-up) | ||||||
Meyer Kupferman | Nibelungen Walk | Hallelujah The Hills | Fontana | 1:08:44 (Pop-up) | ||||||
Riz Ortolani | Natasha's Dance | The Spy With A Cold Nose | Columbia | 1:11:00 (Pop-up) | ||||||
Sogenanntes Linksradikales Blasorchester | Begleitung | La Cosiddetta Banda Della Sinistra Rivoluzionaria | L'Orchestra | 1:13:35 (Pop-up) | ||||||
Egisto Macchi | Iperitmia | Bioritmi | The Omni Recording Corporation | 1:15:20 (Pop-up) | ||||||
John Morris | Main Title | Bank Shot | Kritzerland | 1:19:26 (Pop-up) | ||||||
Meridian Brothers V | Me llaman cumbiambera adolorida | Advenimiento Del Castillo Mujer | Discrepant | 1:21:48 (Pop-up) | ||||||
Miguel Angel Fuster | Dame De Comer | Venezuela 70 - Cosmic Visions of a Latin American Earth - Venezuelan Experimental Rock in the 1970s | Soul Jazz | 1:28:46 (Pop-up) | ||||||
K. S. Chitra | Chitthirai Maasatthu | K. S. Chitra | B-Music | 1:31:10 (Pop-up) | ||||||
Koes Bersaudara | Bunga Rindu (The Flower of Longing) | 1967 | Sublime Frequencies | 1:35:24 (Pop-up) | ||||||
The Golden Grass | Down The Line | Coming Back Again | Listenable | 1:37:32 (Pop-up) | ||||||
Blue Phantom | Dipnoi | Distortions | Kismet | 1:47:11 (Pop-up) | ||||||
King Champion Sounds | Story Stuck | To Awake In That Heaven Of Freedom | Excelsior | 1:49:58 (Pop-up) | ||||||
Otto Luening | Fantasia for Organ | Riegger/Fantasy & Fugue, McPhee/Nocturne, Luening/Synthesis for Orchestra & Electronic Sound/Fantasia for Organ | CRI | 2:05:22 (Pop-up) | ||||||
Krzysztof Penderecki | Glass Enemy | Homo Ludens | Bolt | 2:12:01 (Pop-up) | ||||||
The Sediments | All-American Mom | Passed Normal Vol. 6 & 7 | Fot Records | 2:22:49 (Pop-up) | ||||||
Tracy Bryant | Shining | Subterranean | Burger | 2:25:37 (Pop-up) | ||||||
Tom Brosseau | On A Gravel Road | North Dakota Impressions | Crossbill | 2:28:34 (Pop-up) | ||||||
Venus and the Moon | Marry Me | Brother, Son | Mother May | 2:31:32 (Pop-up) | ||||||
Il Gran Teatro Amaro | Considerations Sous La Pluie | Port - Famine | Rec Rec Music | 2:34:32 (Pop-up) | ||||||
Arthur Lee Harper | Dreams and Images | Dreams and Images | Light In The Attic | 2:39:34 (Pop-up) | ||||||
Marissa Anderson | Into The Light | Into The Light | Mississippi | 2:42:03 (Pop-up) | ||||||
Ashley Shadow | Tonight | Ashley Shadow | Felte | 2:45:36 (Pop-up) | ||||||
Marshmallow Overcoat | Kiss The Tears | 26 Ghosts: The Best of 1986-2005 | Dionysus | 2:49:18 (Pop-up) | ||||||
Chocolate Watch Band | Baby Blue | The Inner Mystique | Sundazed | 2:52:19 (Pop-up) |
<-- Previous playlist | Back to Inflatable Squirrel Carcass with Rich Hazelton playlists | Next playlist -->
RSS feeds for Inflatable Squirrel Carcass with Rich Hazelton: Playlists feed | MP3 archives feed
| E-mail Rich Hazelton | Other WFMU Playlists | All artists played by Inflatable Squirrel Carcass with Rich Hazelton |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
The Count of Al Dente:
schnallity:
rich:
visuals for you: http://www.laurentcraste.com
The Count of Al Dente:
mariano:
rich:
schnallity:
P-90:
P-90:
rich:
mariano:
storm dollsfrend:
how about the greatest unseen .... god itself ''' the greatest hoax
the
schnallity:
rich:
storm dollsfrend:
schnallity:
rich:
storm dollsfrend:
great bullshitters are out in defined dangerous public space unlike the private possible space of tiny anonymity you suggest as plausable... you might be a huge bullshitter but you are not rated significantly ... are you? ... nothing against you personally .... but you arnt a famous notorious ass hole ... are you ,, like trump and god
schnallity:
mariano:
rich:
schnallity:
storm dollsfrend:
seems like something now but what can we make of this ... what did we make of any of this
rich:
storm dollsfrend:
rich:
schnallity:
rich:
schnallity:
rich:
storm dollsfrend:
rich:
schnallity:
index:
rich:
thanx indeks
mariano:
rich:
mariano:
mariano:
storm dollsfrend:
?:
rich:
? yes
rich: