View sashajones's profile |
Keys, phone, wallet, sense of impending doom.
<-- Previous playlist | Back to Paid By The Tear with Sasha playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
0:00:00 (Pop-up) | ||||||||||
Fatima | Pressure | 2016 | 0:01:26 (Pop-up) | |||||||
Bea Pelea ft. La Favi | Papi Dime Aver | 2016 | 0:01:38 (Pop-up) | |||||||
Mndsgn | Searchin II (4 Sumthin New) | Body Wash | Stones Throw | 2016 | Single | * | 0:04:12 (Pop-up) | |||
John Tejada | Integrator | Kompakt Total 16 | Kompakt | 2016 | * | 0:06:02 (Pop-up) | ||||
La Favi ft. Ms. Nina | No Eres Bueno | 2016 | 0:12:25 (Pop-up) | |||||||
The Rwenzori's | Handsome Boy (e wara) (parts 1 & 2) | Record Club Volume One | Mr. Bongo | 2016 | * | 0:15:02 (Pop-up) | ||||
Helado Negro | We Don't Have Time For That | Private Energy | Asthmatic Kitty | 2016 | * | 0:21:41 (Pop-up) | ||||
Colectivo Etéreo | Extremadamente Reeep | Antiwo | Los Emes Del Oso | 2016 | * | 0:26:07 (Pop-up) | ||||
Guayaba | Casa Blanca | Black Trash/White House | 2016 | 0:30:27 (Pop-up) | ||||||
Teflon Dons | Tomorrow People | Teflon Dons | Must Have Records | 2016 (orig. 90s) | 0:32:33 (Pop-up) | |||||
Flybear | Soon... | 2016 | 0:44:22 (Pop-up) | |||||||
Captain Planet ft. Chico Mann | Un Poquito Mas | Turntables On The Hudson Vol. 10: Uptown Downtown (V/A) | Wonderwheel Recordings | 2016 | * | 0:47:18 (Pop-up) | ||||
Bella Bellow | Dasi Ko | Togo Soul 70 (V/a) | Hot Casa | * | 0:51:50 (Pop-up) | |||||
Randy Crawford | Don't Let Me Down | Let It Be: Black America Sings Lennon, McCartney and Harrison | Ace | 1976 | * | 0:55:44 (Pop-up) | ||||
Fleetwood Mac | Oh Diane (early version) | Mirage 2CD Reissue | Warner Brothers | * | 0:59:32 (Pop-up) | |||||
Candi Staton | You Don't Love Me No More | I'm Just a Prisoner | 1969 | 1:02:25 (Pop-up) | ||||||
Chalice | Loosen Up | Blasted | Pipe | 1981 | 1:04:41 (Pop-up) | |||||
Swimming to France | You Never Even (Asked My Name) | Rhythm on the Radio: Oval Records Singles 1974-1987 | Ace | 1983 | 1:09:36 (Pop-up) | |||||
79.5 | Terrorize My Heart | Terrorize My Heart | Big Crown | 2016 | * | 1:12:59 (Pop-up) | ||||
Debra Laws | How Long | Very Special | 1981 | 1:16:41 (Pop-up) | ||||||
Poe Ei San | Taung Hlay Khar Myo Ko Lar Mei | 1:26:02 (Pop-up) | ||||||||
Linda Jones | Hypnotized | Precious: The Anthology 1963-72 | Kent Soul | 1967 | 1:30:44 (Pop-up) | |||||
Lee Moses | Time and Place | Time and Place | Future Days/Maple | 1971 | * | 1:33:17 (Pop-up) | ||||
Perujazz | Chincha Saudita | Perujazz | Munster/Vampi Soul | 1987 | * | 1:36:17 (Pop-up) | ||||
Sonny Khoebal & Rhythmic Touch | Craziest | Surinam Funk Force | Rush Hour | * | 1:42:15 (Pop-up) | |||||
Slushy | Little Heart | Pastime Gardens | Grabbing Clouds | 2016 | * | 1:45:21 (Pop-up) | ||||
Library | Guatevel | PUSSY [sic] | 2016 | 1:47:25 (Pop-up) | ||||||
Salty | Bloodstains | Viable | 2016 | 1:48:23 (Pop-up) | ||||||
B.D. | Vise Grip | Typical Girls | Emotional Response | 2016 | * | 1:51:41 (Pop-up) | ||||
The Jesus And Mary Chain | Feeling Lucky | Stoned and Dethroned | Warner | 1994 | 1:55:14 (Pop-up) | |||||
Sam Evian | Cactus | Premium | Saddle Creek | 2016 | 2:02:21 (Pop-up) | |||||
Michelle Pan | 天天天藍 | 天天天藍 | 2:05:51 (Pop-up) | |||||||
Julie Byrne | Natural Blue | Not Even Happiness | 2017 | 2:09:25 (Pop-up) | ||||||
Louise | I Want to Be Wanted | Covers by Louise | 2009 | Youtube singer | 2:13:23 (Pop-up) | |||||
Buck Owens | Heart of Glass | The Complete Capitol Singles: 1957-1966 | Omnivore Recordings | 1957-1966 | * | 2:16:18 (Pop-up) | ||||
? | Again | Selecciones del Reader's Digest | RCA Victor | 2:18:24 (Pop-up) | ||||||
The Spirit of the Beehive | Don't | The Spirit of the Beehive | 2014 | 2:22:15 (Pop-up) | ||||||
Johnnie Frierson | Trust in the Lord | Have You Been Good to Yourself | Light in the Attic | 2016 | * | 2:25:07 (Pop-up) | ||||
Natalia M. King | Traces in the Sand | Bluezzin T'il Dawn | Challenge | 2016 | 2:29:12 (Pop-up) | |||||
Ryan Blotnick | Lunenburg | Kush | Songlines | 2016 | * | 2:32:29 (Pop-up) | ||||
Bridget St. John | A Song is As Long As It Wants to Go On | Fly High | Dandelion/Cherry Red | * | 2:38:29 (Pop-up) | |||||
Maggie Cheung | Wait for Me | Clean OST | 2:44:30 (Pop-up) | |||||||
Kelsey Lu | Morning After Coffee | Church | True Panther Sounds | 2016 | * | 2:48:03 (Pop-up) | ||||
Tsege Mariam Gebru | A Young Girl's Complaint | Spielt Eigene Kompositionen | Mississippi / Change | * | 2:52:36 (Pop-up) |
<-- Previous playlist | Back to Paid By The Tear with Sasha playlists | Next playlist -->
RSS feeds for Paid By The Tear with Sasha: Playlists feed | MP3 archives feed
| E-mail Sasha | Other WFMU Playlists | All artists played by Paid By The Tear with Sasha |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
northguineahills:
Exile:
sashajones:
sashajones:
Exile:
Becquey:
sashajones:
Becquey:
DJ_Guy:
sashajones:
steve:
sashajones:
sashajones:
Exile:
steve:
Danne D:
sashajones:
eugene:
steve:
ausmanx:
sashajones:
eugene:
sashajones:
sashajones:
steve:
sashajones:
northguineahills:
sashajones:
Joe D.:
sashajones:
sashajones:
ausmanx:
sashajones:
sashajones:
dave: