View sashajones's profile |
Keys, phone, wallet, sense of impending doom.
<-- Previous playlist | Back to Paid By The Tear with Sasha playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
The New Jersey Mass Choir | I Want to Know What Love Is | single | 1985 | 0:00:00 (Pop-up) | ||||||
Bro. Valentino | Stay Up Zimbabwe | Stay Up Zimbabwe | Analog Africa | 2017 (reissue) | 0:05:56 (Pop-up) | |||||
Kedr Livanskiy | Ariadna | Ariadna | 2mr | 2017 | * | 0:10:54 (Pop-up) | ||||
Bengalas | Valor | Juegos Ambiguous, Vol 1. | Pink Matter Dark Noise | 2017 | 0:16:25 (Pop-up) | |||||
Mhysa | Siren Song | Fantasii | Halcyon Veil | 2017 | * | 0:19:37 (Pop-up) | ||||
ブギーアイドル | 気持ちの問題 | 音楽より遠く | Datafruits | 2017 | 0:23:08 (Pop-up) | |||||
Oumou Sangare | Djoukourou | Mogoya | No Format | 2017 | * | 0:25:54 (Pop-up) | ||||
Y Kant Tori Read | Cool On Your Island | Y Kant Tori Read | Rhino (reissue) | 1988 | 0:30:19 (Pop-up) | |||||
Ellen Allien | Stormy Memories | Nost | Bpitch Control | 2017 | * | 0:35:03 (Pop-up) | ||||
Ibeyi | Deathless (ft. Kamasi Washington) | Ash | XL | 2017 (forthcoming) | 0:42:59 (Pop-up) | |||||
Sue Ann Carwell | Should I or Should I Not | Purple Snow: Forecasting the Minneapolis Sound (V/A) | Numero | 0:51:56 (Pop-up) | ||||||
Wilson Pickett | Time to Let the Sun Shine on Me | A Funky Situation | Big Tree | 1978 | 0:54:19 (Pop-up) | |||||
Samantha Urbani | 1 2 3 4 | Policies of Power | Lucky Number | 2017 | 0:58:40 (Pop-up) | |||||
Carthago | Hanen | Alech | Habibi Funk | 2016 | 1:03:12 (Pop-up) | |||||
George Jackson | My Heart Won't Let Me Forget | All Because of Your Love | Soulscape | 2010 | 1:08:01 (Pop-up) | |||||
Venice Dawn | Dusts of Gold | Adrian Younge Presents: Something About April | Wax Poetics | 2011 | * | 1:10:41 (Pop-up) | ||||
Young Mammals | Rat In the Summer | Jaguar | Odd Hours | 2016 | 1:12:35 (Pop-up) | |||||
Annie & the Aeroplanes | A Million Zillion Miles | C88 (V/A) | Cherry Red | 2017 | * | 1:16:44 (Pop-up) | ||||
Snail Mail | Thinning | Habit | Sister Polygon Records | 2016 | 1:19:39 (Pop-up) | |||||
Leather Girls | Card Catalog | Leather Girls | Yippee Ki Yay | 2017 | * | 1:23:00 (Pop-up) | ||||
Koko Taylor | I'd Rather Go Blind | 1:31:45 (Pop-up) | ||||||||
Diane Hildebrand | Early Morning Blues And Greens | Milk of the Tree: An Anthology of Female Vocal Folk and Singer-Songwriters 1966-1973 | Grapefruit | 2017 | * | 1:36:34 (Pop-up) | ||||
Birthing Hips | What Am I Today? | No Sorry | 2016 | 1:39:40 (Pop-up) | ||||||
Kate Bush | Oh, To Be In Love | Cathy Demos Volume One | Blue Moon | * | 1:43:41 (Pop-up) | |||||
Pittsburgh Institution Project | Oblivion | Postcards from the County | 2017 | http://www.pbs.org/newshour/art/prison-capital-canada-group-musicians-recorded-album-behind-bars/ | 1:46:44 (Pop-up) | |||||
Blue Smiley | IDK | Return | 2016 | 1:50:27 (Pop-up) | ||||||
Shahida Parveen | Gham-E-Dil Kisie Se | Yaadgar Ghazlen Vol. 1 | 1:53:15 (Pop-up) | |||||||
Mdou Moctar | Anar | Sousoume Tamachek | Sahel Sounds | 2017 (forthcoming) | 1:57:22 (Pop-up) | |||||
Jane Weaver | Valley | Modern Kosmology | Fire | 2017 | * | 2:04:00 (Pop-up) | ||||
Hand Habits | Sun Beholds Me | Wildly Idle (Humble Before The Void) | 2017 | 2:09:06 (Pop-up) | ||||||
Stanley Turrentine & Milt Jackson | Cherry | Cherry | 2:20:01 (Pop-up) | |||||||
Judy Henske | Every Night When The Sun Goes In | The Elektra Albums | Ace | 2017 | * | 2:24:49 (Pop-up) | ||||
The Symbols | Last Rose of Summer | Crying My Heart Out | 2:28:48 (Pop-up) | |||||||
The Burnett Sisters | I Meant Every Word | Burnett Sisters: Teenage Widow | Numero | 2017 | 2:30:55 (Pop-up) | |||||
Xiomara Alfaro | Ayudame (Pasaje) | Moliendo café | 2:35:10 (Pop-up) | |||||||
Erin Durant | You Don't Know Me | Blueberry Mountain | 2016 | 2:37:44 (Pop-up) | ||||||
Mary O'Hara | Na Hao Ri U | Mary O'Hara's Scotland | 1974 | 2:40:59 (Pop-up) | ||||||
Gradient Fade | Hanging Gardens | Gradient Fade | Death Records | 2016 | 2:43:18 (Pop-up) | |||||
Sadaf | Atish | Shell | 2017 | 2:45:55 (Pop-up) | ||||||
Katie Von Schleicher | Sell It Back | Shitty Hits | Ba Da Bing! | 2017 | * | 2:48:31 (Pop-up) | ||||
Delphine Dora | Lily of the Valley | Folklore of Plants Vol 1 | 2:52:30 (Pop-up) | |||||||
<-- Previous playlist | Back to Paid By The Tear with Sasha playlists | Next playlist -->
RSS feeds for Paid By The Tear with Sasha: Playlists feed | MP3 archives feed
| E-mail Sasha | Other WFMU Playlists | All artists played by Paid By The Tear with Sasha |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Switchblade Batman:
Tome:
MONEYBAG$:
sashajones:
rw:
Switchblade Batman:
Bobby:
Switchblade Batman:
Ken From Hyde Park:
Switchblade Batman:
coelacanth∅:
MONEYBAG$:
sashajones:
Switchblade Batman:
sashajones:
sashajones:
Number Six:
Switchblade Batman:
MONEYBAG$:
Switchblade Batman:
sashajones:
sashajones:
Number Six:
Danne D:
Switchblade Batman:
sashajones:
sashajones:
Switchblade Batman:
Switchblade Batman:
MONEYBAG$:
Switchblade Batman:
sashajones:
Switchblade Batman:
Number Six:
Switchblade Batman:
And I HATE that I am.
Number Six:
Ken From Hyde Park:
Switchblade Batman:
Switchblade Batman:
Number Six:
Switchblade Batman:
Switchblade Batman:
Number Six:
marcos:
Switchblade Batman:
Number Six:
sashajones:
Switchblade Batman:
sashajones:
sashajones:
Switchblade Batman:
Number Six:
Switchblade Batman:
Switchblade Batman:
Number Six:
Switchblade Batman:
Number Six:
Switchblade Batman:
Number Six:
Switchblade Batman:
Danne D:
Number Six:
sashajones:
Switchblade Batman:
Number Six:
Switchblade Batman:
Number Six:
Mike tp:
sashajones:
Switchblade Batman:
miketp:
sashajones:
Mike tp:
sashajones:
Gaylord Fields:
sashajones:
Gaylord Fields:
Mike tp:
Number Six:
Jeff: