View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
May 9, 2018: For the Greater Convenience (Fill in for the Evan "Funk" Davies Show)
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Comments | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Zuilder Zee | Might Be I'm Losing My Mind | Zeenith | Light in the Attic | * | 0:00:00 (Pop-up) | |||||
The Limiñanas | The Gift (feat. Peter Hook) | Shadow People | Because Music | * | 0:03:41 (Pop-up) | |||||
Blaire Alise & the Bombshells | Honey Dew | Rolleiflex / Honey Dew 7" | Carlin Nashville | * | 0:08:30 (Pop-up) | |||||
Bobbie Gentry | Sittin' Pretty | Local Gentry | Capitol | 0:11:59 (Pop-up) | ||||||
Allah-Las | Tell Me (What's On Your Mind) | Allah-Las | Innovative Leisure | 0:15:23 (Pop-up) | ||||||
Holy Motors | Descending | Sleeprydr 7" | Wharf Cat | * | 0:19:16 (Pop-up) | |||||
The Smiths | The Queen Is Dead | The Queen is Dead 7" (Picture Disc) | Warner Bros. | 0:23:35 (Pop-up) | ||||||
Music behind DJ: Earl Grant |
A Hard Day’s Night |
Easy Beatles |
Bureau B |
0:29:08 (Pop-up) |
||||||
Juliana Hatfield | A Little More Love | Juliana Hatfield Sings Olivia Newton-John | American Laundromat | * | 0:37:16 (Pop-up) | |||||
The Move | Do Ya | Split Ends | United Artists | 0:40:31 (Pop-up) | ||||||
Mr. Airplane Man | I'm in Love | I'm in Love / No Place to Go | Sympathy for the Record Industry | * | 0:44:14 (Pop-up) | |||||
Chris Stamey | Instant Karma | Instant Excitement | Coyote Records | 0:48:48 (Pop-up) | ||||||
Guided by Voices | Ark Technician | Space Gun | Guided by Voices Inc. | * | 0:52:33 (Pop-up) | |||||
Tommy Boyce & Bobby Hart | For Baby | Test Patterns | A&M Records | 0:55:17 (Pop-up) | ||||||
Music behind DJ: Earl Grant |
A Hard Day’s Night |
Easy Beatles |
Bureau B |
0:58:54 (Pop-up) |
||||||
Dr. John | Yip Aye | Professor Bizarre's Funknology | ATCO / Run Out Groove | * | 1:13:19 (Pop-up) | |||||
Jackie Wilson | Baby Workout | 7" | Brunswick Records | 1:17:45 (Pop-up) | ||||||
Ripple | I Don't Know What It Is, But It Sure Is Funky | Southern Groove: Hotlanta, Aware & Clintone Funk & Soul | BGP / Ace | * | 1:20:26 (Pop-up) | |||||
Shopping | Over Time | The Official Body | FatCat Records | * | 1:23:34 (Pop-up) | |||||
Debbie Harry | Feel the Spin | Krush Groove: Music from the Original Motion Picture Soundtrack | Warner Bros. | * | 1:26:56 (Pop-up) | |||||
Porches | Now the Water | The House | Domino Recording Company | * | 1:31:03 (Pop-up) | |||||
Belle and Sebastian | We Were Beautiful | How to Survive Our Human Problems | Matador Records | * | 1:34:50 (Pop-up) | |||||
Music behind DJ: Earl Grant |
A Hard Day’s Night |
Easy Beatles |
Bureau B |
1:40:13 (Pop-up) |
||||||
Wyldlife | 120 Minutes | Out on Your Block | Wicked Cool | Wyldlife will be live at Monty Hall on 6/14! | 1:50:22 (Pop-up) | |||||
Electric Six | Blue Jean | A Salute to the Thin White Duke: The Songs of David Bowie | Cleopatra Records | See Electric Six LIVE at Monty Hall on 7/18! | * | 1:54:17 (Pop-up) | ||||
Mamuthones | Show Me | Fear on the Corner | Rocket | * | 1:57:00 (Pop-up) | |||||
Giuda | Rock'n'Roll Music | Rock'n'Roll Music 7" | Rise Above Records | * | 2:01:37 (Pop-up) | |||||
Gidians Bible | Body Trip | 1969: The Golden Voice Recordings | Alona's Dream / Golden Voice | * | 2:05:43 (Pop-up) | |||||
King Gizzard & the Lizard Wizard | All Is Known | Gumboot Soup | ATO Records | * | 2:10:00 (Pop-up) | |||||
Helter Skelter | I Need You | I Need You 7" | Just Add Water | * | 2:13:32 (Pop-up) | |||||
The Contents Are | If You Follow Me | Four Each Other | Golden Voice | * | 2:16:50 (Pop-up) | |||||
Truth and Janey | Midnight Horsemen | Brown Acid: the Sixth Trip | Riding Easy Records | * | 2:19:58 (Pop-up) | |||||
Music behind DJ: Earl Grant |
A Hard Day’s Night |
Easy Beatles |
Bureau B |
2:24:02 (Pop-up) |
||||||
Morena y Clara | No Llores Más | No Llores Más | Pharaway Sounds | * | 2:31:20 (Pop-up) | |||||
Witch | More Sweat than Sweet | Kuo | Invisible City | * | 2:34:51 (Pop-up) | |||||
Brazilian Girls | Salve | Let's Make Love | Six Degrees | * | 2:39:00 (Pop-up) | |||||
Azailia Snail | The Wild One, Forever | Neon Resistance | Silber Records | * | 2:42:18 (Pop-up) | |||||
Robin Gibb | Mother and Jack | Robin's Reign | ATCO | 2:45:37 (Pop-up) | ||||||
Sloan | Essential Services | 12 | Yep Roc Records | * |
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Lord Johnzon:
listener 126464:
Steiner in Whately:
Ken From Hyde Park:
Therese:
mary:
mary:
Lord Johnzon:
katharsis:
mary:
Lord Johnzon:
Lord Johnzon:
sugarplumfairywolf:
Steiner in Whately:
patty moran:
Ken From Hyde Park:
Eugene R.:
listener 126464:
listener 126464:
Ken From Hyde Park:
mary:
Tome:
upstate sean:
Sean d:
Sean d:
Sean d:
Sean d:
Other John From Madison:
Hoboken Jack:
Therese:
Ken From Hyde Park:
Kelly Jones:
Therese:
Stevel:
gary:
My daughter is at the Bon Jovi concert. (Work-client-perk.?). Hope she survives that fake rock.
Steve B._Parsippany_NJ:
Stevel:
tomloops:
Ken From Hyde Park:
thedunkel: