View Darren's profile |
Futile expeditions to the edges of good taste, bad morals, and ugly intententions. Late night drives somewhere between Harold and Kumar Go To White Castle and The White Castle of Fear.
Second Hand Pop, MIDI grunge soundalikes, and uncanny Japanese karaoke.
<-- Previous playlist | Back to Darren playlists | Next playlist -->
Artist | Track | Album | Label | Year | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Grandmaster Flash | grandmaster flash on the wheels of steel | Sugar Hill Records Story | Rhino Entertainment | 0:00:00 (Pop-up) | ||||||
Todd Rundgren | Breathless | Something Anything | Bearville | 0:07:05 (Pop-up) | ||||||
Psience | Chance Encounter | Psience | Space Taker Sounds | * | 0:13:52 (Pop-up) | |||||
Match Factory | Closed The Door | Naive Memories | Self-Released | 2019 | * | 0:14:09 (Pop-up) | ||||
James | FIre So CLose | Fresh AS a Daisy | Universal I.S. | 0:15:17 (Pop-up) | ||||||
HOBOCOP | Donny And The Hate Jams | HUngry Freaks In The Data Mine | Unknown | 2019 | * | 0:17:20 (Pop-up) | ||||
Kitchen People | Invisible Spear | Trendoid | Oops Baby | 2017 | 0:21:02 (Pop-up) | |||||
Graveblocker | 4 da Boiz | ? | Archfiend | 0:25:33 (Pop-up) | ||||||
Middle Class | Listen | Homeland | Pulse | 1982 | 0:28:00 (Pop-up) | |||||
Toni Basil | Be Stiff | Word Of Mouth | Chrysalis | 0:30:40 (Pop-up) | ||||||
Prince | Make-Up | Originals | Warners Brothers | 0:34:06 (Pop-up) | ||||||
Shriekback | Mistah Linn He Dead | Sherwood At The Controls Volume 1: 1979-1984 | On-U Sound | 0:37:06 (Pop-up) | ||||||
VIctor | Amerikan Dread | Amerikan Dread | Music From Memory | 0:40:18 (Pop-up) | ||||||
Abecedarians | Smiling Monarchs | Single | Factory | 0:44:00 (Pop-up) | ||||||
Soft Drinks | Dangers Of Drink | Outer Himalayan Presents | Dark Entries/Sacred Bones | 0:50:38 (Pop-up) | ||||||
Nijniy Novgorod | Dancing Like A Robot | Танцую Как Робот | Sierpien Records | 0:53:08 (Pop-up) | ||||||
Brian Eno | Backwater | Before and After Science | Polydor | 1:05:10 (Pop-up) | ||||||
Maya | Synthezoid Heartbreak | Synthezoid Heartbreak 7" | Touch Sensitive | 1:08:34 (Pop-up) | ||||||
Moev | Rotting Geraniums | Single | GO! | 1:11:47 (Pop-up) | ||||||
Dennis Young | You Turn Me On | Primitive Substance | Athens of the North | 1:17:28 (Pop-up) | ||||||
C.R. Gillespie | Emerge_Fog | Tlon | Metachroma Currency LTD | 2019 | * | 1:22:49 (Pop-up) | ||||
Tyresta | Good Lord | Perspectives | Warm Gospel Tapes | * | 1:27:09 (Pop-up) | |||||
Shabason / Gunning | Lowland | Muldrew | Séance Centre | * | 1:30:50 (Pop-up) | |||||
Hiroya MInakuchi + Missing Link | The Cradle Of The Ocean | Dolphin | Sony Music Media | 1992 | 1:36:03 (Pop-up) | |||||
Yatta | Cowboys | Wahala | Ptp | 2019 | * | 1:40:55 (Pop-up) | ||||
Jacqueline Humbert & David Rosenboom | DIstant Space | Daytime Viewing | Unseen Worlds | 1:44:12 (Pop-up) | ||||||
Gwakasonné | W3 | Vwayajé | Séance Centre | 1:48:13 (Pop-up) | ||||||
Don Cherry | Degi-Degi | Brown Rice | Horizon | 1:52:25 (Pop-up) | ||||||
orions belte | Ebb Tide/Small Worlds | Slim | Jansen | 2:15:20 (Pop-up) | ||||||
Willie Wright | Africa | Telling The Truth | Numero Group | 2:11:00 (Pop-up) | ||||||
Joan Armatrading | Woncha Come On Home | Show Some Emotion | A&M | 2:15:46 (Pop-up) | ||||||
Ronny McNeir | Wendy is Gone | Ronny McNeir | Prodigal Records | 2:17:30 (Pop-up) | ||||||
Orquestra De Las Nubes | Tres Ostras | The Order of Change | Music From Memory | 2:20:38 (Pop-up) | ||||||
Kid Creole and the Coconuts | No Fish Today | Wise Guy | Warner Bros | 1982 | 2:21:26 (Pop-up) | |||||
P. Lion | Dream | Springtime | Discomagic | 2:25:16 (Pop-up) | ||||||
Dazion | Eu Nao Sei | A Bridge Between Lovers | Second Circle | 2:32:04 (Pop-up) | ||||||
Psychic TV | The Orchids | Dreams Less Sweet | Some Bizarre | 2:37:23 (Pop-up) | ||||||
Paul Simon | Diamonds On The Soles Of Her Shoes | Graceland | Warner Bros | 2:40:39 (Pop-up) | ||||||
Roxy Music | End Of The Line | Siren | Universal/Island | 2:50:06 (Pop-up) | ||||||
Frank Sinatra | Nancy (with the Laughing Face) | The Essential Frank Sinatra | Sony | 2:53:31 (Pop-up) | ||||||
R Stevie Moore and Ariel Pink | Closing Credits | Ku Klux Glam | Bandcamp | 2:56:57 (Pop-up) |
<-- Previous playlist | Back to Darren playlists | Next playlist -->
RSS feeds for Darren's show: Playlists feed | MP3 archives feed
| E-mail Darren | Other WFMU Playlists | All artists played by Darren |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Tom in Los Angeles:
ignatatus666:
Darren
Checking in from the night shift taxi world in Peekskill NY
Ike:
ignatatus666:
VincentNifigance:
fred:
pp:
ignatatus666:
When the donut gets wet
Glaze it
pp:
Tales'nFables:
She found it distasteful.
Darren:
ignatatus666:
Perhaps try cayenne next time
ignatatus666:
Hear you next week?
fred:
VincentNifigance: