View Tony Coulter's profile |
I play rhinoceros and psychedelic fork.
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
Artist | Track | Album | Label | Year | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
The In-Theme | 0:00:00 (Pop-up) | |||||||||
Witthüser & Westrupp | Karlchen | Trips und Träume | RE: ZYX | 1971 | 0:01:50 (Pop-up) | |||||
Fleetwood Mac | Show Me a Smile | Future Games | Reprise | 1971 | 0:11:01 (Pop-up) | |||||
Gavin Bryars | Epilogue from Wonderlawn (1994) | Cadman Requiem | Point Music | 1998 | 0:14:18 (Pop-up) | |||||
Engel Der Vernichtung | Angeli in Polvere (1990) | Engel Der Vernichtung | Oltrelanebbiailmare | 2012 | 0:21:36 (Pop-up) | |||||
Cyberchump | Uneven | After | Internal Combustion | 2018 | 0:27:39 (Pop-up) | |||||
Tall Dwarfs | Lucky | Weeville | Flying Nun | 1990 | 0:33:53 (Pop-up) | |||||
The 13th Tribe | Khazar | Ping Pong Anthropology | Review | 1992 | 0:36:56 (Pop-up) | |||||
I Cadmo | Sa Morra | Boomerang | RE: AMS/Vinyl Magic | 1977 | 0:41:37 (Pop-up) | |||||
Ryuichi Sakamoto | Grasshoppers | Thousand Knives of Ryuichi Sakamoto | RE: Denon | 1982 | 0:54:47 (Pop-up) | |||||
Constant Lambert | Romeo and Juliet - Tableau 2 (1926): Sinfonia | V.A.: British Light Music Discoveries, Vol. 3 | ASV | 2000 | 1:00:02 (Pop-up) | |||||
Bene Gesserit | Marrow Bone Blues | unreleased track | 1:05:48 (Pop-up) | |||||||
Tempest | Foyers of Fun | Tempest | RE: One Way | 1973 | 1:11:12 (Pop-up) | |||||
Deep Purple | Into the Fire | Deep Purple in Rock | Warner Bros. | 1970 | 1:14:47 (Pop-up) | |||||
Wizard | Seance | The Original Wizard | RE: Gear Fab | 1971 | 1:18:17 (Pop-up) | |||||
Slowbone | The Last Goodbye (1972) | Tales of a Crooked Man | Pie & Mash | 1992 | 1:22:01 (Pop-up) | |||||
The Tourists | I Need My Music (1977) | V.A.: Brown Acid: The Eighth Trip | Riding Easy | 2019 | 1:26:35 (Pop-up) | |||||
Kid Dynamite | Music Man | Kid Dynamite | Cream | 1976 | 1:29:40 (Pop-up) | |||||
Ruud Knolraap & The Sweet Vegetable | Geurige Gouden Tinten (1969) | V.A.: Biet-Het, Vol. 1 | Distortions/Waterpipe | 1998 | 1:34:23 (Pop-up) | |||||
The Earwurms | Sex in het Maisveld | https://youtu.be/rFE6RBQIEBw | 2019 | 1:39:47 (Pop-up) | ||||||
Tomografia Assiale Computerizzata | El Motel Electrico | Tomografia Assiale Computerizzata | RE: Officina Fonografica Italiana | 1983 | 1:41:59 (Pop-up) | |||||
Chris Stamey | The Summer Sun (1977) | V.A.: Ork Records: New York, New York | Numero Group | 2015 | 1:43:21 (Pop-up) | |||||
The Souls of Inspyration | Sun Shines in the Winter | The Souls of Inspyration | RE: Pacemaker | 1970 | 1:46:25 (Pop-up) | |||||
Chris Ducey | Carmelita's Kharma | Duce of Hearts | Warner Bros. | 1975 | 1:49:38 (Pop-up) | |||||
Lady Chaser | Man with the Magic Hair | Lady Chaser | no label | 1981 | 1:53:42 (Pop-up) | |||||
Research 1-6-12 | Lookin' in the Toaster | In Research | Flick City | 1968 | 1:58:00 (Pop-up) | |||||
Ricordi d'Infanzia | Caos | Io Uomo | RE: btf.it | 1973 | 2:00:44 (Pop-up) | |||||
Daybreak | (I'm Only) Half Here | Daybreak | RE: Gear Fab | 1971 | 2:03:50 (Pop-up) | |||||
The Haunted | Land of Make Believe (1968) | The Haunted | Voxx | 1995 | 2:08:25 (Pop-up) | |||||
Q65 | I Got Nightmares | Revolution | Decca | 1966 | 2:10:41 (Pop-up) | |||||
Mother Tucker's Yellow Duck | One Ring Jane | Home Grown Stuff | RE: EMI | 1968 | 2:13:08 (Pop-up) | |||||
The 13th Tribe | Ping Pong Anthropology | Ping Pong Anthropology | Review | 1992 | 2:21:02 (Pop-up) | |||||
Alain Savouret | L'Annecy de Pierre | L'Annecy de Pierre | Collectif & Cie | 2004 | 2:25:35 (Pop-up) | |||||
Cyberchump | Ring | After | Internal Combustion | 2018 | 2:49:27 (Pop-up) | |||||
Boojwah Kids | Boojwah Bas-Tu | Till Skydd för Minnet | Grisbäck | 1981 | 2:55:09 (Pop-up) | |||||
The Out-Theme | Gelbart: My Favorite Vacation [part of] + Die Trip Computer Die: Airborn [part of] | 2:57:05 (Pop-up) |
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
RSS feeds for Tony Coulter's show: Playlists feed | MP3 archives feed
| E-mail Tony Coulter | Other WFMU Playlists | All artists played by Tony Coulter |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Tony Coulter:
Rich in Washington:
Rich in Washington:
Tony Coulter:
Tony Coulter:
Rich in Washington:
Rich in Washington:
HollyRT:
Rich in Washington:
Tony Coulter:
listener james from westwood:
Tony Coulter:
Cmurtha:
Tony Coulter:
Cmurtha:
Tony Coulter:
Tony Coulter:
chresti@ Griffith Park:
chresti@ Griffith Park:
Tony Coulter:
By the way, talking of forks, I have a huge collection of fork-themed postcards sent to me by the great Gen Ken Montgomery
fred:
Tony Coulter:
Tony Coulter:
Granny Spicy Tuna (they/them):
Tony Coulter:
Granny Spicy Tuna (they/them):
Rich in Washington:
Tony Coulter:
Rich in Washington:
Tony Coulter:
Tony Coulter:
Rich in Washington:
Rich in Washington:
Cmurtha:
Cmurtha:
Rich in Washington:
Tony Coulter:
Granny Spicy Tuna (they/them):
holland oats:
fred:
Granny Spicy Tuna (they/them):
Tony Coulter:
TomDash:
Cmurtha:
Cmurtha:
Tony Coulter:
Yes, one of the members is the daughter of former FMU DJ Bart Plantenga
Granny Spicy Tuna (they/them):
TomDash:
Tony Coulter:
Tony Coulter:
holland oats:
Tony Coulter:
Tony Coulter:
fred:
Stanley:
Aye-up Torney
Tony Coulter:
Tony Coulter:
Doug Schulkind:
Tony Coulter:
fred:
Tony Coulter:
fred:
David D:
Tony Coulter:
Tony Coulter:
David D:
David D:
fred:
David D:
Tony Coulter: