View sashajones's profile |
Keys, phone, wallet, sense of impending doom.
<-- Previous playlist | Back to Paid By The Tear with Sasha playlists | Next playlist -->
Artist | Track | Album | Label | Year | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Lisel | This Time Tomorrow | Angels On The Slope | Luminelle | 2019 | * | 0:00:00 (Pop-up) | ||||
Renata Zeiguer | Permanently Lonely | Faraway Business | Northern Spy | 2019 | * | 0:03:04 (Pop-up) | ||||
Tredici Bacci | Titoli di Testa | La Fine Del Futuro | NNA Tapes | 2019 | * | 0:05:53 (Pop-up) | ||||
Aretha Franklin | Talk To Me, Talk To Me (Soul '69 Outtake) | Rare & Unreleased Recordings from the Golden Reign of the Queen of Soul | Rhino | 2007 | 0:09:10 (Pop-up) | |||||
Ruby Winters | Bluer Days Ahead | I Will! | Creole | 1977 | 0:12:36 (Pop-up) | |||||
Azymuth | Unknown Song for Mario Telles | Demos (1973-1975) Volumes 1 & 2 | Far Out Recordings | 2019 | * | 0:14:44 (Pop-up) | ||||
Wojciech Rusin | Celestial Twins/Procession | The Funnel | Akashic | 2019 | * | 0:18:29 (Pop-up) | ||||
Linda Thompson | Lover Won't You Throw Me A Line | One Clear Moment | Warner | 1985 | 0:27:31 (Pop-up) | |||||
Julie Roberts | Fool For You | 7" | Bluebird | 1983 | 0:30:46 (Pop-up) | |||||
Business of Dreams | Chasing That Feeling | Ripe For Anarchy | Slumberland | 2019 | * | 0:35:49 (Pop-up) | ||||
Kirsty MacColl | They Don't Know | 7" | Stiff | 1979 | 0:39:36 (Pop-up) | |||||
Oh Rose | You've Got Fire | While My Father Sleeps | Park the Van | 2019 | * | 0:47:29 (Pop-up) | ||||
Von Spar | Boyfriends (Dead or Alive) | Under Pressure | Bureau B | 2019 | * | 0:50:07 (Pop-up) | ||||
The Hollywood Stars | I Can't Help It | Sound City | Burger | 2019 | * | 0:54:54 (Pop-up) | ||||
Attitude | If You Could Read My Mind | Pump the Nation | Atlantic | 1983 | 0:58:12 (Pop-up) | |||||
Tyrone Davis | Turn Back the Hands of Time | 7" | Brunswick | 1983 | 1:03:21 (Pop-up) | |||||
Brenda Lee | Everybody's Had the Blues | Holding Things Together - The Merle Haggard Songbook (V/a) | Ace | 2019 | * | 1:05:51 (Pop-up) | ||||
Honey Ltd. | Silver Thread and Golden Needles | The Complete LHI Recordings | Light In the Attic | 2013 | 1:08:28 (Pop-up) | |||||
Ada Lea | Mercury | What We Say In Private | Saddle Creek | 2019 | * | 1:11:21 (Pop-up) | ||||
Hatchie | When I Get Out | Keepsake | Double Double Whammy | 2019 | * | 1:16:01 (Pop-up) | ||||
Ahmedou Ahmed Lowla | Mentou | Terrouzi | Sahel Sounds | 2019 | * | 1:20:29 (Pop-up) | ||||
Rose Dorn | Heaven II | Days You Were Leaving | Bar None | 2019 | * | 1:25:51 (Pop-up) | ||||
Silver Jews | Random Rules | American Water | Drag City | 1998 | 1:36:08 (Pop-up) | |||||
Johnny Shines | Seems Like A Million Years | The Blues Came Falling Down - Live 1973 | Omnivore | 2019 | * | 1:40:02 (Pop-up) | ||||
Lina Tullgren | Glowing x 10000 | Free Cell | Captured Tracks | 2019 | * | 1:45:01 (Pop-up) | ||||
J McFarlane's Reality Guest | Where Are You My Love? | Ta Da | Night School | 2019 | * | 1:48:55 (Pop-up) | ||||
Frode Haltli | Taneli's Lament (Sorrow Comes To All...) | Border Woods | Hubro | 2019 | * | 1:54:06 (Pop-up) | ||||
Joni Mitchell | All I Want (live) | BBC | 1970 | 1:57:40 (Pop-up) | ||||||
Mary Lou Williams | Dirge Blues | Black Christ of the Andes | Smithsonian Folkways | 2004 | 2:01:54 (Pop-up) | |||||
Suzie Wyllie | Forest | Marrow | Self Released | 2019 | * | 2:05:12 (Pop-up) | ||||
Sarah Davachi | Perfumes III | Pale Bloom | Superior Viaduct | 2019 | * | 2:07:46 (Pop-up) | ||||
Kishi Bashi | A Meal for Leaves | Omoiyari | Joyful Noise | 2019 | * | 2:13:39 (Pop-up) | ||||
Waylon Jennings | Dreaming My Dreams With You | Dreaming My Dreams | RCA Victor | 1975 | 2:18:25 (Pop-up) | |||||
Gillian Welch | I Dream A Highway | Time (The Revelator) | Acony | 2001 | 2:25:38 (Pop-up) | |||||
Leo Svirsky | Trembling Instants | River Without Banks | Unseen Worlds | 2019 | * | 2:40:18 (Pop-up) | ||||
Skyminds | Sunrise Trails The Growing Dawn | Skyminds | Self-Released | 2019 | * | 2:45:10 (Pop-up) | ||||
Anna Webber | Array | Clockwise | Pi Recordings | 2019 | * | 2:49:20 (Pop-up) |
<-- Previous playlist | Back to Paid By The Tear with Sasha playlists | Next playlist -->
RSS feeds for Paid By The Tear with Sasha: Playlists feed | MP3 archives feed
| E-mail Sasha | Other WFMU Playlists | All artists played by Paid By The Tear with Sasha |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
JakeGould:
Uuuuuu:
Amanda:
diciassette:
John from Florham park:
JakeGould:
ciaranpuente:
sashajones:
listener 126464:
jj.:
sashajones:
yes:
JakeGould:
yes:
diciassette:
MONEYBAG$:
sashajones:
listener 126464:
JakeGould:
Bobby J:
JakeGould:
diciassette:
yes:
JakeGould:
Gaylord Fields:
JakeGould:
sashajones:
sashajones:
Mike tp:
Gaylord Fields:
RMH:
sashajones:
scobot:
J. Scott Bond | Ft. Lauderdale
sashajones:
diciassette:
JakeGould:
dan:
rw:
sashajones:
tak:
diciassette:
Ken From Hyde Park:
sashajones:
sashajones:
Gaylord Fields:
diciassette: