View Joe Belock's profile |
Shakin' Street - it's got that beat! It's got that sound! Join us each week on a trip across the rock-and-soul map, from Shakin' Street to McLemore Avenue, across 110th Street to Tobacco Road, motorvatin' down Highway 61 to 2120 South Michigan Avenue with wild sounds, both familiar and forgotten. Only on WFMU's new Rock 'n' Soul Radio stream!
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
The Imperials | Crossfiring | various - Northwest Killers Vol. 1 | Norton | 1964/2001 | Seattle. james brown cover | 0:00:00 (Pop-up) | ||||
Spencer Davis Group | Watch Your Step | I'm a Man | Sundazed | 1966/2001 | Bobby Parker cover | 0:02:08 (Pop-up) | ||||
The Hollies | I Take What I Want | Clark, Hicks, Nash Years | EMI | sam and dave cover - uh oh, pattern emerging here! | 0:05:01 (Pop-up) | |||||
The Coastliners | Alright | single | Back Beat | 1965 | The Galveston sound before the song Galveston! | 0:07:34 (Pop-up) | ||||
Tippie and the Clovers | Bossa Nova Baby | 1962 | 0:09:43 (Pop-up) | |||||||
Sir Frog & The Toads | The Frog | various - It Came From the Garage! Nuggets From Southern California | Big Beat | 1965 | another record out of my price range! | 0:11:32 (Pop-up) | ||||
Del-Tinos | Pa Pa Ooh Mau Mau | Cub Koda! yes they spelled it this way | 0:14:04 (Pop-up) | |||||||
June August | What Does a Lifeguard Do In the Fall? | 1960? | 0:15:44 (Pop-up) | |||||||
The Guys Who Came Up From Downstairs | Growth | various - Ear-Piercing Punk | AIP | 1966?/1979 | 0:21:08 (Pop-up) | |||||
Jades | Little Girl | various - Fort Worth Teen Scene (1964-67) Vol. 1 | Norton | engineered by t-bone burnett! | 0:23:14 (Pop-up) | |||||
Liverpool Five | Get Away | Best of | Sundazed | 1967/2008 | originally from their second album | 0:25:58 (Pop-up) | ||||
The Pastels | Why Don't You Love Me | might be the worst fake british accents among u.s. garage bands | 0:28:26 (Pop-up) | |||||||
Val McKienna | Now That You've Made Up Your Mind | 1965 | 0:30:35 (Pop-up) | |||||||
The Attack | Anymore Than I Do | 1967 | checking to see if Mike Sin is listening. also paging Matt Clarke | 0:32:46 (Pop-up) | ||||||
Andy and the Classics | Wilma | 0:37:58 (Pop-up) | ||||||||
Thomas Bailey & the Flintstones Band | The Flintstone Shuffle | 0:40:05 (Pop-up) | ||||||||
Rock Roll | Bedrock Twitch | 0:42:33 (Pop-up) | ||||||||
The Fantastic Baggys | Surfin' Craze | not the Jimmy Darrock version | 0:44:50 (Pop-up) | |||||||
Beau Brummelstones | Laugh Laugh | 0:46:37 (Pop-up) | ||||||||
Fred Flintstone & his Bedrock Beaters | Stone Age Rock | single | Epic | 1961 | 0:49:53 (Pop-up) | |||||
|
||||||||||
The Mixtures | Olive Oyl | single | Linda | 1962 | 0:53:40 (Pop-up) | |||||
Harvey | Any Way You Want To | various - Mad Mike Monsters Vol. 2 | Norton | 1962/2008 | 0:56:00 (Pop-up) | |||||
Patrice Holloway | Do the Del Viking | various - Mad Mike Monsters Vol. 1 | Norton | 1963/2008 | speaking of cartoon bands, patrice sings the josie and the pussycats theme | 0:58:50 (Pop-up) | ||||
High Spirits | It's Alright With Me | various - Back From the Grave 9 | Crypt | minneapolis | 1:02:09 (Pop-up) | |||||
The Rovin' Flames | I'm Afraid To Go Home | tampa fla. | 1:05:48 (Pop-up) | |||||||
The Mystifying Monarchs | Soldier of Fortune | 1967 | fargo north dakota. going out to Squeaky | 1:06:39 (Pop-up) | ||||||
Yvonne Vernee | Just Like You Did Me | Yvonne on WFMU on the michael shelley show TOMORROW | 1:12:52 (Pop-up) | |||||||
The Limitations | Hold On To It | various - The Complete Stax-Volt Singles Vol. 2 1968-1971 | Fantasy | were these guys from philly? not sure | 1:15:20 (Pop-up) | |||||
Oscar Toney, Jr. | Ain't That True Love | single | Bell | 1967 | 1:17:49 (Pop-up) | |||||
Vince Howard and the Vin-ettes | The Wayward Wind | single | Big R | 1963? | 1:19:21 (Pop-up) | |||||
Wilson Pickett | In the Midnight Hour (live and burnin') | A Man and a Half | Stockholm '69 - backed by booker t & MGs | 1:21:30 (Pop-up) | ||||||
The Donays | Devil In His Heart | various - He's a Rebel: The Girl Groups of the Sixties | One Day | 1962 | 1:28:16 (Pop-up) | |||||
Miss Lavell | Teenage Love | single | Duke | 1958 | 1:32:54 (Pop-up) | |||||
Young Jessie | Teacher Gimme Back | Don't Happen No More | Jazzman | 2014 | seasonal classic | 1:34:59 (Pop-up) | ||||
Ricky Scott | I Didn't Mean It | 1960 | 1:37:10 (Pop-up) | |||||||
The Trashmen | King of the Surf | RIP Larry La Pole, writer of this and the next two classics | 1:38:59 (Pop-up) | |||||||
The Trashmen | My Woodie | 1:41:11 (Pop-up) | ||||||||
The Trashmen | A-Bone | 1:43:04 (Pop-up) | ||||||||
Larry La Pole and the Polecats | Meaner Than You | single | West Wind | 1967 | 1:45:21 (Pop-up) | |||||
Pop Art Toasters | What Am I Going To Do | s/t | Flying Nun | 1994 | david kilgour and Martin Phillipps! Dovers covers every week | 1:50:08 (Pop-up) | ||||
The Dovers | She's Gone | 1:52:36 (Pop-up) | ||||||||
Jill Gibson | It's As Easy as 1-2-3 | single | Imperial | 1964 | jan berry produced | 1:55:09 (Pop-up) | ||||
|
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
RSS feeds for Shakin' Street with Joe Belock: Playlists feed | MP3 archives feed
| E-mail Joe Belock | Other WFMU Playlists | All artists played by Shakin' Street with Joe Belock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
DA the DJ:
Joe B:
Listener Wolfgang:
Candy-O'67:
Woo:
219747:
Joe B:
Joe B:
Joe B:
Joe B:
bigplanetnoise:
Joe B:
JR HTX:
Joe B:
Joe B:
John Haley:
Joe B:
Chop Scott:
Joe B:
Joe B:
DA the DJ:
Listener Wolfgang:
bigplanetnoise:
Chop Scott:
Joe B:
Joe B:
Jeff formerly from Rahway:
John Haley:
Joe B:
Joe B:
Joe B:
on M Street?
bigplanetnoise:
Jeff formerly from Rahway:
Joe B:
DA the DJ:
DA the DJ:
Joe B:
John Haley:
Rich Haley:
Joe B:
Joe B:
bigplanetnoise:
Candy-O'67:
John Haley:
Joe B:
Joe B:
Alvy Singer:
Joe B:
Joe B:
Candy-O'67:
Candy-O'67:
Joe B:
Candy-O'67:
bigplanetnoise:
John Haley:
Joe B:
Jeff formerly from Rahway:
Woo:
Joe B:
Rich Haley:
Candy-O'67:
Joe B:
Candy-O'67:
Jeff formerly from Rahway:
Joe B:
Joe B:
Candy-O'67:
John Haley:
Glynis GirlGroupGirl:
Woo:
Joe B:
Tim from LH:
John Haley:
ChrisB.:
Glynis GirlGroupGirl:
bigplanetnoise:
Joe B:
bigplanetnoise:
Tim from LH:
Woo:
John Haley:
Joe B:
Joe B:
bigplanetnoise:
Joe B:
Joe B:
Candy-O'67:
Joe B:
John Haley:
Joe B:
hifivicky:
Woo:
Joe B:
219747:
Joe B:
Jessie:
Joe B:
Joe B:
spodiodi:
Joe B:
Space cowboy:
Joe B:
Space cowboy:
Glynis GirlGroupGirl:
Joe B:
Charmin' Larman:
Joe B:
Joe B:
Rich Haley:
Joe B:
AngieBeachBaby:
:)
Rich Haley:
Joe B:
Candy-O'67:
Hackensack Slim:
Joe B:
spodiodi:
Woo:
Jeff formerly from Rahway:
Joe B:
Joe B:
AngieBeachBaby:
Joe B... lol not yet...in a few hours tho ...YAY!
And U definitely make the weekend begin faster !
Candy-O'67:
Glynis GirlGroupGirl:
Spankyflop:
Joe B:
Joe B:
Candy-O'67:
spodiodi:
Joe B:
Joe B:
Candy-O'67:
Candy-O'67:
spodiodi:
AngieBeachBaby:
spodiodi:
DA the DJ:
DA the DJ:
spodiodi:
Joe B:
bigplanetnoise:
spodiodi:
spodiodi:
spodiodi:
Candy-O'67:
spodiodi:
Joe B:
AngieBeachBaby:
bigplanetnoise:
Joe B:
bigplanetnoise:
Candy-O'67:
Cacophone Jeff:
AngieBeachBaby:
Gaylord Fields:
Joe B:
Gaylord Fields:
Candy-O'67:
Joe B:
AngieBeachBaby:
Joe B:
Tim from LH:
Candy-O'67:
Joe B:
Gaylord Fields:
Candy-O'67:
bigplanetnoise:
Gaylord Fields:
Candy-O'67:
bigplanetnoise:
Gaylord Fields:
219747:
Hackensack Slim:
Candy-O'67:
Joe B:
spodiodi:
DA the DJ:
Tim from LH: