View TomDash's profile |
Join me underground as I scavenger for some swinging sounds - leaning heavy on 60s & 70s Funk, Soul, Garage, Psych, Punk, Rock'n'Roll gems from the basement...watch your head!
<-- Previous playlist | Back to Down In The Basement with TomDash playlists | Next playlist -->
Artist | Track | Label | Year | Format | Comments | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wiley Terry | Follow The Leader Part 1 | USA Records | 1965 | 7" | 0:00:00 (Pop-up) | |||||
Roger & The Gypsies | Pass The Hatchet Pt. 1 | Seven B | 1966 | 7" | 0:03:07 (Pop-up) | |||||
Freddie Scott | Am I Grooving You | Shout | 1967 | 7" | 0:06:00 (Pop-up) | |||||
James Crawford | Fast Eddie | King | 1967 | 7" | from the James Brown Revue | 0:09:05 (Pop-up) | ||||
Harmonica George | Get Some Order (About Yourself) | Toddlin' Town | 1968 | 7" | 0:11:41 (Pop-up) | |||||
The Sharpees | Do The 45 | One-Derful | 1965 | 7" | 0:13:55 (Pop-up) | |||||
Magictones | Gold Old Music | Westbound Records | 1969 | 7" | written by George Clinton | 0:16:05 (Pop-up) | ||||
The Sister and Brothers | Yeah, You Right | UNI | 1970 | 7" | 0:19:54 (Pop-up) | |||||
Z.Z. Hill | I Think I'd Do It | Mankind | 1972 | 7" | 0:22:52 (Pop-up) | |||||
Little Royal | Razor Blade | Tri-Us | 1972 | 7" | 0:24:46 (Pop-up) | |||||
The Power of Attorney | Changing Man | Nicetown Records, Brewerytown Records | 2020 | 7" | orig. 1973 - inmates at Graterford Prison near Philly - recorded at Sigma Sound Studio | 0:30:34 (Pop-up) | ||||
Donald Austin | Crazy Legs | Woody Records | 1972 | 7" | 0:34:20 (Pop-up) | |||||
King Tutt and the Untouchables | Let's Keep On Jukin' | Future Stars | 197? | 7" | 0:36:19 (Pop-up) | |||||
J. Hines & The Fellows | Camelot Time | Deluxe | 1973 | 7" | 0:39:25 (Pop-up) | |||||
African Music Machine | Mr. Brown | Soul Power | 1972 | 7" | 0:41:35 (Pop-up) | |||||
The T.M.G.'s | Agravation | Funk45 | 1967(?) | 7" | 0:44:16 (Pop-up) | |||||
Broad Street Gang | We Need Love | Cougar Records | 1971 | 7" | 0:46:05 (Pop-up) | |||||
The Jimmy Castor Bunch | Bad | Kinetic Records | 1970 | 7" | 0:48:06 (Pop-up) | |||||
9th Street Exit | 9th Street | Solid Foundation | 1974 | 7" | 0:50:11 (Pop-up) | |||||
Eddie Owen | Shake Off That Dream | Solid Gold Records | 197? | 7" | 0:52:16 (Pop-up) | |||||
Jimmy Bee | Hot Pants | Cherry Red Records | 1971 | 7" | 0:56:09 (Pop-up) |
<-- Previous playlist | Back to Down In The Basement with TomDash playlists | Next playlist -->
RSS feeds for Down In The Basement with TomDash: Playlists feed | MP3 archives feed
| E-mail TomDash | Other WFMU Playlists | All artists played by Down In The Basement with TomDash |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
TomDash:
myron feld:
TomDash:
Terre T:
TomDash:
Terre T:
Vincent Nifigance:
TomDash:
TomDash:
Terre T:
VincentNifigance:
TomDash:
TomDash:
Terre T:
label?
TomDash:
ultradamno: