View Mike Sin's profile |
Ska, Rocksteady, Boss Reggae, Soul, and R&B... Intensified!
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
The Beat | Ranking Full Stop (Intro) | (single) | Two-Tone | 1979 | 0:00:00 (Pop-up) | |||||
Bob Marley & the Wailers | Simmer Down | VA: Simmer Down at Studio One | Heartbeat | 1965 | 0:02:01 (Pop-up) | |||||
Techniques | You Don't Care | VA: Rocksteady Soul - The Original Cool Sound of Duke Reid's Treasure Isle | Metro | 1967 | 0:04:46 (Pop-up) | |||||
Gaylets | I Like Your World | VA: Ride Your Donkey | Trojan | 1968 | 0:07:20 (Pop-up) | |||||
Alton Ellis & the Flames | Why Birds Follow Spring | VA: Beginner’s Guide to Ska | Nascente | 1967 | 0:10:16 (Pop-up) | |||||
Norma Fraser | The First Cut Is the Deepest | VA: Feel Like Jumping – The Best of Studio One Women | Heartbeat | 1967. 1999 remix version. Cover of the Cat Stevens track. | 0:12:42 (Pop-up) | |||||
Lloyd & Devon | Red Bumb Ball | VA: Red Bumb Ball -- Rare And Unreleased Rocksteady 1966-1968 | Pressure Sounds | 1968 | 0:18:24 (Pop-up) | |||||
Ken Boothe | Artibella | The Best of Ken Boothe | Trojan | 1970 | 0:21:00 (Pop-up) | |||||
Johnny Nash | Ooh What a Feeling | (single) | CBS | 1970 | 0:23:09 (Pop-up) | |||||
Jimmy Cliff with Cavaliers Combo | I'm Sorry | The Essential Jimmy Cliff | Metro Doubles | 1961 | 0:28:50 (Pop-up) | |||||
S S Binns | Bossa Moon | VA: Dancehall '69 - 40 Skinhead Reggae Rarities | Trojan | 1969 | 0:31:34 (Pop-up) | |||||
Max Romeo | Let the Power Fall | Let the Power Fall | Rhino | 1971 | 0:33:40 (Pop-up) | |||||
Employees | Pick it Up | (single) | Mercury | 1980 | 0:36:01 (Pop-up) | |||||
Cairo | I Like Blue Beat | (single) | Absurd | 1979 | 0:38:28 (Pop-up) | |||||
Skavengers | Party Girls | (EP) | Identity Discs | 1980 | 0:42:16 (Pop-up) | |||||
Riffs | Blind Date | VA: Ska for Ska's Sake | Skank | 1989 | 0:45:09 (Pop-up) | |||||
Pharaohs | In the Midnight Hour | (single) | Laser | 1980. Cover of the Wilson Pickett classic. | 0:48:13 (Pop-up) | |||||
Elvis Costello | Watching the Detectives | My Aim Is True | Columbia | 1977 | 0:51:27 (Pop-up) | |||||
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
RSS feeds for Ranking Full Stop with Mike Sin: Playlists feed | MP3 archives feed
| E-mail Mike Sin | Other WFMU Playlists | All artists played by Ranking Full Stop with Mike Sin |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
MOM WHIG:
MOM WHIG:
MOM WHIG:
Mike Sin:
Woo:
Matt Clarke:
Richard Whig:
Matt Clarke:
Frank In Queens:
Mike Sin:
Mike Sin:
Mailman Tom:
Terre T:
Mike Sin:
Mike Sin:
Matt Clarke:
Mike Sin:
Matt Clarke:
Mike Sin:
HyperDose:
Mike Sin:
LesleyK:
Mike Sin:
Mike Sin:
Terre T:
Marc Francis:
Mike Sin:
LesleyK:
Mike Sin:
HyperDose:
Frank In Queens:
Andres:
Mike Sin:
Terre T:
Matt Clarke:
Hackensack Slim:
Andres:
www.seriouseats.com/2016/03/vegan-migas-mexican-style-fried-tortillas-with-tofu-vegan-experience.html
Andres:
SmokinJ:
yerfriendpaul:
Terre T:
Matt Clarke:
Terre T:
Michael 98145:
Lee C:
Terre T:
Andres:
Mike Sin:
Mike Sin:
Mike Sin:
Mike Sin:
Mike Sin:
Mailman Tom:
Mike Sin:
Matt Clarke:
Mike Sin:
Andres:
Mike Sin:
Donny Brooker:
Mike Sin:
Mike Sin:
Mike Sin:
Terre T:
"2nd Wave" jams here
Mike Sin:
Marc Francis:
Mailman Tom:
Mike Sin:
medson:
Terre T:
LesleyK:
Mike Sin:
Terre T:
Matt Clarke:
Andres:
Michael 98145:
johnk77:
this elvis costello is the only track
from my aim is true
that is not the band clover
this is the rumour:>
Mailman Tom:
Terre T:
medson:
Andres:
Mike Sin:
Michael 98145:
Woo:
Ken From Hyde Park:
Mike Sin:
Frank In Queens:
Matt Clarke:
Terre T:
Mike Sin: