View Mike Sin's profile |
Ska, Rocksteady, Boss Reggae, Soul, and R&B... Intensified!
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
Artist | Track | Album | Label | Comments | Images | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
The Beat | Ranking Full Stop (Intro) | (single) | Two-Tone | 1979 | 0:00:00 (Pop-up) | |||||
Lloyd Charmers | Psychedelic Reggae | Reggae Is Tight | Trojan | 1969 | 0:02:28 (Pop-up) | |||||
Zap Pow | Nice Nice Time | Revolution | Trojan | 1973 | 0:05:01 (Pop-up) | |||||
Crashers | Hurry Come Up | VA: Explosive Rocksteady - Greatest Hits | Amalgamated | 1969 | 0:07:49 (Pop-up) | |||||
Stranger & Gladdy | Pretty Cottage | Bangarang: The Best of Stranger Cole 1962-1972 | Trojan | 1969 | 0:09:57 (Pop-up) | |||||
Owen Gray | Say You Will | Reggae with Soul | Trojan | 1969 | 0:12:43 (Pop-up) | |||||
Aces | Working On It Night and Day | (single) | Trojan | 1972 | 0:16:58 (Pop-up) | |||||
Hippy Boys | Moon Walk | Reggae With the Hippy Boys | Trojan | 1969 | 0:19:26 (Pop-up) | |||||
Gene Rondo | Ramblin' Man | VA: Trojan Reggae Rarities Box Set | Trojan | 1976. Cover of the Allman Bros. hit! | 0:23:00 (Pop-up) | |||||
Dynamites | This is the Night | Fire Corner | Trojan | 1969 | 0:25:55 (Pop-up) | |||||
Theo Beckford | Bajan Girl | Trench Town Ska | Jamaican Gold | 1965 | 0:30:27 (Pop-up) | |||||
Ernest Ranglin | You Won't See Me | VA: Trojan Beatles Tribute Box Set | Trojan | 1966. Cover of the Beatles track! | 0:33:00 (Pop-up) | |||||
Noel Brown | By The Time I Get to Phoenix | VA: Trojan Sixties Box Set | Trojan | 1969. Cover of the Jimmy Webb classic via the Glen Campbell version! | 0:37:12 (Pop-up) | |||||
Heptones | Meaning Of Life | VA: Tighten Up! Trojan Reggae Classics 1968-74 | Trojan | 1973 | 0:39:17 (Pop-up) | |||||
Chuck Jnr. | Do It Madly | VA: Trojan Rare Groove Box Set | Trojan | 1970 | 0:42:35 (Pop-up) | |||||
Sharon Forrester | Don't Let Me Be Lonely Tonight | VA: Midnight Train to Georgia | Trojan | 1973. Cover of the James Taylor hit! | 0:45:30 (Pop-up) | |||||
The Mexicano | Trial by Television | (single) | Stiff | 1980. Featuring Rudolph Grant -- Eddy Grant's bro! | 0:49:07 (Pop-up) | |||||
Laurel Aitken & the Unitone | Rudi Got Married | (single) | I-Spy | 1980. "The Unitone" is actually the Ruts in disguise! | 0:51:55 (Pop-up) | |||||
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists | Next playlist -->
RSS feeds for Ranking Full Stop with Mike Sin: Playlists feed | MP3 archives feed
| E-mail Mike Sin | Other WFMU Playlists | All artists played by Ranking Full Stop with Mike Sin |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
MOM WHIG:
Mike Sin:
John W.:
MOM WHIG:
John W.:
Richard Whig:
Mike Sin:
MOM WHIG:
MOM WHIG:
Mike Sin:
Matt Clarke:
MOM WHIG:
Michael 98145:
MOM WHIG:
Mike Sin:
Michael 98145:
Woo:
Woo:
Mike Sin:
yerfriendpaul:
Mike Sin:
Matt Clarke:
Matt Clarke:
Richard Whig:
MOM WHIG:
Mike Sin:
Woo:
Glynis GirlGroupGirl:
Michael 98145:
Richard Whig:
Mike Sin:
MOM WHIG:
Lee C:
MOM WHIG:
Mike Sin:
Richard Whig:
Matt Clarke:
LesleyK:
Matt Clarke:
Mike Sin:
Donny Brooker:
Mike Sin:
Matt Clarke:
LesleyK:
Mike Sin:
LesleyK:
Mike Sin:
LesleyK:
John W.:
MOM WHIG:
Matt Clarke:
LesleyK:
Mike Sin:
Woo:
John W.:
Matt Clarke:
Michael 98145:
MOM WHIG:
yerfriendpaul:
Marc Francis:
Richard Whig:
Matt Clarke:
Richard Whig:
Mike Sin:
LesleyK: