View Tony Coulter's profile |
I play rhinoceros and psychedelic fork.
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
Artist | Track | Album | Label | Year | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
The In-Theme | 0:00:00 (Pop-up) | |||||||||
Zon | Put On the Show | Astral Projector | Epic | 1978 | 0:01:57 (Pop-up) | |||||
Dan Cruces & Scott Dugdale | Throw It Away | V.A.: The First KFM Album | KFM 84 | 1984 | 0:06:16 (Pop-up) | |||||
Whiz Kids | Poison | Whiz Kids | Kasaba | 1974 | 0:10:34 (Pop-up) | |||||
Essence | Third Rock | V.A.: WEBN - The Album Project | WEBN | 1977 | 0:15:16 (Pop-up) | |||||
City Lites | Now You've Gone Away | V.A.: WLRS Homemade Album Vol. IV | WLRS | 1979 | 0:19:18 (Pop-up) | |||||
Paul Patterson | 1,000 Miles | V.A.: WEBN - The Album Project | WEBN | 1977 | 0:23:27 (Pop-up) | |||||
Proteus | Song for Dave | Infinite Change | Proteus International | 1981 | 0:30:57 (Pop-up) | |||||
Auracle | Columbian Bubblegum | Glider | Chrysalis | 1978 | 0:36:08 (Pop-up) | |||||
Ivory | I Want to Tell You | Ivory | Playboy | 1973 | 0:39:44 (Pop-up) | |||||
Mark O'Connor | Point of Crossing | False Dawn | Rounder | 1982 | 0:47:49 (Pop-up) | |||||
Lee Carroll | Airge | V.A.: WKQQ 98: Homespun | WKQQ | 1978 | 0:53:05 (Pop-up) | |||||
Oleg Kutsenko | Прекрасная Адыгенэ (track B2) | V.A.: Коллаж - Джаз-ансамбли Ленинграда | Melodiya | 1984 | 0:57:26 (Pop-up) | |||||
Kid Blast | Requiem, Death of Innocence | Kid Blast | Claridge | 1976 | 1:09:36 (Pop-up) | |||||
Libra | My First Rainbow | Winter Day's Nightmare | Motown | 1976 | 1:13:24 (Pop-up) | |||||
Painter | Kites and Gliders | Painter | Elektra | 1973 | 1:19:54 (Pop-up) | |||||
Granmax | Take You Away | A Ninth Alive | Panama | 1976 | 1:23:37 (Pop-up) | |||||
April Wine | Weeping Widow | Electric Jewels | Aquarius | 1973 | 1:28:22 (Pop-up) | |||||
Lynx | Caught in Her Spell | Missing | Quality | 1976 | 1:32:16 (Pop-up) | |||||
Zon | On the Road | Astral Projector | Epic | 1978 | 1:35:36 (Pop-up) | |||||
Travis Lane | Rock & Roll Star | V.A.: Arizona Sounds, Vol. 4 | KDKB | 1980 | 1:42:47 (Pop-up) | |||||
Strongbow | Sister Sea | Strongbow | Southwind | 1975 | 1:45:48 (Pop-up) | |||||
Pictures | For All It's Worth | Pictures | Snapshot | 1981 | 1:51:29 (Pop-up) | |||||
Locust | Madonna | Playgue | Annuit Coeptis | 1976 | 1:55:37 (Pop-up) | |||||
Stephan Shawn | Dream On Dreamer | V.A.: Arizona Sounds, Vol. 3 | KDKB | 1979 | 2:04:11 (Pop-up) | |||||
Zon | Man in the Mirror | Astral Projector | Epic | 1978 | 2:09:04 (Pop-up) | |||||
The Biz | Float Away | A Matter of Time | Bent | 1978 | 2:17:24 (Pop-up) | |||||
Black Sheep | To Whom It May Concern | Encouraging Words | Capitol | 1975 | 2:21:14 (Pop-up) | |||||
Lynx | Visions | Missing | Quality | 1976 | 2:25:13 (Pop-up) | |||||
April Wine | Electric Jewels | Electric Jewels | Aquarius | 1973 | 2:30:03 (Pop-up) | |||||
Black Sheep | The Change | Encouraging Words | Capitol | 1975 | 2:36:04 (Pop-up) | |||||
Winterhawk | The Wind | V.A.: KMEL's New Oasis | KMEL | 1983 | 2:41:15 (Pop-up) | |||||
Whiz Kids | Six Months | Whiz Kids | Kasaba | 1974 | 2:45:17 (Pop-up) | |||||
Beau Haddock | A Parting Song | V.A.: WKQQ 98: Home Spun, Too | WKQQ | 1979 | 2:51:13 (Pop-up) | |||||
The Out-Theme | Gelbart: My Favorite Vacation [part of] + Die Trip Computer Die: Airborn [part of] | 2:56:55 (Pop-up) |
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
RSS feeds for Tony Coulter's show: Playlists feed | MP3 archives feed
| E-mail Tony Coulter | Other WFMU Playlists | All artists played by Tony Coulter |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
WR:
Dean:
Tony Coulter:
Tony Coulter:
listener james from westwood:
Cmurtha:
Cmurtha:
chresti:
rw:
rw:
Tony Coulter:
Tony Coulter:
rw:
Cmurtha:
spodiodi:
good morning, everyone!
Tony Coulter:
rw:
Tony Coulter:
rw:
Cmurtha:
Tony Coulter:
rw:
listener james from westwood:
listener james from westwood:
Dean:
Tony Coulter:
Tony Coulter:
Yvang:
Dean:
Tony Coulter:
rw:
Tony Coulter:
rw:
Rich in Washington:
Which store is closing soon, pray tell?
Tony Coulter:
Rich in Washington:
I heard about the Sandy Everyday closure. Kind of sad, not sad.
Used to haunt that store pretty regularly in the earlyish 2000s but they really let their selection and diversity of music go downhill.
Tony Coulter:
Rich in Washington:
listener james from westwood:
Rich in Washington:
rw:
Tony Coulter:
Cmurtha:
rw:
Tony Coulter:
Cmurtha:
Cmurtha:
rw:
Cmurtha:
rw:
Mark Williams:
Tony Coulter:
Tony Coulter:
Cmurtha:
Tony Coulter:
rw:
rw:
Mark Williams:
Tony Coulter:
spodiodi:
spodiodi:
spodiodi:
Tony Coulter:
spodiodi:
Nick S.:
Nick S.:
Nick S.:
Tony Coulter:
Nick S.:
Miles:
Andres:
Tony Coulter:
Miles:
Nick S.:
Tony Coulter:
Yvang:
Andres:
Nick S.:
rw:
Tony Coulter:
Cmurtha:
Mark Williams:
Tony Coulter:
spodiodi:
Tony Coulter:
Andres:
Mark Williams:
Andres:
Mark Williams:
Nick S.:
Tony Coulter:
Tony Coulter:
Mark Williams:
Nick S.:
Tony Coulter:
Nick S.:
Andres:
Tony Coulter:
coelacanth∅:
Tony Coulter:
Tony Coulter:
Nick S.:
Cmurtha:
Cmurtha:
Cmurtha:
Tony Coulter:
Nick S.:
Tony Coulter:
Tony Coulter:
B R M:
spodiodi:
B R M:
Tony Coulter:
Another Miles?:
Tony Coulter:
Another Miles?:
Tony Coulter:
Rich in Washington:
Cmurtha:
Rich in Washington:
Tony Coulter:
Rich in Washington:
Nick S.:
Nick S.:
Tony Coulter:
B R M:
Tony Coulter:
spodiodi:
(thanks, Nick S!)
Cmurtha:
coelacanth∅:
B R M:
Andres:
Rich in Washington:
WR:
Yvang:
Tony Coulter:
Tony Coulter:
Yvang:
listener james from westwood:
Yvang:
Nick S.: