View Tony Coulter's profile |
I play rhinoceros and psychedelic fork.
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
October 18, 2022: PSYCHEDELIC SINGLES GOING (UN)STEADY, Week One: U.S. and Canadian '60s and '70s Psych, Garage, Hard Rock, Prog, Pop, and Folk Rock 7"s (Part 1 of 2!)
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
The In-Theme | 0:00:00 (Pop-up) | |||||||||
Tony Church & the Crusade | Love Trip | 7" | Tammy | 1967 | 0:01:54 (Pop-up) | |||||
The Weird Street Carnival | The Subterranean Edible Fungus | 7" | Copra | 1968 | 0:04:36 (Pop-up) | |||||
Proof of the Puddin’ | Color Wheel | 7" | RCA Victor | 1967 | 0:07:26 (Pop-up) | |||||
The Magic Mushrooms | It's-a-Happening | 7" | A&M | 1966 | 0:10:42 (Pop-up) | |||||
Kim Fowley | Something New and Different | 7" | Loma | 1966 | 0:13:24 (Pop-up) | |||||
Georgie Leonard | Ernie the Nark (1971?) | 7" | American Sound | 1997 | 0:16:02 (Pop-up) | |||||
The Chosen Few | Synthetic Man | 7" | Liberty | 1966 | 0:18:21 (Pop-up) | |||||
The Music Combination | Mechanical People | 7" | American Music Makers | 1968 | 0:20:55 (Pop-up) | |||||
Greg Todd & the Jacks | A Simple Thought | 7" | Holiday Inn Records | 1968 | 0:23:19 (Pop-up) | |||||
Floro Brothers | The Trend of the Times | 7" | Kangaroo | 1968 | 0:25:49 (Pop-up) | |||||
The Boston Tea Party | Spinach | 7" | Challenge | 1967 | 0:31:49 (Pop-up) | |||||
Thee Young Generation | Paperback Minds | 7" | Captain | 1970 | 0:33:43 (Pop-up) | |||||
Gollum | Desert Heat | 7" | Kiderian | 1974 | 0:36:12 (Pop-up) | |||||
Hex | Doubt | 7" | RE: Hexx | 1967 | 0:40:13 (Pop-up) | |||||
Satrycon | Leave It | 7" | Moxie | 1970 | 0:43:17 (Pop-up) | |||||
Bitter Creek | Plastic Thunder | 7" | Mark IV | 1970 | 0:46:02 (Pop-up) | |||||
Sonaura | Song of Sauron | 7" | Uncle Richie's Recording Co. | 197? | 0:49:19 (Pop-up) | |||||
The Autumn People | Feeling | 7" | Soundtech Studios | 1976 | 0:52:20 (Pop-up) | |||||
Headwinds | Warrior Song | 7" | Century | 1977 | 0:56:03 (Pop-up) | |||||
Whalefeathers | Nearing the End | 7" | Nasco | 1970 | 1:00:00 (Pop-up) | |||||
Quickbreath | Yours | 7" | Show-Pro | 197? | 1:03:43 (Pop-up) | |||||
Bo & the Arrows | Suzie Why | 7" | SRRP | 197? | 1:10:33 (Pop-up) | |||||
Gil Bateman | The Night Before | 7" | Piccadilly | 1967 | 1:13:19 (Pop-up) | |||||
The Kynd | Clouds | 7" | Kynd Company | 1969 | 1:16:05 (Pop-up) | |||||
Ray Faubus | Don't Cry | 7" | Pizza | 1975 | 1:18:53 (Pop-up) | |||||
Tim James | Strange Things | 7" | Delcro | 196? | 1:22:10 (Pop-up) | |||||
Harvey Schlegel | Lost Man | 7" | Phoenix International | 1972 | 1:25:04 (Pop-up) | |||||
Stephen Hartley | Have You Seen Her | 7" | MB Records | 1967 | 1:28:13 (Pop-up) | |||||
Friends | My Land | 7" | Hard Head | 1972 | 1:30:39 (Pop-up) | |||||
The Swampseeds | Can I Help You | 7" | Epic | 1969 | 1:35:52 (Pop-up) | |||||
The Fourth Way | The Far Side of Your Moon | 7" | Soul City | 1968 | 1:38:16 (Pop-up) | |||||
The Truth | P.S. (Prognosis Stegnosis) | 7" | Warner Bros. | 1968 | 1:43:21 (Pop-up) | |||||
The Cycle | God | 7" | RE: Buddah | 1970 | 1:46:38 (Pop-up) | |||||
Probable Cause | Chain Reaction | 7" | GRT | 1969 | 1:49:57 (Pop-up) | |||||
The Wylde Heard | Stop It Girl | 7" | Philips | 1967 | 1:52:10 (Pop-up) | |||||
West Coast Branch | Colors of My Life | 7" | A&M | 1967 | 1:54:23 (Pop-up) | |||||
The Corporate Body | Soul Owner's Song | 7" | Music Factory | 1968 | 1:56:52 (Pop-up) | |||||
Northern Front | Know Me | 7" | Kader | 1976 | 1:59:29 (Pop-up) | |||||
Mihalopolous | American Dream | 7" | Kris Records | 197? | 2:04:16 (Pop-up) | |||||
People | Ashes of Me | 7" | Capitol | 1968 | 2:07:19 (Pop-up) | |||||
5 O'clock News | Waiting for the Morning | 7" | Dynamo | 1968 | 2:10:39 (Pop-up) | |||||
The Magic Bubble | I'm Alive | 7" | Columbia | 1971 | 2:13:22 (Pop-up) | |||||
Incipian Heed | Can't Find the Word | 7" | Shaymik | 1975? | 2:18:46 (Pop-up) | |||||
Billy | Somewhere (To Everyone Who Dreams) | 7" | Life | 1976 | 2:21:49 (Pop-up) | |||||
The One Eyed Jacks | Love | 7" | White Cliffs | 1967 | 2:25:53 (Pop-up) | |||||
The Bittersweets | In the Night | 7" | Original Sound | 1967 | 2:28:27 (Pop-up) | |||||
The Human Touch | Compromise | 7" | Warner Bros. | 1970 | 2:30:33 (Pop-up) | |||||
The Family Tree | He Spins Around | 7" | RCA | 1968 | 2:33:15 (Pop-up) | |||||
Lux | When I'm Gone | 7" | Gazette | 1970 | 2:35:44 (Pop-up) | |||||
The Unspoken Word | Nobody's Nothing | 7" | United Artists | 1966 | 2:38:13 (Pop-up) | |||||
The Outcasts | People | 7" | Sola | 1966 | 2:40:30 (Pop-up) | |||||
Tony Church & the Crusade | Can You Picture Yourself | 7" | Tammy | 1967 | 2:42:35 (Pop-up) | |||||
Reformation | Inside Mind | 7" | Talun | 1971? | 2:45:16 (Pop-up) | |||||
The Gurus | Come Girl | 7" | United Artists | 1966 | 2:49:09 (Pop-up) | |||||
The Livin' End | Time to Leave | 7" | Murco | 1969 | 2:54:15 (Pop-up) | |||||
The Out-Theme | Gelbart: My Favorite Vacation [part of] + Die Trip Computer Die: Airborn [part of] | 2:56:12 (Pop-up) |
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
RSS feeds for Tony Coulter's show: Playlists feed | MP3 archives feed
| E-mail Tony Coulter | Other WFMU Playlists | All artists played by Tony Coulter |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Robbie White:
Tony Coulter:
Andrew in Toronto:
Tony Coulter:
Andrew in Toronto:
Little Danny:
Phillip:
Sem:
Time to get our psyches tuned up, turned on, and floating downstream, amrite?
Yvang:
arb:
Sem:
Martyn:
Tony Coulter:
Andrew in Toronto:
Tony Coulter:
Yvang:
duscot:
Tony Coulter:
Sem:
Phillip:
spodiodi:
Tony Coulter:
Andrew in Toronto:
spodiodi:
HollyRT:
Tony Coulter:
Little Danny:
Tony Coulter:
listener james from westwood:
Tony Coulter:
Phillip:
Tony Coulter:
Phillip:
Tony Coulter:
rw:
Phillip:
Tony Coulter:
Phillip:
listener james from westwood:
Tony Coulter:
Tony Coulter:
Phillip:
Tony Coulter:
b0b0b0b..early Plasticland:
Tony Coulter:
b0b0b:
doctorjazz:
Tony Coulter:
Dean:
Is Satyricon misspelled?
Sem:
Tony Coulter:
Satrycon is how the band spells their name ... whether they meant Satyricon, but couldn't spell, I can't say....
Jan Turkenburg:
Bryan in UK:
Tony Coulter:
Tony Coulter:
Little Danny:
coelacanth∅:
Tony Coulter:
Tony Coulter:
Dean:
Sem:
yellowpapersuns.com › 2008 › 06 › 07 › satrycon-leave-it
SATRYCON - Leave It (MOXIE) 1969 | Yellow Paper Suns
As far as Satrycon, the band, It was based in Johnstown Pa and was a trio of Guitar, drums and keyboard with keyboard bass. On this recording the Band members were Larry Faust on keyboards, George \"Butch\" Lafferty on guitar and Sam Coco on drums. Butch had the lead vocal on \"Just the Two Of Us\" and Larry was lead on \"Leave It\".
Dean:
Dean:
Dean:
Tony Coulter:
Dean:
David (in London):
Hello Tony and assembled Coultards.
Sem:
Tony Coulter:
Tony Coulter:
David (in London):
Dean:
Sem:
CHUCK ROAST:
Tony Coulter:
Tony Coulter:
Tony Coulter:
Tony Coulter:
Tony Coulter:
Tony Coulter:
David (in London):
doctorjazz:
Julie:
Tony Coulter:
Julie:
Sem:
Andrew in Toronto:
Thanks Tony.
Julie:
spodiodi:
Tony Coulter:
David (in London):
Toodles Coultards.
Yvang:
coelacanth∅:
listener james from westwood:
Martyn:
Little Danny:
WR:
Nick S.: