View Kim Sorise's profile |
Intrinsically curated, the music on this program—exclusively vinyl played on Technic 1200 M3D turntables—presents an illuminating collection of other-worldly grooves, beats, and sounds. Host Kim Sorise honors the jazz innovators, beat conductors, soul senders, and mind benders that traverse our musical and auditory landscapes. Grease for all. In music we trust.
<-- Previous playlist | Back to Global Grease with Kim Sorise playlists | Next playlist -->
March 25, 2023: Global Grease sits in for Five Miles to Midnight
Listen to this show:
Pop-up player!
Artist | Track | Label | Year | Format | Comments | Approx. start time |
---|---|---|---|---|---|---|
Pascal & Baya Race | Practise witch craft | Funk Night Records | 2021 | 45 | ||
Lee Fields | She's A Love Maker | London | 1973 | 45 | 0:00:05 (Pop-up) | |
Eddie Owen | Determination | Sound of Gold | 1980 | 45 | 0:03:53 (Pop-up) | |
Sins of Satan | (Trying to get back to) Natural Feelings | Ecology | 45 | 0:06:18 (Pop-up) | ||
Innocent Bystanders | Crime (Doesn’t Pay) | Pameline | 45 | 0:08:37 (Pop-up) | ||
Eric & The Vikings | Time Don't Wait | Tamla | 1971 | 45 | 0:12:33 (Pop-up) | |
Spanky Wilson | Kissing my Love | BGP | 45 | 0:14:41 (Pop-up) | ||
The Soul Searchers | We the People - Part 1 | Sussex | 1972 | 45 | 0:18:26 (Pop-up) | |
The Gibson Brothers Band | To the Bone | Rocker | 1976 | 45 | 0:21:28 (Pop-up) | |
Freddie Wilson | What Would it Be Like Part 1 | Grandville Records | 1972 | 45 | 0:23:39 (Pop-up) | |
Music behind DJ: Dennis Coffey & The Lyman Woodard Trio |
River Rouge |
Maverick |
1969 |
45 |
0:26:58 (Pop-up) |
|
Fuji | Revelations Part 1 | Cadet | 1970 | 45 | 0:30:00 (Pop-up) | |
Preacher | Life Is A Gamble | Column | 1973 | 45 | 0:32:34 (Pop-up) | |
Manuel B Holcolm & his Band | I Stayed Away Too Long | Diamond Jim | 1969 | 45 | 0:35:45 (Pop-up) | |
Johnny Mae Matthews | My Momma Didn't Lie | Big Hit | 1970 | 45 | 0:37:52 (Pop-up) | |
Ruby Andrews | You Made A Believer (Out Of Me) | Zodiac | 1969 | 45 | 0:40:13 (Pop-up) | |
Sam Moultrie | I Found Love | Southbound | 1972 | 45 | 0:43:44 (Pop-up) | |
Nathanial Mayer & Fortune Braves | From Now On | Fortune | 1966 | 45 | 0:45:29 (Pop-up) | |
Don Covay | Switchen In The Kitchen | Norton | 45 | 0:47:48 (Pop-up) | ||
Ike & Tina Turner | We Need an Understanding | Pompeii | 1968 | 45 | 0:50:09 (Pop-up) | |
Ural Thomas | Can You Dig It? | Uni | 1967 | 45 | 1:11:46 (Pop-up) | |
Dee Edwards | Why Can't There Be Love | Bumpshop | 1972 | 45 | 0:52:48 (Pop-up) | |
Music behind DJ: Sly |
Buttermilk (Part 1) |
Autumn |
1965 |
45 |
0:57:53 (Pop-up) |
|
Little Beaver | Funkadelic Sound | Cat | 1972 | 45 | 1:00:59 (Pop-up) | |
Popcorn Wylie | Funky Rubber Band | SOUL | 1971 | 45 | 1:03:37 (Pop-up) | |
Roger & The Gypsies | Pass The Hatchet Part 1 | Seven B | 1966 | 45 | 1:06:14 (Pop-up) | |
Mary Jane Hooper | I Got What You Need | Power-Pac | 1969 | 45 | 1:09:03 (Pop-up) | |
Don Covay | Money (That's What I Want) | Mercury | 1973 | 45 | 1:12:26 (Pop-up) | |
The World Column | So Is the Sun | Capitol | 1969 | 45 | 1:14:52 (Pop-up) | |
Marvin Holmes & The Uptights | Ooh Ooh the Dragon | Uni | 1969 | 45 | 1:20:03 (Pop-up) | |
All the People | Cramp Your Style | Blue Candle | 1972 | 45 | 1:20:01 (Pop-up) | |
Marlena Shaw | Liberation Conversation | Cadet | 1969 | 45 | 1:21:51 (Pop-up) | |
Creative Source | Who Is He And What Is He To You? | Sussex | 1974 | 45 | 1:23:42 (Pop-up) | |
The Turnarounds | Soul Walk | Tangerine | 1969 | 45 | 1:26:50 (Pop-up) | |
Little Barrie | Memories Well | Stark Reality | 2001 | 45 | 1:29:19 (Pop-up) | |
Betty Davis | Steppin In Her I. Milller Shoes | Just Sunshine | 1973 | 45 | 1:32:18 (Pop-up) | |
Music behind DJ: El Chicano |
Viva La Raza |
Kapp |
1971 |
45 |
1:35:09 (Pop-up) |
|
Laurence Thomas | Why Do Young Kids Stray | Soul "O" Sonic Records | 1974 | 45 | 1:41:17 (Pop-up) | |
Spencer Jackson Family | Bring Back Peace To The World Part 1 | Scarab | 45 | 1:44:24 (Pop-up) | ||
Simtec & Wylie | Maggie May | Mister Chand | 1971 | 45 | The Knave is on tour with Rod Stewart! This is for him! | 1:46:34 (Pop-up) |
Betty Lavette | Ticket to the Moon | Karen | 1969 | 45 | 1:49:10 (Pop-up) | |
Angela Davis & the Mighty Chevelles | My Love is (So Strong) | Flaming Arrow | 45 | 1:52:00 (Pop-up) | ||
Music behind DJ: Herbie Williams and The Electric Connection |
Funky From the Git Go (Pt. 1) |
El Toro Records |
45 |
1:54:30 (Pop-up) |
||
Walter Hamilton | Loose up your thing | Hi-Q | 45 | 1:59:01 (Pop-up) |
<-- Previous playlist | Back to Global Grease with Kim Sorise playlists | Next playlist -->
RSS feeds for Global Grease with Kim Sorise: Playlists feed | MP3 archives feed
| E-mail Kim Sorise | Other WFMU Playlists | All artists played by Global Grease with Kim Sorise |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
KimSorise:
Playing a 45 set for you today.
doctorjazz:
KimSorise:
Andres:
KimSorise:
Midge:
KimSorise:
Asheville Jon:
Hopatcong Doug:
KimSorise:
Feltron:
KimSorise:
Prepping for a gig right after the show.
Andres:
Doug Schulkind:
KimSorise:
doctorjazz:
KimSorise:
coelacanth∅:
coelacanth∅:
KimSorise:
Candy-O'67:
coelacanth∅:
KimSorise:
It was already cued! serendipitous
doctorjazz:
coelacanth∅:
Candy-O'67:
doctorjazz:
doctorjazz:
Andres:
KimSorise:
Andres:
KimSorise:
northguineahills:
doctorjazz:
northguineahills:
northguineahills:
northguineahills:
KimSorise:
northguineahills:
Candy-O'67:
Andres:
Candy-O'67:
coelacanth∅:
northguineahills:
coelacanth∅:
KimSorise:
Candy-O'67:
northguineahills:
wenzo:
KimSorise:
Max Danger:
KimSorise:
Andres:
Andres:
Midge:
KimSorise:
Andres:
coelacanth∅:
doctorjazz:
doctorjazz:
wenzo:
KimSorise:
Candy-O'67: