View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Images | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
intro | ||||||||||
Claw Boys Claw | Walk Away | 1992 | 0:00:50 (Pop-up) | |||||||
Yoghurt | Gloeboe (Allemaal!) | 1995 | 0:06:54 (Pop-up) | |||||||
12345 | Neem Me Mee, Sexy Natel | 1967 | 0:10:51 (Pop-up) | |||||||
The Motions | I've Waited So Long | 1965 | 0:14:05 (Pop-up) | |||||||
ZWOLLE |
||||||||||
Esther Groenenberg | Oh Meisje | 2010 | 0:16:53 (Pop-up) | |||||||
16 Down | Gimme Some | 2001 | 0:19:39 (Pop-up) | |||||||
Alleycats | You Went Away | 1966 | 0:23:22 (Pop-up) | |||||||
Gruppo Sportivo | It's too late | 1980 | 0:27:02 (Pop-up) | |||||||
The Ex | Let's Panic Later | 1998 | 0:29:44 (Pop-up) | |||||||
Golden Earring | Save The Best For Later | 1986 | 0:35:24 (Pop-up) | |||||||
Teenager Muziek Express |
||||||||||
Peter Koelewijn | Kleine Vlinder | 1967 | 0:42:02 (Pop-up) | |||||||
The Tielman Brothers | Black Dog | 1968 | 0:44:36 (Pop-up) | |||||||
Earth and Fire | Rise and Fall (Under A Cloudy Sky) | 1973 | 0:47:21 (Pop-up) | |||||||
Jubal's Children | Signs Of Love | 1970s | 0:50:52 (Pop-up) | |||||||
ZZZ | Sign Of Love | 2008 | 0:52:28 (Pop-up) | |||||||
Mr Albert Show | I'm not more than a sign | 1971 | 0:55:36 (Pop-up) | |||||||
Eefje de Visser | De Stad | 2011 | 0:59:39 (Pop-up) | |||||||
Shocking Blue | Alaska country | 1970 | 1:03:20 (Pop-up) | |||||||
Kiem | Moneyman | 1986 | 1:07:32 (Pop-up) | |||||||
Eton Crop | Poverty Is Not Hip | 1987 | 1:15:02 (Pop-up) | |||||||
Dizzy Man's Band | My Opinion of Love | 1970 | 1:18:40 (Pop-up) | |||||||
Fay Lovsky | Schoolbell | 1981 | 1:21:50 (Pop-up) | |||||||
Hunters | Lost money | 1967 | 1:24:58 (Pop-up) | |||||||
Roosbeef | Als Even | 2023 | 1:26:56 (Pop-up) | |||||||
The Fool | Lay It Down | 1968 | 1:29:38 (Pop-up) | |||||||
Dutch word of the week | Viskotter | 1:34:30 (Pop-up) | ||||||||
Beatles Cover Of The Week |
||||||||||
Bottels | De Fax (Van My Naar Jou) | 1:35:43 (Pop-up) | ||||||||
Supersister | Hideaway | 1979 | 1:37:26 (Pop-up) | |||||||
Ronnie en de Ronnies | De keeper | 1970 | 1:40:05 (Pop-up) | |||||||
Jan Rot | Goena-Goena (Stille Kracht) | 1993 | 1:44:00 (Pop-up) | |||||||
Les Baroques | The Way You Do The Things You Do | 1967 | 1:48:43 (Pop-up) | |||||||
Kayak | Do You Care | 1976 | 1:51:36 (Pop-up) | |||||||
Spinvis | Lang Zal Hij Leven | 2023 | 1:56:22 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jan Turkenburg:
Paper Kosmonaut:
Domenic:
Mr Fab:
Jan Turkenburg:
Feldy:
Jan Turkenburg:
Mr Fab:
Domenic:
Mr Fab:
Paper Kosmonaut:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
Asheville Jon:
Mr Fab:
(or both?)
Jan Turkenburg:
Asheville Jon:
Jan Turkenburg:
Jan Turkenburg:
Asheville Jon:
Jan Turkenburg:
Sem:
Paper Kosmonaut:
Jan Turkenburg:
wenzo:
Jan Turkenburg:
Feldy:
Sem:
ca
Feldy:
Feldy:
Domenic:
Jan Turkenburg:
Sem:
Mr Fab:
wenzo:
wenzo:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
Sem:
We are fact on a mission, despite just half a pack of smokes amongst us.
Jan Turkenburg:
Mr Fab:
wenzo:
Mike Rogers:
Barno in Akron:
Jan Turkenburg:
Jan Turkenburg:
wenzo:
Jan Turkenburg:
Jan Turkenburg:
Mike Rogers:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
wenzo:
WR: