View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Images | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
intro | 0:00:00 (Pop-up) | |||||||||
Hank the Knife & the Jets | Cracker Jack | 1976 | 0:00:46 (Pop-up) | |||||||
Gruppo Sportivo | My Old Cortina | 1980 | 0:05:09 (Pop-up) | |||||||
Golden Earring | Paradise in Distress | 1999 | 0:08:28 (Pop-up) | |||||||
George Baker Selection | I Wanna Love You | 1970 | 0:14:29 (Pop-up) | |||||||
ZWOLLE |
||||||||||
Band of Glorie | Think | 1994 | 0:18:55 (Pop-up) | |||||||
Blues Dimension | Shapes Of Things | 1969 | 0:22:02 (Pop-up) | |||||||
Herman Brood | Back (In Y'r Love) | 1978 | 0:26:52 (Pop-up) | |||||||
Stars & Stips | It takes a lot of time | 1976 | 0:30:08 (Pop-up) | |||||||
The Samo Reds | Under my sweet plaid | 1967 | 0:33:40 (Pop-up) | |||||||
Smalts | Werktitel 4 | 1982 | 0:36:30 (Pop-up) | |||||||
Teenager Muziek Express |
||||||||||
Teddy & Henk Scholten | Het Is Raar Maar Waar(Narcissus) | 1960 | 0:41:56 (Pop-up) | |||||||
Sweet Sixteen | De Jongen Waar Ik Van Hou | 1964 | 0:44:38 (Pop-up) | |||||||
The Heralds | I wish I was strong | 1966 | 0:48:17 (Pop-up) | |||||||
Spinvis | Paradijs | 2023 | 0:51:01 (Pop-up) | |||||||
Band Zonder Banaan | Lekker, Lekker | 1998 | 0:56:22 (Pop-up) | |||||||
Dingetje | Kaplaarzen | 1992 | 0:59:08 (Pop-up) | |||||||
Tröckener Kecks | 1 Op 1000000 | 1987 | 1:03:34 (Pop-up) | |||||||
Shocking Blue | Now He's Gone | 1973 | 1:07:54 (Pop-up) | |||||||
Persephony | Yesteryearing | 1977 | 1:10:14 (Pop-up) | |||||||
Peter Koelewijn | Angeline (English version) | 1973 | 1:11:44 (Pop-up) | |||||||
Roy Santiago | Favours | 2015 | 1:16:40 (Pop-up) | |||||||
Pee Wee & The Specials | Mini-Rock | 1980 | 1:21:11 (Pop-up) | |||||||
Mouth & MacNeal | Do You Wanna Do It | 1973 | 1:21:30 (Pop-up) | |||||||
Toontje Lager | Kontaktrock | 1979 | 1:26:47 (Pop-up) | |||||||
Roosbeef | Hooitijd | 2023 | 1:29:54 (Pop-up) | |||||||
Tee-Set | Sittin' on the highest mountain | 1968 | 1:33:16 (Pop-up) | |||||||
Dutch word of the week | woops, this is an 'ophaalbrug' and not a 'bakblik' | 1:35:59 (Pop-up) | ||||||||
The Shoes | Let's Find Out | 1968 | 1:37:16 (Pop-up) | |||||||
Ramses Shaffy | Toutankhamon (French version) | 1967 | 1:39:13 (Pop-up) | |||||||
Marino Falco | Oh que j'etais bête | 1963 | 1:42:57 (Pop-up) | |||||||
Beatles Cover Of The Week |
||||||||||
Rob Agerbeek | Hey Jude | 1973 | 1:46:31 (Pop-up) | |||||||
1:49:42 (Pop-up) | ||||||||||
Bojoura | Talking In Your Sleep | 1972 | 1:49:39 (Pop-up) | |||||||
Jan Rot | Joris, Doodt & Krysis | 1993 | 1:52:08 (Pop-up) | |||||||
Aafke Romeijn | Godzilla | 2021 | 1:56:31 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jan Turkenburg:
Mr Fab:
Jan Turkenburg:
Jan Turkenburg:
Mr Fab:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Mr Fab:
Did you hear the Oliver Reed song on the stream just before Jan started? Singing Actor Of The Week.
worldsworstrecords:
I've featured Oliver Reed on the WWRRS a couple of times, and I'm sure I shall do so again!
worldsworstrecords:
PK (at his GF's home):
Jan Turkenburg:
Mr Fab:
worldsworstrecords:
Jan Turkenburg:
PK (at his GF's home):
Jan Turkenburg:
Jan Turkenburg:
wenzo:
Jan Turkenburg:
wenzo:
PK (at his GF's home):
?:
Dean:
PK (at his GF's home):
Dean:
worldsworstrecords:
Jan Turkenburg:
Domenic:
Jan Turkenburg:
Dean:
I see my error: BGA's vocalist was Mr. Snips.
Domenic:
worldsworstrecords:
Mr Fab:
Domenic:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
PK (at his GF's home):
Jan Turkenburg:
PK (at his GF's home):
Jan Turkenburg:
PK (at his GF's home):
PK (at his GF's home):
Jan Turkenburg:
PK (at his GF's home):
Jan Turkenburg:
Mike Rogers:
Jan Turkenburg:
Mr Fab:
Jan Turkenburg:
worldsworstrecords:
Feldy:
Jan Turkenburg:
Feldy:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut: