View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Don Robertson | The Happy Whistler | Capitol | 1956 | 45 | 0:00:00 (Pop-up) | |||||
Van Morrison | Almost Independence Day | Saint Dominic's Preview | Warner Brothers | 1972 | LP | 0:05:15 (Pop-up) | ||||
The Three Peppers | The Midnight Ride of Paul Revere | The Three Peppers 1937-1940 | Classics | 2002 | CD | Recorded 1937 or so | 0:16:53 (Pop-up) | |||
Jay and the Americans | Only in America | United Artists | 1963 | 7" | 0:18:26 (Pop-up) | |||||
John Prine | Your Flag Decal Won't Get You Into Heaven Anymore | John Prine | Atlantic | 1971 | LP | 0:20:35 (Pop-up) | ||||
Lee Hazlewood | Hello Saturday Morning | Movin' On | Ace | 2009 | CD | Recorded 1977 | * | 0:29:32 (Pop-up) | ||
Belle and Sebastian | Here Comes the Sun | The BBC Sessions | Matador | 2008 | CD | Recorded 2001 | 0:33:44 (Pop-up) | |||
God Help the Girl | God Help the Girl | Pretty Eve in the Tub | Matador | 2009 | CD | * | 0:36:55 (Pop-up) | |||
Camera Obscura | Swans | My Maudlin Career | 4AD | 2009 | CD | * | 0:39:38 (Pop-up) | |||
Modesty Blaise | Pop Star | A Beginner's Guide to Modesty Blaise | Apricot | 1999 | CD | 0:43:40 (Pop-up) | ||||
Cromagnon | Caledonia | Cave Rock | ESP-Disk | 2009 | CD | Recorded 1969 | * | 0:47:20 (Pop-up) | ||
Pisces | Children Kiss Your Mother Goodnight | A Lovely Sight | Numero Group | 2009 | CD | Recorded 1969 | * | 0:51:43 (Pop-up) | ||
Sonny and Cher | You Better Sit Down Kids | All I Ever Need Is You | Kapp | 1972 | LP | 0:54:34 (Pop-up) | ||||
NIkka Costa | Happy in the Morning | can'tneverdidnothin' | Virgin | 2005 | CD | 1:07:43 (Pop-up) | ||||
Prince | Hide the Bone | Crystal Ball | NPG | 1998 | CD | 1:10:37 (Pop-up) | ||||
The Harlem Hamfats | Move Your Hand | Vol. 1 | Document | 1994 | CD | Recorded 1936 | 1:15:10 (Pop-up) | |||
Harry "The Hipster" Gibson | Beer Party Saturday Night | Diamond | 1947 | 78 | 1:18:07 (Pop-up) | |||||
Johnny Bond | 10 Little Bottles | Starday | 1965 | 45 | 1:21:07 (Pop-up) | |||||
The Shadows | Scotch on the Socks | Take My Tip: 25 British Mod Artefacts from the EMI Vaults | EMI | 2007 | CD | Recorded in the 60s | 1:24:56 (Pop-up) | |||
The Sharpees | Do the 45 | One-derful | 1963 | 7" | 1:32:15 (Pop-up) | |||||
Johnny Arce | Week End | Dinsa | ? | 7" | 1:34:35 (Pop-up) | |||||
The Long Blondes | Weekend Without Makeup | Rough Trade | 2006 | 7" | 1:37:03 (Pop-up) | |||||
Aphrodite's Child | Don't Try to Catch a River | Mercury | 1968 | 7" | 1:41:26 (Pop-up) | |||||
Cargoe | I Love You Anyway | Ardent | 1972 | 7" | 1:45:09 (Pop-up) | |||||
William Bell | If Sex Was All We Had | Mercury | 1976 | 7" | 1:49:06 (Pop-up) | |||||
John Otway | Green, Green Grass of Home | Stiff | 1980 | 7" | 1:53:02 (Pop-up) | |||||
Fred Fisher Atalobhor and His Ogiza Dance Band | Say the Truth | African Carnival | Vampisoul | 2009 | CD | Recorded 1979 | * | 2:03:39 (Pop-up) | ||
Ernie Smith | Pitta Patta | Steady | 1972 | 7" | 2:11:35 (Pop-up) | |||||
Betty Padgett | Tonight Is the Night | Betty Padgett | Luv N' Haight | 2009 | CD | Recorded 1975 | * | 2:15:45 (Pop-up) | ||
Dennis Brown | Cassandra | Money in the Pocket | Trojan | 2001 | CD | Recorded late 70s | 2:19:23 (Pop-up) | |||
Al Green | Here I Am (Come and Take Me) | Take Me to the River | The Right Stuff | 2000 | CD | Originally on "Call Me" from 1973 | 2:22:15 (Pop-up) | |||
The Duncan Brothers | Dreams | Panama 2 | Soundway | 2009 | CD | From de 70s | * | 2:25:38 (Pop-up) | ||
Radio City | Don't Mistake Love | Class of '77 | Radio Heartbeat | 2009 | LP | Recorded 1980 | * | 2:35:45 (Pop-up) | ||
The Speedies | You Need Pop | Speedy Delivery | Radio Heartbeat | 2007 | CD | Recorded 1979 | 2:38:09 (Pop-up) | |||
The Miamis | I Want a Girlfriend | The Miamis | no label | 2009 | CD | Recorded late 70s | * | 2:40:39 (Pop-up) | ||
Immortal Nightflames | All Cried Out | Rocky Mountain Low: The Colorado Musical Underground of the Late 1970s | Hyperpycnal | 2009 | CD | * | 2:44:30 (Pop-up) | |||
De Cylinders | Looking for Work | Sing Sing | 2009 | 7" | Recorded in 1979 | * | 2:46:49 (Pop-up) | |||
Smyle | She Mean a Lot to Me | Clap Your Hands and Stamp Your Feet: 24 Nederglam Tracks From The Early 70s | Excelsior | 2009 | CD | Recorded in 1972 | * | 2:49:50 (Pop-up) | ||
The Regular Guys | Too Dumb | Teen Line #1: 45 Powerpop and Poprock | Hyped to Death | ? | CD | Recorded 1980 | 2:52:17 (Pop-up) | |||
The Nashville Ramblers | The Trains | The Roots of Powerpop! | BOMP! | 1996 | CD | Recorded around 1987 | 2:54:55 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
annie:
Joe:
annie:
Joe:
annie:
Joe:
annie:
Joe:
annie:
Joe:
annie:
annie:
annie:
Jack:
(KIDDING!)
Joe:
Sue:
Joe:
trouble:
Joe:
Ken From Hyde Park:
Mike Sin: