View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Comments | Images | Approx. start time |
---|---|---|---|---|---|
Tielman Brothers | Java Guitars | 0:00:00 (Pop-up) | |||
Normaal | Oerend Hard | 1977 | 0:06:01 (Pop-up) | ||
Golden Earring | I'm a runnin' | 0:09:45 (Pop-up) | |||
Mother's Love | I Gotta Move | 0:13:07 (Pop-up) | |||
Music behind DJ: Ahora Mazda |
Nosy noise |
1975 |
0:14:44 (Pop-up) |
||
Ramses Shaffy | Zonder bagage (De wereld heeft mij failliet verklaard) | 0:17:28 (Pop-up) | |||
Focus | My Sweetheart | 1975 | 0:19:29 (Pop-up) | ||
Alexander Curly | Dear Mrs. Meijer | 1973 | 0:22:56 (Pop-up) | ||
Boudewijn de Groot | De tuin der lusten | 1968 | 0:27:18 (Pop-up) | ||
The Nits | In The Dutch Mountains (live) | 1989 | 0:29:49 (Pop-up) | ||
Kayak | Dead bird flies forever | 1977 | 0:33:18 (Pop-up) | ||
Marijke Boon | Gemengde Boeketten | 0:37:24 (Pop-up) | |||
Johnny Lion | Loddy-Lo | 1964 | 0:38:41 (Pop-up) | ||
Anneke Grönloh | Brandend Zand | 1962 | 0:40:57 (Pop-up) | ||
René & his Alligators | Two Guitars | 0:43:40 (Pop-up) | |||
Supersister | Present from Nancy (live) | 2000 | 0:47:07 (Pop-up) | ||
Barry Hay | Xeña | 1972 | 0:56:48 (Pop-up) | ||
Peter Koelewijn & Zijn Rockets | De Hele Stad Is Gek En Dol | 1:06:27 (Pop-up) | |||
Mouth & MacNeal | Woogie Boogie | 1973 | 1:09:11 (Pop-up) | ||
Long Tall Ernie & The Shakers | Bumpety Bump | 1973 | 1:12:24 (Pop-up) | ||
Q 65 | Mr. Pitiful | 1966 | 1:17:24 (Pop-up) | ||
Cornelis Vreeswijk | Hopeloos blues | 1972 | 1:19:43 (Pop-up) | ||
Fay Lovsky | Gotta stay home tonight | 1980 | 1:23:06 (Pop-up) | ||
Bolland & Bolland | Ten American Girls | 1984 | 1:23:35 (Pop-up) | ||
Shocking Blue | Harley Davidson | 1970 | 1:26:51 (Pop-up) | ||
The Shoes | After All | 1:31:17 (Pop-up) | |||
Anneke Konings | Feelings | 1972 | 1:34:24 (Pop-up) | ||
K.I. Borkokovski & The Flying Acrochielians | Brillantinevuil | 1:37:43 (Pop-up) | |||
Tielman Brothers | Michelle | 1:39:19 (Pop-up) | |||
Ronnie & De Ronnies | Beestjes | 1967 | beestjes = critters. This song was a huge hit in The Netherlands and Belgium. | 1:41:54 (Pop-up) | |
Egbert Douwe | Beestjes | 1968 | 1:44:45 (Pop-up) | ||
Neerlands Hoop | Beestjes | 1976 | 1:47:35 (Pop-up) | ||
André van Duin | Kom Eruit Josefien | 1:51:15 (Pop-up) | |||
Dingetje | Ik Ga Weg Leen (Cocaine In My Brain) | (dingetje = little thingy) | 1:56:13 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jan Turkenburg:
Martinibomb:
Jan Turkenburg:
Martinibomb:
Jan Turkenburg:
Rich in Washington:
Hi Martinibomb!
Martinibomb:
Jan Turkenburg:
Jan Turkenburg:
Martinibomb:
Martinibomb:
mmzz:
Martinibomb:
Jan Turkenburg:
Mx. Granny (e/em):
Martinibomb:
Jan Turkenburg:
Mx. Granny (e/em):
Jan Turkenburg:
Martinibomb:
Martinibomb:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Rich in Washington:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
zivilars:
Jan Turkenburg:
Jan Turkenburg:
zivilars:
worldsworstrecords:
worldsworstrecords:
zivilars:
worldsworstrecords:
zivilars:
Jan Turkenburg:
worldsworstrecords:
Mx. Granny (e/em):
worldsworstrecords:
worldsworstrecords:
zivilars:
worldsworstrecords:
Rich in Washington:
Martinibomb:
Jan Turkenburg: