View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Album | Year | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|
Trace | A Memory | Trace | 1974 | 0:00:00 (Pop-up) | ||
Gruppo Sportivo | Lasting forever | 10 mistakes | 1977 | 0:06:42 (Pop-up) | ||
Earth and Fire | Lost forever | 1971 | (b-side 'Storm and Thunder') | 0:10:49 (Pop-up) | ||
Herman Brood | Still Believe (live) | 1978 | 0:13:43 (Pop-up) | |||
Hank the Knife & the Jets | Crazy cat | 1976 | 0:19:11 (Pop-up) | |||
BZN | Second Autumn | The Bastard | 1971 | 0:22:37 (Pop-up) | ||
Boudewijn de Groot | De dagen zijn geteld | Boudewijn de Groot | 1965 | 0:29:04 (Pop-up) | ||
Brainbox | Down Man | 1969 | 0:33:40 (Pop-up) | |||
Armand | Bellen en banjo's | Tintels voor de mensen | 1978 | 0:36:20 (Pop-up) | ||
Bojoura | I don't know how to love him | 1971 | [B-side Everythings alright] | 0:40:44 (Pop-up) | ||
Ria Valk | Colinda | 1965 | 0:44:54 (Pop-up) | |||
The Hap-Cats | Dardanella | 1961 | 0:46:06 (Pop-up) | |||
Anneke Grönloh | Maharadja | Anneke's Surprise Album | 1963 | 0:48:22 (Pop-up) | ||
Bag | Nothing Will Remain | 1971 | [B-side Trip dream] | 0:51:20 (Pop-up) | ||
Earth and Fire | Voice from Yonder | To The World Of The Future | 1975 | 0:57:11 (Pop-up) | ||
Golden Earring | Candy's Going Bad | Moontan | 1973 | 1:04:22 (Pop-up) | ||
Jan Rot | Bobby, Roger & Eileen | 1982 | 1:10:28 (Pop-up) | |||
Jan Akkerman & Kaz Lux | Eli / Guardian Angel | Eli | 1976 | 1:14:46 (Pop-up) | ||
The Hunters | The consul of Sydney | 1972 | [B-side 'I'm the King'] | 1:23:59 (Pop-up) | ||
Shocking Blue | Alaska country | Scorpio's Dance | 1970 | 1:27:26 (Pop-up) | ||
Kayak | Woe and Alas | Kayak | 1974 | 1:31:19 (Pop-up) | ||
Johnny Lion | Gipsy Woman | 1963 | 1:34:11 (Pop-up) | |||
Livin' Blues | Punk Funk | 1997 | 1:36:51 (Pop-up) | |||
Nits | Under A Canoe | 1986 | 1:40:14 (Pop-up) | |||
René Frank | Meisje (Girl) | 1966 | 1:45:18 (Pop-up) | |||
De Hardheid | Bier | Lijfstraf | 2002 | 1:47:47 (Pop-up) | ||
De Boegies | Koud Bier | Zwijnen Bij Candlelight | 1988 | 1:50:52 (Pop-up) | ||
Tröckener Kecks | Heineken bier | [B-side Rik Ringers''] | 1:53:04 (Pop-up) | |||
Harry Bliek | Bezegeld met een kus | 1:56:16 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Martinibomb:
worldsworstrecords:
Jan Turkenburg:
Martinibomb:
mzzm:
Jan Turkenburg:
Oatsa Fodda:
Oatsa Fodda:
Jan Turkenburg:
worldsworstrecords:
Lizardner Dave 2:
Jan Turkenburg:
Oatsa Fodda:
Oatsa Fodda:
Jan Turkenburg:
Oatsa Fodda:
StringOFperils:
Jan Turkenburg:
Oatsa Fodda:
Jan Turkenburg:
Oatsa Fodda:
worldsworstrecords:
StringOFperils:
StringOFperils:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
solo mon:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
StringOFperils:
Jan Turkenburg:
worldsworstrecords:
Oatsa Fodda:
solo mon:
Jan Turkenburg:
StringOFperils:
StringOFperils:
worldsworstrecords:
Martinibomb:
Oatsa Fodda:
worldsworstrecords:
solo mon:
Oatsa Fodda:
Oatsa Fodda:
solo mon:
StringOFperils:
Oatsa Fodda:
Oatsa Fodda:
StringOFperils:
worldsworstrecords:
Martinibomb:
Martinibomb:
Oatsa Fodda:
Martinibomb:
Oatsa Fodda:
MB - Oh yes, 3 times all the way through, used to have it on DVD before I purged years back. Ha, see above... the cat! Haaaaa. Love it.
Oatsa Fodda:
StringOFperils:
Oatsa Fodda:
Oatsa Fodda:
worldsworstrecords:
Oatsa Fodda:
StringOFperils:
Oatsa Fodda:
Oatsa Fodda:
worldsworstrecords:
Oatsa Fodda:
StringOFperils:
Oatsa Fodda:
Oatsa Fodda:
Jan Turkenburg:
worldsworstrecords:
StringOFperils:
Mx. Granny (e/em):
Jan Turkenburg:
worldsworstrecords:
StringOFperils:
Mx. Granny (e/em):
Mx. Granny (e/em):
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
David Dichelle:
worldsworstrecords:
Jan Turkenburg:
Mx. Granny (e/em):
Mx. Granny (e/em):
David Dichelle:
Jan Turkenburg:
David Dichelle:
David Dichelle:
worldsworstrecords:
Dave in St Albans UK:
worldsworstrecords:
Mx. Granny (e/em):
Jan Turkenburg:
StringOFperils: